


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

8/6/2015 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 18 | -5 |
| Heat 2 | 2 | 3 | -1 |
| Qualifying | 22 | - |
ASCS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 1 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | -2 |
| 4 | 7 | 10 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 3 |
| 5 | 8 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 6 | 10 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 4 |
| 7 | 3 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -4 |
| 8 | 12 | 3A |
|
Billy Alley Bennett, NE | Bennett, NE | 4 |
| 9 | 11 | 29 |
|
Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 10 | 9 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | -1 |
| 11 | 23 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 12 |
| 12 | 16 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | 4 |
| 13 | 24 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | 11 |
| 14 | 17 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 3 |
| 15 | 21 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 6 |
| 16 | 22 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 6 |
| 17 | 14 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -3 |
| 18 | 13 | 5C |
|
Carson McCarl Altoona, IA | Altoona, IA | -5 |
| 19 | 19 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
| 20 | 18 | 88 |
|
Scottie McDonald Porter, TX | Porter, TX | -2 |
| 21 | 20 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -1 |
| 22 | 15 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -7 |
| 23 DNF | 5 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -18 |
| 24 DNF | 6 | 3 |
|
Nate VanHaaften Otley, IA | Otley, IA | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 3 | 2 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -1 |
| 4 | 6 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | 2 |
| 5 | 5 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 6 | 3 | 29C |
|
Willie Croft Colfax, CA | Colfax, CA | -3 |
| 7 | 8 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 |
| 8 | 7 | 67H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 9 | 9 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 10 | 15 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 5 |
| 11 | 21 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | 10 |
| 12 | 17 | 84A |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 5 |
| 13 | 10 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | -3 |
| 14 | 12 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | -2 |
| 15 | 13 | 20Z |
|
Rick Ziehl Las Cruces, NM | Las Cruces, NM | -2 |
| 16 | 11 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | -5 |
| 17 | 23 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 6 |
| 18 | 16 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | -2 |
| 19 | 24 | 14L |
|
Michael Lang Mesquite, TX | Mesquite, TX | 5 |
| 20 | 14 | 1H |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -6 |
| 21 | 18 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -3 |
| 22 DNF | 22 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | - |
| 23 DNF | 20 | 12 |
|
James Mosher Albuquerque, NM | Albuquerque, NM | -3 |
| DNS | 19 | 64 |
|
Rob Kubli Milo, IA | Milo, IA | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | 3 |
| 2 | 5 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | 3 |
| 3 | 1 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -2 |
| 4 | 3 | 14L |
|
Michael Lang Mesquite, TX | Mesquite, TX | -1 |
| 5 | 7 | 81 |
|
Darren Smith Curlew, WA | Curlew, WA | 2 |
| 6 | 6 | 4X |
|
Adam Speckman Rapid City, SD | Rapid City, SD | - |
| 7 | 8 | 2 |
|
Tyler Brooks Knoxville, IA | Knoxville, IA | 1 |
| DNS | 2 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | - |
| 2 | 2 | 3A |
|
Billy Alley Bennett, NE | Bennett, NE | - |
| 3 | 4 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 4 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -2 |
| 6 | 5 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -1 |
| 7 | 7 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 1H |
|
Sean McClelland Tulsa, OK | Tulsa, OK | - |
| 9 | 9 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | - |
| 10 | 10 | 4X |
|
Adam Speckman Rapid City, SD | Rapid City, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 2 | 5C |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 4 | 3 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | -1 |
| 5 | 5 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
| 6 | 8 | 31C |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 2 |
| 7 | 6 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 8 | 7 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | -1 |
| 9 | 9 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | - |
| 10 | 10 | 81 |
|
Darren Smith Curlew, WA | Curlew, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | 2 |
| 2 | 4 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 2 |
| 3 | 1 | 88 |
|
Scottie McDonald Porter, TX | Porter, TX | -2 |
| 4 | 5 | 10 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 1 |
| 5 | 7 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 2 |
| 6 | 6 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | - |
| 7 | 8 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 8 | 9 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 9 DNF | 2 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -7 |
| 10 DNF | 10 | 2 |
|
Tyler Brooks Knoxville, IA | Knoxville, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
| 2 | 2 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | - |
| 3 | 5 | 3 |
|
Nate VanHaaften Otley, IA | Otley, IA | 2 |
| 4 | 3 | 96 |
|
Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -1 |
| 5 | 4 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | -1 |
| 6 | 8 | 84A |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 7 | 6 | 29C |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| 8 | 9 | 64 |
|
Rob Kubli Milo, IA | Milo, IA | 1 |
| 9 DNF | 7 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 2 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 3 | 1 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -2 |
| 4 | 3 | 29 |
|
Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 5 | 6 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 6 | 5 | 67H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 7 | 9 | 12 |
|
James Mosher Albuquerque, NM | Albuquerque, NM | 2 |
| 8 | 7 | 20Z |
|
Rick Ziehl Las Cruces, NM | Las Cruces, NM | -1 |
| 9 | 8 | 14L |
|
Michael Lang Mesquite, TX | Mesquite, TX | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
|||||
| 3 |
|
|||||
| 4 |
|
|||||
| 5 |
|
|||||
| 6 |
|
|||||
| 7 |
|
|||||
| 8 |
|
|||||
| 9 |
|
|||||
| 10 |
|
|||||
| 11 |
|
|||||
| 12 |
|
|||||
| 13 |
|
|||||
| 14 |
|
|||||
| 15 |
|
|||||
| 16 |
|
|||||
| 17 |
|
|||||
| 18 |
|
|||||
| 19 |
|
|||||
| 20 |
|
|||||
| 21 |
|
|||||
| 22 | 5C |
|
Carson McCarl Altoona, IA | Altoona, IA | ||
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020















































