


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events23
- Wins-
- Top 51
- Top 107
Latest Results
$0.00Cart (0)

6/14/2026 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown 2 | 10 | 7 | 3 |
| Heat 5 | 6 | 8 | -2 |
| Qualifying 5 | 11.948 | 6 | -2 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 3 | 2 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -1 |
| 4 | 14 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 10 |
| 5 | 3 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -2 |
| 6 | 8 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 18 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11 |
| 8 | 16 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 8 |
| 9 | 19 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 10 |
| 10 | 12 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 2 |
| 11 | 24 | 27A |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13 |
| 12 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 13 | 9 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | -4 |
| 14 | 11 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | -3 |
| 15 | 25 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 10 |
| 16 | 10 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -6 |
| 17 | 6 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -11 |
| 18 | 23 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 5 |
| 19 | 15 | 11M |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | -4 |
| 20 | 26 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 6 |
| 21 | 17 | 83V |
|
Austin Wood Sacramento, CA | Sacramento, CA | -4 |
| 22 | 21 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -1 |
| 23 DNF | 22 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 24 DNF | 7 | 17S |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -17 |
| 25 DNF | 1 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -24 |
| 26 DNF | 20 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -6 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 2 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| Top 2 transfer | ||||||
| 3 | 3 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 4 | 4 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 5 | 5 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 6 | 6 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
| 7 | 10 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 3 |
| 8 | 9 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 1 |
| 9 | 8 | 93 |
|
Zach Patterson Yukon, OK | Yukon, OK | -1 |
| 10 DNF | 11 | 2W |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 1 |
| DNS | 7 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 27A |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| Top 2 transfer | ||||||
| 3 | 4 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 1 |
| 4 | 3 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 5 | 6 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 1 |
| 6 | 9 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 3 |
| 7 | 10 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 3 |
| 8 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -3 |
| 9 | 7 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 10 DNF | 11 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| DNS | 8 | 92 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
Heat 1 - TJ FORGED
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 2 | 3 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 3 | 1 | 11M |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | -2 |
| 4 | 4 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| Top 4 transfer | ||||||
| 5 | 8 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 3 |
| 6 | 7 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 1 |
| 7 | 5 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -2 |
| 8 | 6 | 27W |
|
Weston Olson Warren, MN | Warren, MN | -2 |
| 9 DNF | 9 | 2W |
|
Alex Pettas Tempe, AZ | Tempe, AZ | - |
Heat 2 - KEIZER RACING WHEELS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 2 | 1 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| 4 | 7 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 |
| 6 | 8 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 2 |
| 7 | 5 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -2 |
| 8 | 6 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -2 |
Heat 3 - SMITH TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17S |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 2 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 3 | 3 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 4 | 4 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| Top 4 transfer | ||||||
| 5 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 2 |
| 6 | 5 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 7 | 6 | 93 |
|
Zach Patterson Yukon, OK | Yukon, OK | -1 |
| 8 | 8 | 92 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
Heat 4 - MAXIM
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 3 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 3 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 5 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 6 | 7 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 1 |
| 7 | 6 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 8 | 9 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 9 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 3 | 3 | 83V |
|
Austin Wood Sacramento, CA | Sacramento, CA | - |
| 4 | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 27A |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 6 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 7 | 7 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 8 | 6 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
Qualifying 1Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.193 |
| 2 | 6 | 11M |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.305 |
| 3 | 2 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 11.324 |
| 4 | 1 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | 11.390 |
| 5 | 3 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.398 |
| 6 | 5 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 11.489 |
| 7 | 8 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 11.517 |
| 8 | 9 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 11.673 |
| 9 | 7 | 2W |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 12.019 |
Qualifying 2Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 11.269 |
| 2 | 1 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.392 |
| 3 | 7 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 11.471 |
| 4 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.610 |
| 5 | 8 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 11.618 |
| 6 | 3 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 11.687 |
| 7 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.776 |
| 8 | 2 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 11.987 |
Qualifying 3Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 11.320 |
| 2 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.588 |
| 3 | 2 | 17S |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.601 |
| 4 | 5 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 11.612 |
| 5 | 7 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.798 |
| 6 | 4 | 93 |
|
Zach Patterson Yukon, OK | Yukon, OK | 11.874 |
| 7 | 1 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.991 |
| 8 | 6 | 92 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 11.997 |
Qualifying 4Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.384 |
| 2 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.504 |
| 3 | 3 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.551 |
| 4 | 5 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.676 |
| 5 | 9 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.702 |
| 6 | 7 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.743 |
| 7 | 4 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 11.761 |
| 8 | 2 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.867 |
| 9 | 6 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.882 |
Qualifying 5Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27A |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.673 |
| 2 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.697 |
| 3 | 3 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.826 |
| 4 | 6 | 83V |
|
Austin Wood Sacramento, CA | Sacramento, CA | 11.940 |
| 5 | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.942 |
| 6 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.948 |
| 7 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 12.169 |
| 8 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 13.234 |
Upcoming Events
Schedule TBA
Race Stats
- Events23
- Wins-
- Top 51
- Top 107










































