


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events37
- Wins-
- Top 52
- Top 1012
Latest Results
$0.00Cart (0)

7/12/2026 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 24 DNF | -11 |
| Heat 1 - TJ FORGED | 3 | 4 | -1 |
| Qualifying 1 | 11.043 | 4 | 1 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 2 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 3 | 5 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 4 | 8 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 4 |
| 5 | 2 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 6 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 8 |
| 7 | 4 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 8 | 7 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -1 |
| 9 | 1 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -8 |
| 10 | 12 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 2 |
| 11 | 18 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 7 |
| 12 | 24 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 12 |
| 13 | 9 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -4 |
| 14 | 16 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 2 |
| 15 | 17 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 16 | 15 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -1 |
| 17 | 20 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 3 |
| 18 | 22 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 4 |
| 19 | 21 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 2 |
| 20 | 11 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -9 |
| 21 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - | |
| 22 DNF | 19 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | -3 |
| 23 DNF | 23 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 24 DNF | 13 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -11 |
| 25 DNF | 10 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -15 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 2 | 2 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 3 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 4 | 6 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 2 |
| Top 4 transfer | ||||||
| 5 DNF | 4 | 27W |
|
Weston Olson Warren, MN | Warren, MN | -1 |
| 6 DNF | 3 | 2W |
|
Alex Pettas Tempe, AZ | Tempe, AZ | -3 |
| DNS | 7 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| DNS | 8 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
Heat 1 - TJ FORGED
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 2 | 4 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 2 |
| 3 | 1 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -2 |
| 4 | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 5 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | - |
| Top 5 transfer | ||||||
| 6 | 6 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 7 | 7 | 27W |
|
Weston Olson Warren, MN | Warren, MN | - |
Heat 2 - KEIZER RACING WHEELS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 3 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 4 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 5 | 5 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| Top 5 transfer | ||||||
| 6 | 6 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 7 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
Heat 3 - SMITH TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 2 | 2 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
| 3 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 4 | 3 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -1 |
| 5 | 7 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 2W |
|
Alex Pettas Tempe, AZ | Tempe, AZ | -1 |
| DNS | 6 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
Heat 4 - MAXIM
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 2 | 2 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 3 | 4 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 6 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 2 |
| 5 | 5 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| Top 5 transfer | ||||||
| DNS | 7 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
| DNS | 3 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
Qualifying 1Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 10.699 |
| 2 | 1 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 10.880 |
| 3 | 3 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 10.898 |
| 4 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.043 |
| 5 | 2 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | 11.239 |
| 6 | 7 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 11.285 |
| 7 | 6 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 16.402 |
Qualifying 2Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.918 |
| 2 | 6 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 10.922 |
| 3 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 10.934 |
| 4 | 4 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.027 |
| 5 | 3 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 11.045 |
| 6 | 7 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 11.108 |
| 7 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.711 |
Qualifying 3Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.912 |
| 2 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 10.983 |
| 3 | 6 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.179 |
| 4 | 1 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 11.217 |
| 5 | 4 | 2W |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 11.397 |
| 6 | 3 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.398 |
| 7 | 7 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.399 |
Qualifying 4Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 10.748 |
| 2 | 2 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 10.948 |
| 3 | 6 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.046 |
| 4 | 4 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.047 |
| 5 | 5 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 11.163 |
| 6 | 7 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.175 |
| 7 | 1 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 11.183 |
Upcoming Events
Schedule TBA
Race Stats
- Events37
- Wins-
- Top 52
- Top 1012





















































