


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events37
- Wins-
- Top 52
- Top 1012
Latest Results
$0.00Cart (0)

7/25/2026 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Leighton State Bank 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 18 | 13 | 5 |
| 410 Heat 2 | 5 | 5 | - |
| 410 Qualifying 1 | 15.717 | 18 | -1 |
| 410 Hot Laps 1 | 15.544 | 12 | 5 |
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 23 | 10 | 13 |
| 360 B Feature | 4 | 3 | 1 |
| 360 Heat 3 | 7 | 6 | 1 |
| 360 Qualifying 2 | 16.781 | 13 | -1 |
Leighton State Bank 410 Sprints
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 6 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 4 | 10 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 6 |
| 5 | 5 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 6 | 11 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 7 | 3 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -4 |
| 8 | 1 | 2KS |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -7 |
| 9 | 8 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 10 | 13 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 11 | 23 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 12 |
| 12 | 17 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 5 |
| 13 | 18 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 5 |
| 14 | 9 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | -5 |
| 15 | 15 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 16 | 24 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 8 |
| 17 | 20 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 18 | 7 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -11 |
| 19 | 21 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 2 |
| 20 | 22 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 21 | 19 | 74S |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
| 22 | 16 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | -6 |
| 23 | 12 | 21D |
|
Kyle Bellm Nixa, MO | Nixa, MO | -11 |
| 24 | 14 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 2 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 3 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 4 | 3 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 6 | 10 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 4 |
| 7 | 7 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 8 | 11 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 3 |
| 9 | 9 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| 10 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -4 |
| 11 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -3 |
| 12 | 12 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 2 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 3 | 1 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | -2 |
| 4 | 6 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 5 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 7 | 3 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | -4 |
| 8 | 8 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 3 | 3 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 4 | 2 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | -2 |
| 5 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 7 | 7 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 8 | 8 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 2 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 3 | 2 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 5 | 7 | 74S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 7 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -4 |
| 8 | 8 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2KS |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 3 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 3 | 1 | 21D |
|
Kyle Bellm Nixa, MO | Nixa, MO | -2 |
| 4 | 4 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 5 | 6 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 | 7 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 8 | 8 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.213 |
| 2 | 26 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.356 |
| 3 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.397 |
| 4 | 4 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.440 |
| 5 | 6 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 15.517 |
| 6 | 27 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.525 |
| 7 | 24 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.554 |
| 8 | 1 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.609 |
| 9 | 32 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.620 |
| 10 | 11 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.627 |
| 11 | 30 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.670 |
| 12 | 10 | 2KS |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.673 |
| 13 | 22 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 15.686 |
| 14 | 29 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.689 |
| 15 | 18 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 15.700 |
| 16 | 5 | 21D |
|
Kyle Bellm Nixa, MO | Nixa, MO | 15.711 |
| 17 | 13 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.715 |
| 18 | 17 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.717 |
| 19 | 28 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.719 |
| 20 | 15 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.722 |
| 21 | 19 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.757 |
| 22 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.777 |
| 23 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.784 |
| 24 | 16 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.797 |
| 25 | 20 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.879 |
| 26 | 2 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 15.909 |
| 27 | 25 | 74S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.929 |
| 28 | 21 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 15.994 |
| 29 | 7 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.041 |
| 30 | 12 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.160 |
| 31 | 8 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.285 |
| 32 | 31 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.306 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.168 |
| 2 | 24 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.305 |
| 3 | 26 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.394 |
| 4 | 32 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.396 |
| 5 | 13 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.406 |
| 6 | 25 | 74S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.412 |
| 7 | 18 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 15.443 |
| 8 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.467 |
| 9 | 21 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 15.498 |
| 10 | 22 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 15.506 |
| 11 | 30 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.539 |
| 12 | 17 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.544 |
| 13 | 29 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.544 |
| 14 | 27 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.587 |
| 15 | 19 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.607 |
| 16 | 11 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.619 |
| 17 | 28 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.725 |
| 18 | 10 | 2KS |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.730 |
| 19 | 6 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 15.773 |
| 20 | 16 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.823 |
| 21 | 4 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.915 |
| 22 | 20 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.956 |
| 23 | 31 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.081 |
| 24 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.111 |
| 25 | 12 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.166 |
| 26 | 1 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.311 |
| 27 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.330 |
| 28 | 15 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.341 |
| 29 | 5 | 21D |
|
Kyle Bellm Nixa, MO | Nixa, MO | 16.597 |
| 30 | 2 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 16.661 |
| 31 | 8 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.720 |
| 32 | 7 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.728 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 7 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 5 |
| 3 | 10 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 7 |
| 4 | 9 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 5 |
| 5 | 2 | 71B |
|
Brady Baker Alexander, AR | Alexander, AR | -3 |
| 6 | 14 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 8 |
| 7 | 5 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 8 | 12 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 4 |
| 9 | 11 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 10 | 23 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 13 |
| 11 | 13 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| 12 | 8 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -4 |
| 13 | 17 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 4 |
| 14 | 24 | 9L |
|
Laney Moore Des Moines, IA | Des Moines, IA | 10 |
| 15 | 18 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 3 |
| 16 | 15 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | -1 |
| 17 | 21 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 4 |
| 18 | 19 | 63T |
|
Jack Thomas Bates City, MO | Bates City, MO | 1 |
| 19 | 20 | 11T |
|
Trey Meredith Dade City, FL | Dade City, FL | 1 |
| 20 | 3 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -17 |
| 21 | 16 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | -5 |
| 22 | 6 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -16 |
| 23 | 22 | 47 |
|
Tony Shilling Knoxville, IA | Knoxville, IA | -1 |
| 24 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -20 |
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 4 |
| 2 | 2 | 47 |
|
Tony Shilling Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 7 | 9L |
|
Laney Moore Des Moines, IA | Des Moines, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| 6 | 3 | 7T |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -3 |
| 7 | 10 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 3 |
| 8 | 17 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 9 |
| 9 | 8 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | -1 |
| 10 | 13 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | 3 |
| 11 | 18 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | 7 |
| 12 | 14 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 2 |
| 13 | 20 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 7 |
| 14 | 15 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 1 |
| 15 | 9 | 56 |
|
Johnn Cressman Hartford, SD | Hartford, SD | -6 |
| 16 | 21 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 5 |
| 17 | 1 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -16 |
| 18 | 11 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | -7 |
| 19 | 19 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
| 20 | 12 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -8 |
| DNS | 16 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | - |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 2 | 3 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 3 | 1 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -2 |
| 4 | 4 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | - |
| Top 5 transfer | ||||||
| 6 | 7 | 7T |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 7 | 6 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -1 |
| 8 | 8 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 9 | 9 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | - |
| 10 | 11 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 1 |
| 11 | 10 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -1 |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 3 |
| 2 | 6 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 3 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 2 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | -2 |
| 5 | 8 | 63T |
|
Jack Thomas Bates City, MO | Bates City, MO | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -3 |
| 7 | 7 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | - |
| 8 | 9 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 9 | 10 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 1 |
| 10 | 1 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -9 |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 2 | 2 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | - |
| 3 | 3 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 4 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 5 | 5 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 7 | 6 | 9L |
|
Laney Moore Des Moines, IA | Des Moines, IA | -1 |
| 8 | 9 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 1 |
| 9 | 10 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 1 |
| 10 | 8 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | -2 |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 2 | 4 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 2 |
| 3 | 1 | 71B |
|
Brady Baker Alexander, AR | Alexander, AR | -2 |
| 4 | 6 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 2 |
| 5 | 8 | 11T |
|
Trey Meredith Dade City, FL | Dade City, FL | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 3 |
| 7 | 5 | 56 |
|
Johnn Cressman Hartford, SD | Hartford, SD | -2 |
| 8 | 3 | 47 |
|
Tony Shilling Knoxville, IA | Knoxville, IA | -5 |
| 9 | 7 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | -2 |
| 10 | 10 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
360 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.259 |
| 2 | 6 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.316 |
| 3 | 17 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.325 |
| 4 | 1 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | 16.398 |
| 5 | 18 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.422 |
| 6 | 4 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | 16.436 |
| 7 | 19 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 16.444 |
| 8 | 3 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 16.458 |
| 9 | 5 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 16.463 |
| 10 | 12 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.463 |
| 11 | 20 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.466 |
| 12 | 21 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.467 |
| 13 | 11 | 7T |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 16.591 |
| 14 | 13 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 16.667 |
| 15 | 14 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 16.693 |
| 16 | 9 | 63T |
|
Jack Thomas Bates City, MO | Bates City, MO | 16.704 |
| 17 | 15 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | 16.794 |
| 18 | 2 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 16.848 |
| 19 | 10 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.184 |
| 20 | 7 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 17.737 |
| 21 | 16 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 17.737 |
360 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.285 |
| 2 | 3 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 16.294 |
| 3 | 15 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.371 |
| 4 | 5 | 47 |
|
Tony Shilling Knoxville, IA | Knoxville, IA | 16.399 |
| 5 | 4 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 16.413 |
| 6 | 18 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.436 |
| 7 | 11 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.521 |
| 8 | 9 | 71B |
|
Brady Baker Alexander, AR | Alexander, AR | 16.588 |
| 9 | 17 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.592 |
| 10 | 19 | 56 |
|
Johnn Cressman Hartford, SD | Hartford, SD | 16.632 |
| 11 | 20 | 9L |
|
Laney Moore Des Moines, IA | Des Moines, IA | 16.687 |
| 12 | 10 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.712 |
| 13 | 12 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.781 |
| 14 | 7 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | 16.781 |
| 15 | 16 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | 16.809 |
| 16 | 14 | 11T |
|
Trey Meredith Dade City, FL | Dade City, FL | 16.867 |
| 17 | 6 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 16.885 |
| 18 | 13 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 16.901 |
| 19 | 2 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 17.213 |
| 20 | 8 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 17.229 |
Upcoming Events
Schedule TBA
Race Stats
- Events37
- Wins-
- Top 52
- Top 1012


























































































