


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events37
- Wins-
- Top 52
- Top 1012
Latest Results
$0.00Cart (0)

6/19/2026 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| C Feature | 12 | DNS | - |
| Heat 2 | 9 | 9 | - |
| Qualifying Flight A | 11.568 | 26 | -21 |
| Hot Laps Flight A | 11.819 | 25 | -20 |
Cressman Sanitation 410 Outlaw Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 4 | 8 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 5 | 7 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 6 | 6 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 7 | 20 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13 |
| 8 | 11 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 9 | 12 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 10 | 19 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 9 |
| 11 | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -8 |
| 12 | 17 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 13 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -11 |
| 14 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -5 |
| 15 | 18 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 3 |
| 16 | 10 | 5 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -6 |
| 17 | 22 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 5 |
| 18 | 15 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -3 |
| 19 | 16 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | -3 |
| 20 | 23 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 3 |
| 21 | 14 | 27W |
|
Weston Olson Warren, MN | Warren, MN | -7 |
| 22 | 24 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 2 |
| 23 | 13 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -10 |
| 24 | 21 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -3 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 2 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 3 | 2 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -1 |
| 4 | 11 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 7 |
| Top 4 transfer | ||||||
| 5 | 8 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 3 |
| 6 | 3 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 | 7 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
| 8 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 9 | 4 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -5 |
| 10 | 17 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 7 |
| 11 | 13 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 12 | 19 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 7 |
| 13 | 9 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -4 |
| 14 | 22 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 8 |
| 15 | 18 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 16 | 16 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
| 17 | 20 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 18 DNF | 14 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -4 |
| 19 DNF | 10 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -9 |
| 20 DNF | 15 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -5 |
| 21 DNF | 12 | 11M |
|
Terry McCarl Altoona, IA | Altoona, IA | -9 |
| 22 DNF | 21 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -1 |
| 4 | 6 | 6X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 5 | 4 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 6 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 7 | 10 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 8 | 11 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| 9 | 9 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 10 | 5 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | -5 |
| DNS | 8 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | - |
| DNS | 12 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| DNS | 13 | 92 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -1 |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 4 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 |
| 7 | 8 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 8 | 7 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 9 | 9 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
Heat 2The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 2 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 3 | 3 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| 4 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 5 | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -3 |
| 6 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 7 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 8 | 8 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 9 | 9 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
| 3 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 4 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 4 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 7 | 6 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 8 | 9 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 9 | 8 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -1 |
Heat 4Golf Cart Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 3 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 5 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 4 | 2 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -2 |
| 5 | 6 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 6 | 4 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -2 |
| 7 | 8 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 8 | 9 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 9 | 7 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -2 |
Heat 5Tub O' Towels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 2 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 3 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 4 | 6 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 5 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 6 | 1 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -5 |
| 7 | 8 | 6X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 8 | 7 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| DNS | 9 | 92 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
Heat 6Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 4 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 3 | 3 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 4 | 5 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 1 |
| 5 | 6 | 5 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 6 | 7 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 7 | 2 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -5 |
| 8 DNF | 8 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | - |
Qualifying Flight AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.015 |
| 2 | 25 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.048 |
| 3 | 8 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.116 |
| 4 | 17 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.148 |
| 5 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.160 |
| 6 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.181 |
| 7 | 26 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.197 |
| 8 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.217 |
| 9 | 6 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.227 |
| 10 | 23 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.258 |
| 11 | 20 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.263 |
| 12 | 18 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.274 |
| 13 | 11 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.275 |
| 14 | 13 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.280 |
| 15 | 27 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 11.300 |
| 16 | 15 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.306 |
| 17 | 7 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 11.339 |
| 18 | 10 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.341 |
| 19 | 24 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.344 |
| 20 | 16 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.367 |
| 21 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.375 |
| 22 | 1 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 11.379 |
| 23 | 22 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | 11.389 |
| 24 | 21 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.415 |
| 25 | 12 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.503 |
| 26 | 5 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.568 |
| 27 | 19 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.597 |
Qualifying Flight BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.657 |
| 2 | 2 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.703 |
| 3 | 3 | 5 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.713 |
| 4 | 14 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.715 |
| 5 | 15 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.743 |
| 6 | 4 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 11.748 |
| 7 | 11 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 11.803 |
| 8 | 18 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.833 |
| 9 | 6 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.846 |
| 10 | 13 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.866 |
| 11 | 26 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.878 |
| 12 | 21 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.882 |
| 13 | 8 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 11.899 |
| 14 | 12 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.933 |
| 15 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.981 |
| 16 | 23 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.992 |
| 17 | 16 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.999 |
| 18 | 5 | 11M |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.004 |
| 19 | 7 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 12.097 |
| 20 | 25 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 12.106 |
| 21 | 22 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 12.113 |
| 22 | 20 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.125 |
| 23 | 24 | 6X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 12.162 |
| 24 | 9 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 12.180 |
| 25 | 19 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 12.274 |
| DNS | 17 | 92 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 00.000 |
Hot Laps Flight ARace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.128 |
| 2 | 11 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.141 |
| 3 | 10 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.172 |
| 4 | 17 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.206 |
| 5 | 18 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.264 |
| 6 | 15 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.304 |
| 7 | 26 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.330 |
| 8 | 20 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.342 |
| 9 | 27 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 11.362 |
| 10 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.383 |
| 11 | 23 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.388 |
| 12 | 24 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.407 |
| 13 | 8 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.425 |
| 14 | 16 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.461 |
| 15 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.480 |
| 16 | 22 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | 11.523 |
| 17 | 21 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.549 |
| 18 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.584 |
| 19 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.593 |
| 20 | 12 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.607 |
| 21 | 25 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.616 |
| 22 | 1 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 11.622 |
| 23 | 19 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.681 |
| 24 | 13 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.783 |
| 25 | 5 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.819 |
| 26 | 6 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 12.006 |
| 27 | 7 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 12.155 |
Hot Laps Flight BRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.435 |
| 2 | 10 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.534 |
| 3 | 2 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.551 |
| 4 | 23 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.578 |
| 5 | 15 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.607 |
| 6 | 13 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.684 |
| 7 | 3 | 5 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.704 |
| 8 | 19 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.722 |
| 9 | 21 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.729 |
| 10 | 11 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 11.757 |
| 11 | 12 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.758 |
| 12 | 14 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.802 |
| 13 | 20 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.812 |
| 14 | 6 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.845 |
| 15 | 5 | 11M |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.879 |
| 16 | 16 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.883 |
| 17 | 22 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 12.028 |
| 18 | 25 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 12.033 |
| 19 | 7 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 12.093 |
| 20 | 24 | 6X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 12.095 |
| 21 | 26 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 12.099 |
| 22 | 8 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 12.105 |
| 23 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 12.158 |
| 24 | 4 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 12.180 |
| 25 | 9 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 12.192 |
| DNS | 17 | 92 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | |
Upcoming Events
Schedule TBA
Race Stats
- Events37
- Wins-
- Top 52
- Top 1012













































































