


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Race Stats
- Events25
- Wins-
- Top 51
- Top 107
Latest Results
$0.00Cart (0)

6/18/2026 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| C Feature | 1 | DNS | - |
| Heat 1 | 9 | 7 | 2 |
| Hot Laps | 11.316 | 40 | 9 |
Cressman Sanitation 410 Outlaw Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 3 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 8 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 4 |
| 5 | 2 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -3 |
| 6 | 10 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 7 | 9 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 8 | 7 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 9 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -4 |
| 10 | 11 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 11 | 12 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 12 | 22 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10 |
| 13 | 17 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 4 |
| 14 | 14 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 15 | 20 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 16 | 19 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 17 | 13 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -4 |
| 18 | 21 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 3 |
| 19 | 16 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -3 |
| 20 DNF | 18 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 21 DNF | 23 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 22 DNF | 15 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -7 |
| 23 DNF | 24 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 24 DNF | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -18 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 3 | 2 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -1 |
| 4 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 5 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 6 | 9 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| Top 6 transfer | ||||||
| 7 | 3 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -4 |
| 8 | 13 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 5 |
| 9 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 10 | 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 11 | 15 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 4 |
| 12 | 14 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 13 | 17 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 4 |
| 14 | 7 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | -7 |
| 15 | 18 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | 3 |
| 16 | 22 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 6 |
| 17 | 19 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 2 |
| 18 | 20 | 11M |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 19 DNF | 8 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | -11 |
| 20 DNF | 10 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -10 |
| 21 DNF | 16 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -5 |
| DNS | 21 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 1 |
| 2 | 3 | 11M |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 3 | 4 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 1 |
| 4 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 27W |
|
Weston Olson Warren, MN | Warren, MN | - |
| 6 | 8 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 2 |
| 7 | 12 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 5 |
| 8 | 13 | 92 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 5 |
| 9 | 10 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| 10 | 14 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 4 |
| 11 | 7 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -4 |
| DNS | 1 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| DNS | 9 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | - |
| DNS | 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
King of the HillToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 3 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 3 | 2 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 4 | 6 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 6 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 3 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 6 | 7 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 1 |
| 7 | 9 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 8 | 6 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -2 |
| 9 | 8 | 92 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
Heat 2The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 3 | 4 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 1 |
| 5 | 3 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 6 | 6 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 7 | 7 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
| 8 | 9 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 9 | 8 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -1 |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 2 | 1 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 3 | 3 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 5 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 6 | 6 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 7 | 8 | 11M |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 8 DNF | 5 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | -3 |
Heat 4Golf Cart Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 3 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 3 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 5 | 6 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 7 | 4 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -3 |
| 8 | 8 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
Heat 5Tub O' Towels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 2 | 1 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 3 | 3 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| Top 3 transfer | ||||||
| 4 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 5 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 6 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 7 | 8 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 1 |
| 8 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -4 |
Heat 6Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 1 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 5 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 6 | 8 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 7 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 8 | 5 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -3 |
Hot LapsRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10.831 |
| 2 | 12 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 10.851 |
| 3 | 9 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 10.910 |
| 4 | 17 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 10.913 |
| 5 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 10.929 |
| 6 | 20 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 10.970 |
| 7 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10.990 |
| 8 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 10.992 |
| 9 | 34 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.010 |
| 10 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.018 |
| 11 | 2 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.035 |
| 12 | 19 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.052 |
| 13 | 44 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.063 |
| 14 | 22 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 11.069 |
| 15 | 28 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.096 |
| 16 | 39 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.109 |
| 17 | 23 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.119 |
| 18 | 16 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.128 |
| 19 | 6 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.138 |
| 20 | 8 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.140 |
| 21 | 21 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.153 |
| 22 | 25 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.155 |
| 23 | 5 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.164 |
| 24 | 11 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.174 |
| 25 | 35 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.190 |
| 26 | 13 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 11.205 |
| 27 | 7 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 11.228 |
| 28 | 30 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 11.233 |
| 29 | 43 | 92 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 11.234 |
| 30 | 15 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.236 |
| 31 | 18 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.243 |
| 32 | 38 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 11.245 |
| 33 | 29 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.247 |
| 34 | 40 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.249 |
| 35 | 24 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.252 |
| 36 | 46 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.260 |
| 37 | 48 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | 11.268 |
| 38 | 33 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.282 |
| 39 | 50 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.312 |
| 40 | 49 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.316 |
| 41 | 45 | 11M |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.323 |
| 42 | 31 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.340 |
| 43 | 14 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.366 |
| 44 | 47 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 11.380 |
| 45 | 32 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.389 |
| 46 | 36 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.391 |
| 47 | 37 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.545 |
| 48 | 42 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.669 |
| 49 | 27 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 11.715 |
| 50 | 26 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | |
Upcoming Events
Race Stats
- Events25
- Wins-
- Top 51
- Top 107



















































