


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events37
- Wins-
- Top 52
- Top 1012
Latest Results
$0.00Cart (0)

6/17/2026 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| C Feature | 8 | DNS | - |
| Heat 4 | 8 | 9 | -1 |
| Qualifying Flight B | 11.391 | 22 | -3 |
| Hot Laps Flight B | 11.450 | 18 | 1 |
Cressman Sanitation 410 Outlaw Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 2 | 6 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 |
| 3 | 7 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 4 |
| 4 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 5 |
| 6 | 1 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -5 |
| 7 | 14 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 7 |
| 8 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -5 |
| 9 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 10 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -8 |
| 11 | 8 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -3 |
| 12 | 11 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 13 | 12 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 14 | 22 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 8 |
| 15 | 16 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 16 | 21 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 5 |
| 17 | 19 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 2 |
| 18 | 20 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 19 | 23 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 4 |
| 20 | 18 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 21 | 24 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 3 |
| 22 | 13 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -9 |
| 23 | 17 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -6 |
| 24 | 15 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -9 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 3 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 3 | 6 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 4 | 2 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 6 | 8 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 2 |
| 7 | 4 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -3 |
| 8 | 9 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 9 | 13 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 10 | 18 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 8 |
| 11 | 12 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 1 |
| 12 | 7 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -5 |
| 13 | 22 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 9 |
| 14 | 15 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 15 | 20 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 5 |
| 16 | 16 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 17 | 17 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 18 DNF | 10 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -8 |
| 19 DNF | 14 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -5 |
| 20 DNF | 19 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 21 DNF | 21 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| DNS | 11 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 2 | 5 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 3 |
| Top 2 transfer | ||||||
| 3 | 10 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 7 |
| 4 | 6 | 92 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 5 | 4 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -1 |
| 6 | 7 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 7 DNF | 1 | 11M |
|
Terry McCarl Altoona, IA | Altoona, IA | -6 |
| 8 DNF | 3 | 27W |
|
Weston Olson Warren, MN | Warren, MN | -5 |
| 9 DNF | 9 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
| DNS | 8 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 2 | 2 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 3 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 5 | 7 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 2 |
| 6 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| 7 | 8 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 1 |
| 8 | 6 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 9 | 9 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
Heat 2The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 3 | 5 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 4 | 3 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 5 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 7 | 8 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 8 DNF | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -4 |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 1 |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 6 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 6 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 7 | 7 | 11M |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 8 | 8 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | - |
Heat 4Golf Cart Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 4 |
| 2 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 4 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 4 | 6 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 5 | 3 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -2 |
| 6 | 1 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -5 |
| 7 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 8 | 9 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 |
| 9 | 8 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
Heat 5Tub O' Towels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 3 | 2 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | -1 |
| 4 | 5 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 5 | 7 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 6 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 7 | 3 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -4 |
| 8 | 8 | 92 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
Heat 6Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 1 |
| 2 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 3 | 5 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 1 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -3 |
| 5 | 4 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -1 |
| 6 | 6 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 7 | 8 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| 8 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
Qualifying Flight AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 10.698 |
| 2 | 17 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 10.726 |
| 3 | 16 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 10.737 |
| 4 | 13 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 10.745 |
| 5 | 20 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.770 |
| 6 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10.782 |
| 7 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10.794 |
| 8 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.818 |
| 9 | 12 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 10.843 |
| 10 | 23 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10.862 |
| 11 | 18 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 10.873 |
| 12 | 22 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 10.876 |
| 13 | 15 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 10.886 |
| 14 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 10.890 |
| 15 | 10 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 10.904 |
| 16 | 14 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 10.915 |
| 17 | 21 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 10.918 |
| 18 | 3 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 10.948 |
| 19 | 25 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 10.993 |
| 20 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.000 |
| 21 | 24 | 11M |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.013 |
| 22 | 9 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 11.052 |
| 23 | 4 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.114 |
| 24 | 19 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | 11.126 |
| 25 | 8 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.128 |
Qualifying Flight BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 10.942 |
| 2 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 10.975 |
| 3 | 16 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 10.978 |
| 4 | 8 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10.995 |
| 5 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.035 |
| 6 | 18 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.037 |
| 7 | 17 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 11.112 |
| 8 | 21 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.114 |
| 9 | 3 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 11.124 |
| 10 | 23 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.128 |
| 11 | 12 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.148 |
| 12 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.175 |
| 13 | 11 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.192 |
| 14 | 6 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 11.236 |
| 15 | 25 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 11.237 |
| 16 | 15 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.238 |
| 17 | 22 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.250 |
| 18 | 20 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 11.298 |
| 19 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.326 |
| 20 | 2 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.329 |
| 21 | 14 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.351 |
| 22 | 19 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.391 |
| 23 | 4 | 92 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 11.529 |
| 24 | 24 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.864 |
| 25 | 9 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 00.000 |
Hot Laps Flight ARace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.795 |
| 2 | 16 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 10.892 |
| 3 | 23 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10.934 |
| 4 | 22 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.027 |
| 5 | 6 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 11.087 |
| 6 | 18 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.090 |
| 7 | 12 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.108 |
| 8 | 21 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.143 |
| 9 | 25 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.165 |
| 10 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.191 |
| 11 | 15 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.193 |
| 12 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.219 |
| 13 | 10 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.221 |
| 14 | 17 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.239 |
| 15 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.247 |
| 16 | 19 | 14H |
|
Matt Juhl Tea, SD | Tea, SD | 11.257 |
| 17 | 9 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 11.306 |
| 18 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.318 |
| 19 | 24 | 11M |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.334 |
| 20 | 13 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.395 |
| 21 | 4 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.454 |
| 22 | 3 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.478 |
| 23 | 14 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 11.518 |
| 24 | 8 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.585 |
| 25 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.631 |
Hot Laps Flight BRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10.820 |
| 2 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 10.858 |
| 3 | 2 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.019 |
| 4 | 21 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.048 |
| 5 | 23 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.070 |
| 6 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.110 |
| 7 | 1 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.118 |
| 8 | 18 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.119 |
| 9 | 15 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.153 |
| 10 | 16 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.159 |
| 11 | 17 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 11.174 |
| 12 | 11 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.197 |
| 13 | 12 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.209 |
| 14 | 3 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 11.253 |
| 15 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.257 |
| 16 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.316 |
| 17 | 22 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.416 |
| 18 | 19 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.450 |
| 19 | 25 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 11.512 |
| 20 | 6 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 11.525 |
| 21 | 20 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 11.560 |
| 22 | 24 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.606 |
| 23 | 4 | 92 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 11.732 |
| 24 | 9 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.578 |
| 25 | 14 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | |
Upcoming Events
Schedule TBA
Race Stats
- Events37
- Wins-
- Top 52
- Top 1012










































































