


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Race Stats
- Events19
- Wins-
- Top 51
- Top 107
Latest Results
$0.00Cart (0)

6/9/2026 - Eagle Raceway
Eagle, NE
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 14 | 15 | -1 |
| C Feature | 1 | 2 | -1 |
| Heat 1 | 7 | 9 | -2 |
| Qualifying A | 11.480 | 13 | -4 |
| Hot Laps | 12.135 | 35 | -26 |
410 Sprints - Winged
A FeatureInterstate Batteries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 4 | 4 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 11 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 6 |
| 6 | 10 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 4 |
| 7 | 20 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 13 |
| 8 | 24 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16 |
| 9 | 14 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 10 | 21 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11 |
| 11 | 6 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -5 |
| 12 | 12 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 13 | 15 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 14 | 26 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12 |
| 15 | 17 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 16 | 16 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 17 | 18 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 18 | 7 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -11 |
| 19 | 13 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -6 |
| 20 | 9 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -11 |
| 21 | 22 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 22 | 23 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 23 | 19 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -4 |
| 24 | 25 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 25 | 8 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -17 |
| 26 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -23 |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 4 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 2 |
| 3 | 2 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 4 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 12 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 7 |
| 6 | 6 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 7 | 5 | 81 |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -2 |
| 8 | 10 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 9 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 |
| 10 | 9 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 11 | 11 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 12 | 15 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 3 |
| 13 | 13 | 83V |
|
Austin Wood Sacramento, CA | Sacramento, CA | - |
| 14 | 8 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -6 |
| 15 | 14 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 16 | 16 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
C FeatureInterstate Batteries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83V |
|
Austin Wood Sacramento, CA | Sacramento, CA | 1 |
| 2 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 3 | 4 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 1 |
| 4 | 3 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 6 | 7 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 7 | 8 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 1 |
| 8 | 5 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -3 |
| 9 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 10 | 11 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 11 | 10 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 12 | 14 | 11 |
|
John Carney II El Paso, TX | El Paso, TX | 2 |
| 13 | 12 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
| 14 | 15 | 8N |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 15 | 13 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 |
| 16 | 16 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 7 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 5 | 6 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 6 | 3 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -3 |
| 7 | 8 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 8 | 5 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -3 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 4 | 2 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 5 | 3 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 7 | 11 | 81 |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 4 |
| 8 | 10 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 9 | 7 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 10 | 12 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 2 |
| 11 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 12 | 9 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -3 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 2 | 1 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 3 | 3 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 4 | 5 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 4 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 7 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 8 | 7 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -1 |
| 9 | 10 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 10 | 12 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 2 |
| 11 | 9 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -2 |
| 12 | 11 | 8N |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 3 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 3 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 5 | 5 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 7 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 8 | 9 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 9 | 12 | 83V |
|
Austin Wood Sacramento, CA | Sacramento, CA | 3 |
| 10 | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 11 | 11 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 12 | 10 | 11 |
|
John Carney II El Paso, TX | El Paso, TX | -2 |
Heat 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 3 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 9 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 4 |
| Top 5 transfer | ||||||
| 6 | 6 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 7 | 5 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 8 | 10 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 9 | 8 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -1 |
| 10 | 7 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -3 |
| 11 | 11 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 12 | 12 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.182 |
| 2 | 4 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.193 |
| 3 | 3 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.342 |
| 4 | 2 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 11.357 |
| 5 | 16 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.374 |
| 6 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.375 |
| 7 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 11.401 |
| 8 | 14 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 11.407 |
| 9 | 24 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.426 |
| 10 | 23 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.436 |
| 11 | 18 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.438 |
| 12 | 8 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.456 |
| 13 | 9 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.480 |
| 14 | 17 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 11.493 |
| 15 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.503 |
| 16 | 10 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.545 |
| 17 | 12 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.630 |
| 18 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 11.674 |
| 19 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.713 |
| 20 | 19 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.724 |
| 21 | 22 | 81 |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 11.752 |
| 22 | 20 | 8N |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11.756 |
| 23 | 15 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 11.758 |
| 24 | 21 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 11.766 |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.257 |
| 2 | 9 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.286 |
| 3 | 12 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.297 |
| 4 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.306 |
| 5 | 1 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.350 |
| 6 | 20 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.391 |
| 7 | 8 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 11.401 |
| 8 | 22 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.408 |
| 9 | 15 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.435 |
| 10 | 17 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.444 |
| 11 | 10 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.490 |
| 12 | 16 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.503 |
| 13 | 6 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.511 |
| 14 | 2 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 11.538 |
| 15 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.547 |
| 16 | 19 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 11.556 |
| 17 | 18 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.557 |
| 18 | 11 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 11.590 |
| 19 | 23 | 11 |
|
John Carney II El Paso, TX | El Paso, TX | 11.644 |
| 20 | 24 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 11.671 |
| 21 | 13 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.770 |
| 22 | 4 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 11.838 |
| 23 | 21 | 83V |
|
Austin Wood Sacramento, CA | Sacramento, CA | 11.905 |
| 24 | 3 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 55.555 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.490 |
| 2 | 36 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.491 |
| 3 | 44 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.638 |
| 4 | 35 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 11.647 |
| 5 | 46 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.662 |
| 6 | 41 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.679 |
| 7 | 42 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.692 |
| 8 | 32 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 11.698 |
| 9 | 23 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.729 |
| 10 | 24 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.739 |
| 11 | 33 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.755 |
| 12 | 25 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.768 |
| 13 | 43 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 11.768 |
| 14 | 11 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.779 |
| 15 | 18 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.796 |
| 16 | 48 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 11.807 |
| 17 | 40 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.895 |
| 18 | 34 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.931 |
| 19 | 37 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.933 |
| 20 | 39 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.941 |
| 21 | 16 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.956 |
| 22 | 28 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 11.960 |
| 23 | 10 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.961 |
| 24 | 20 | 8N |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 11.982 |
| 25 | 45 | 83V |
|
Austin Wood Sacramento, CA | Sacramento, CA | 11.994 |
| 26 | 26 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 12.002 |
| 27 | 8 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.010 |
| 28 | 12 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.018 |
| 29 | 31 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 12.044 |
| 30 | 17 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 12.060 |
| 31 | 19 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 12.074 |
| 32 | 30 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 12.078 |
| 33 | 3 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.121 |
| 34 | 27 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 12.133 |
| 35 | 9 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 12.135 |
| 36 | 22 | 81 |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 12.148 |
| 37 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.191 |
| 38 | 4 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.243 |
| 39 | 21 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 12.245 |
| 40 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 12.387 |
| 41 | 29 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.796 |
| 42 | 15 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 12.393 |
| 43 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 12.488 |
| 44 | 2 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 12.498 |
| 45 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 12.851 |
| 46 | 47 | 11 |
|
John Carney II El Paso, TX | El Paso, TX | 12.389 |
| 47 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 12.851 |
| 48 | 14 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 12.851 |
Upcoming Events
Race Stats
- Events19
- Wins-
- Top 51
- Top 107


















































