


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events37
- Wins-
- Top 52
- Top 1012
Latest Results
$0.00Cart (0)

7/18/2026 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Leighton State Bank 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 11 | 7 | 4 |
| 410 Heat 2 | 1 | 4 | -3 |
| 410 Qualifying 1 | 15.022 | 11 | -5 |
| 410 Hot Laps 1 | 15.887 | 22 | -16 |
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 17 | 23 | -6 |
| 360 Heat 3 | 1 | 3 | -2 |
| 360 Qualifying 1 | 16.038 | 12 | - |
| 360 Laps 1 | 16.475 | 41 | -29 |
Leighton State Bank 410 Sprints
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 2 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 3 | 6 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 1 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -3 |
| 5 | 3 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -2 |
| 6 | 8 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 7 | 11 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 4 |
| 8 | 7 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 |
| 9 | 9 | 2KS |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 10 | 10 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 11 | 18 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 7 |
| 12 | 21 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 9 |
| 13 | 19 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 6 |
| 14 | 20 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 15 | 13 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 16 | 12 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -4 |
| 17 | 24 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 7 |
| 18 | 23 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 5 |
| 19 | 17 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 20 | 5 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -15 |
| 21 | 16 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -5 |
| 22 | 15 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -7 |
| 23 | 22 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | -1 |
| 24 | 14 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 3 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| 4 | 6 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 2 |
| 5 | 4 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -1 |
| 6 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 6DC |
|
Will Armitage Athens, IL | Athens, IL | 2 |
| 8 | 2 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -6 |
| 9 | 11 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 2 |
| 10 | 12 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 2 |
| 11 | 10 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -1 |
| 12 | 5 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -7 |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 4 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 3 | 5 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 4 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -3 |
| 5 | 6 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 8 | 10 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 2 |
| 9 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 10 | 7 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -3 |
| 11 | 11 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 2 | 4 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 3 | 3 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 4 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -3 |
| 5 | 6 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 6 | 5 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| Top 6 transfer | ||||||
| 7 | 10 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 3 |
| 8 | 9 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 1 |
| 9 | 7 | 6DC |
|
Will Armitage Athens, IL | Athens, IL | -2 |
| 10 | 8 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 2 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | - |
| 3 | 3 | 2KS |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 4 | 6 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 |
| 5 | 1 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -4 |
| 6 | 7 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
| 8 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 9 | 9 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 10 | 10 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 14.814 |
| 2 | 23 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 14.833 |
| 3 | 27 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.864 |
| 4 | 17 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.907 |
| 5 | 29 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 14.925 |
| 6 | 31 | 2KS |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.942 |
| 7 | 20 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.951 |
| 8 | 21 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 14.957 |
| 9 | 2 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 15.019 |
| 10 | 18 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.021 |
| 11 | 6 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.022 |
| 12 | 1 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.026 |
| 13 | 12 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.031 |
| 14 | 25 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.062 |
| 15 | 22 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.071 |
| 16 | 16 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.073 |
| 17 | 19 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.074 |
| 18 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.074 |
| 19 | 28 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 15.083 |
| 20 | 3 | 6DC |
|
Will Armitage Athens, IL | Athens, IL | 15.087 |
| 21 | 26 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 15.090 |
| 22 | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.095 |
| 23 | 10 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.112 |
| 24 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.152 |
| 25 | 24 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 15.247 |
| 26 | 7 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.265 |
| 27 | 30 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 15.376 |
| 28 | 9 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 15.437 |
| 29 | 14 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 15.493 |
| 30 | 11 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 15.657 |
| 31 | 15 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 15.706 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.188 |
| 2 | 29 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.195 |
| 3 | 27 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.385 |
| 4 | 28 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 15.451 |
| 5 | 31 | 2KS |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.453 |
| 6 | 25 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.470 |
| 7 | 23 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.525 |
| 8 | 26 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 15.570 |
| 9 | 18 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.599 |
| 10 | 4 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.694 |
| 11 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.709 |
| 12 | 17 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.720 |
| 13 | 19 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.736 |
| 14 | 22 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.748 |
| 15 | 2 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 15.784 |
| 16 | 1 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.784 |
| 17 | 30 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 15.792 |
| 18 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.807 |
| 19 | 21 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.810 |
| 20 | 7 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.847 |
| 21 | 10 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.848 |
| 22 | 6 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.887 |
| 23 | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.916 |
| 24 | 24 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.037 |
| 25 | 12 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.095 |
| 26 | 3 | 6DC |
|
Will Armitage Athens, IL | Athens, IL | 16.111 |
| 27 | 11 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.195 |
| 28 | 9 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.208 |
| 29 | 16 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.249 |
| 30 | 14 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.460 |
| 31 | 15 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 16.483 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 7 |
| 2 | 3 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 3 | 7 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 4 |
| 4 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -3 |
| 5 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 6 |
| 6 | 5 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 7 | 22 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 15 |
| 8 | 23 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15 |
| 9 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -5 |
| 10 | 21 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11 |
| 11 | 14 | 64 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 12 | 2 | 44X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -10 |
| 13 | 15 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 14 | 12 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | -2 |
| 15 | 10 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -5 |
| 16 | 20 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 4 |
| 17 | 6 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -11 |
| 18 | 16 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | -2 |
| 19 | 18 | G2 |
|
Tony Rost Utica, NE | Utica, NE | -1 |
| 20 | 13 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -7 |
| 21 | 9 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -12 |
| 22 | 24 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 2 |
| 23 | 17 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | -6 |
| 24 | 19 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -5 |
360 B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| 3 | 3 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| Top 3 transfer | ||||||
| 4 | 6 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 2 |
| 5 | 7 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| 6 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 4 |
| 7 | 4 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -3 |
| 8 | 5 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -3 |
| 9 | 8 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | -1 |
| 10 | 12 | 63T |
|
Jack Thomas Bates City, MO | Bates City, MO | 2 |
| 11 | 13 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 2 |
| 12 | 17 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | 5 |
| 13 | 9 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -4 |
| 14 | 15 | 7T |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 15 | 18 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | 3 |
| 16 | 11 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | -5 |
| 17 | 16 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 18 | 14 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -4 |
360 B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 3 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 3 | 2 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 5 | 4 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -1 |
| 6 | 8 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | 2 |
| 7 | 12 | 71B |
|
Brady Baker Alexander, AR | Alexander, AR | 5 |
| 8 | 9 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 1 |
| 9 | 5 | 11J |
|
John Carney II El Paso, TX | El Paso, TX | -4 |
| 10 | 13 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 3 |
| 11 | 10 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -1 |
| 12 | 17 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 5 |
| 13 | 11 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | -2 |
| 14 | 15 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 1 |
| 15 | 18 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 3 |
| 16 | 14 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -2 |
| 17 | 7 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -10 |
| 18 | 16 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | -2 |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 3 | 4 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 5 | 8 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 3 |
| 6 | 9 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 |
| 7 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 8 | 7 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -1 |
| 9 | 6 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -3 |
| 10 | 10 | 83V |
|
Austin Wood Sacramento, CA | Sacramento, CA | - |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 2 | 2 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 7 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 2 |
| 6 | 5 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | -1 |
| 7 | 9 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 2 |
| 8 | 6 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -2 |
| 9 | 8 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | -1 |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 3 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 3 | 1 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 5 | 6 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 1 |
| 6 | 5 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -1 |
| 7 | 9 | 63T |
|
Jack Thomas Bates City, MO | Bates City, MO | 2 |
| 8 | 8 | 7T |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
| 9 | 7 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | -2 |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 2 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 1 | 64 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 5 | 11J |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 6 | 6 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | - |
| 7 | 7 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| 8 | 10 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 2 |
| 9 | 8 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | -1 |
| 10 | 9 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | -1 |
360 Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 2 | 1 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | -1 |
| 3 | 3 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 5 | 5 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 6 | 9 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | 3 |
| 7 | 8 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 1 |
| 8 | 7 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -1 |
| 9 | 6 | 56 |
|
Johnn Cressman Hartford, SD | Hartford, SD | -3 |
360 Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G2 |
|
Tony Rost Utica, NE | Utica, NE | - |
| 2 | 2 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | - |
| 3 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| Top 3 transfer | ||||||
| 4 | 7 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 3 |
| 5 | 4 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -1 |
| 6 | 6 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | - |
| 7 | 5 | 71B |
|
Brady Baker Alexander, AR | Alexander, AR | -2 |
| 8 | 9 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 1 |
| 9 | 8 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -1 |
360 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.657 |
| 2 | 26 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.810 |
| 3 | 10 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.851 |
| 4 | 22 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.858 |
| 5 | 11 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.894 |
| 6 | 14 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.910 |
| 7 | 25 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.917 |
| 8 | 16 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.954 |
| 9 | 19 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.969 |
| 10 | 13 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 15.969 |
