


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events37
- Wins-
- Top 52
- Top 1012
Latest Results
$0.00Cart (0)

7/11/2026 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Leighton State Bank 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 16 | 12 | 4 |
| 410 Heat 4 | 1 | 4 | -3 |
| 410 Qualifying 2 | 15.880 | 8 | -5 |
| 410 Hot Laps 1 | 15.442 | 10 | 13 |
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 16 | 12 | 4 |
| 360 Heat 4 | 6 | 4 | 2 |
| 360 Qualifying 2 | 16.633 | 12 | 3 |
Leighton State Bank 410 Sprints
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 8 |
| 2 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 12 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 9 |
| 4 | 6 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 5 | 1 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -4 |
| 6 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 7 | 11 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 4 |
| 8 | 8 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 9 | 14 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 5 |
| 10 | 7 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -3 |
| 11 | 5 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | -6 |
| 12 | 16 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 4 |
| 13 | 4 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -9 |
| 14 | 24 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 10 |
| 15 | 18 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 16 | 13 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -3 |
| 17 | 21 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 4 |
| 18 | 20 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 19 | 10 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -9 |
| 20 | 22 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 21 | 23 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 22 | 15 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -7 |
| 23 | 19 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | -4 |
| 24 | 17 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 2 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 6 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 8 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 7 | 3 | 2KS |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -4 |
| 8 | 10 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 |
| 9 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -4 |
| 10 | 13 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 3 |
| 11 | 12 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 1 |
| 12 | 9 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -3 |
| 13 | 18 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 5 |
| 14 | 14 | 6DC |
|
Will Armitage Athens, IL | Athens, IL | - |
| 15 | 19 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 4 |
| 16 | 17 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 1 |
| 17 | 15 | 16 |
|
Sean Rayhall Fayetteville, TN | Fayetteville, TN | -2 |
| 18 | 11 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -7 |
| 19 | 16 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -3 |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 2 | 2 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 3 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 4 | 1 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -3 |
| 5 | 5 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 2KS |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 7 | 8 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 1 |
| 8 | 7 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 9 | 9 | 6DC |
|
Will Armitage Athens, IL | Athens, IL | - |
| 10 | 10 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 3 | 3 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 5 | 6 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 8 | 9 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 1 |
| 9 | 10 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 1 |
| 10 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -5 |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 3 | 4 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 4 | 2 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -2 |
| 5 | 5 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| Top 5 transfer | ||||||
| 6 | 6 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 7 | 7 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 1 |
| 9 | 8 | 16 |
|
Sean Rayhall Fayetteville, TN | Fayetteville, TN | -1 |
| 10 | 10 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 3 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 3 | 4 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -3 |
| 5 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 7 | 8 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 |
| 8 | 9 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 1 |
| 9 | 7 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -2 |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.387 |
| 2 | 2 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 15.444 |
| 3 | 10 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.535 |
| 4 | 7 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.661 |
| 5 | 15 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.701 |
| 6 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.749 |
| 7 | 17 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.797 |
| 8 | 19 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.825 |
| 9 | 14 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.884 |
| 10 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.948 |
| 11 | 16 | 2KS |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.987 |
| 12 | 18 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.993 |
| 13 | 20 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.021 |
| 14 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 16.033 |
| 15 | 12 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.086 |
| 16 | 8 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.226 |
| 17 | 13 | 6DC |
|
Will Armitage Athens, IL | Athens, IL | 16.258 |
| 18 | 9 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.300 |
| 19 | 6 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 16.437 |
| 20 | 1 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.453 |
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.549 |
| 2 | 17 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.588 |
| 3 | 13 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.650 |
| 4 | 15 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.673 |
| 5 | 4 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 15.741 |
| 6 | 11 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.748 |
| 7 | 1 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.796 |
| 8 | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.880 |
| 9 | 7 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.929 |
| 10 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.960 |
| 11 | 10 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.044 |
| 12 | 18 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.056 |
| 13 | 9 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.059 |
| 14 | 5 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 16.176 |
| 15 | 12 | 16 |
|
Sean Rayhall Fayetteville, TN | Fayetteville, TN | 16.367 |
| 16 | 14 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.550 |
| 17 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.766 |
| 18 | 19 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 16.782 |
| 19 | 6 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.903 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.087 |
| 2 | 33 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.164 |
| 3 | 31 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.213 |
| 4 | 37 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.245 |
| 5 | 12 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.279 |
| 6 | 22 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.294 |
| 7 | 15 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.329 |
| 8 | 18 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.407 |
| 9 | 30 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.409 |
| 10 | 23 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.442 |
| 11 | 21 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.444 |
| 12 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.470 |
| 13 | 35 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.476 |
| 14 | 19 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.497 |
| 15 | 29 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.498 |
| 16 | 17 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.517 |
| 17 | 36 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.560 |
| 18 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.595 |
| 19 | 16 | 2KS |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.631 |
| 20 | 2 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 15.688 |
| 21 | 9 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.698 |
| 22 | 38 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.756 |
| 23 | 24 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 15.792 |
| 24 | 20 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.812 |
| 25 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.870 |
| 26 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 15.878 |
| 27 | 13 | 6DC |
|
Will Armitage Athens, IL | Athens, IL | 15.904 |
| 28 | 34 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 15.909 |
| 29 | 14 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.920 |
| 30 | 25 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 15.951 |
| 31 | 39 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 15.961 |
| 32 | 26 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.010 |
| 33 | 27 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.024 |
| 34 | 8 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.084 |
| 35 | 28 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.091 |
| 36 | 7 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 16.118 |
| 37 | 32 | 16 |
|
Sean Rayhall Fayetteville, TN | Fayetteville, TN | 16.143 |
| 38 | 6 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 16.283 |
| 39 | 1 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.444 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 8 |
| 2 | 10 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 8 |
| 3 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 4 | 6 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 2 |
| 5 | 11 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 6 | 2 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -4 |
| 7 | 7 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 8 | 21 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 13 |
| 9 | 12 | 9B |
|
Jake Bubak Arvada, CO | Arvada, CO | 3 |
| 10 | 5 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -5 |
| 11 | 22 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 11 |
| 12 | 16 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 4 |
| 13 | 8 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -5 |
| 14 | 14 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 15 | 3 | G2 |
|
Tony Rost Utica, NE | Utica, NE | -12 |
| 16 | 17 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 17 | 4 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -13 |
| 18 | 20 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 2 |
| 19 | 23 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | 4 |
| 20 | 15 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -5 |
| 21 | 13 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -8 |
| 22 | 24 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 2 |
| 23 | 18 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | -5 |
| 24 | 19 | 47 |
|
Tony Shilling Knoxville, IA | Knoxville, IA | -5 |
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 2 | 2 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 3 | 3 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 4 | 4 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 2 |
| 6 | 16 | 51 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 10 |
| 7 | 8 | 11T |
|
Trey Meredith Dade City, FL | Dade City, FL | 1 |
| 8 | 15 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | 7 |
| 9 | 9 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | - |
| 10 | 14 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | 4 |
| 11 | 12 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 1 |
| 12 | 18 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | 6 |
| 13 | 13 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | - |
| 14 | 19 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 5 |
| 15 | 20 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 5 |
| 16 | 17 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 1 |
| 17 | 5 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | -12 |
| 18 | 6 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | -12 |
| 19 | 11 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | -8 |
| 20 | 10 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | -10 |
| 21 | 21 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | - |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 2 | 1 | G2 |
|
Tony Rost Utica, NE | Utica, NE | -1 |
| 3 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 4 | 3 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -1 |
| 5 | 5 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| Top 5 transfer | ||||||
| 6 | 11 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | 5 |
| 7 | 6 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 8 | 8 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | - |
| 9 | 10 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | 1 |
| 10 | 7 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | -3 |
| 11 | 9 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -2 |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 2 |
| 3 | 5 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 4 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -3 |
| 5 | 3 | 47 |
|
Tony Shilling Knoxville, IA | Knoxville, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 9 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 3 |
| 7 | 8 | 11T |
|
Trey Meredith Dade City, FL | Dade City, FL | 1 |
| 8 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -2 |
| 9 | 7 | 51 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -2 |
| 10 | 10 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 2 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 3 | 4 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 6 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| 5 | 3 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 2 |
| 7 | 5 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -2 |
| 8 | 9 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 1 |
| 9 | 7 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | -2 |
| 10 | 10 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | - |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 3 |
| 2 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 3 | 1 | 9B |
|
Jake Bubak Arvada, CO | Arvada, CO | -2 |
| 4 | 6 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 5 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | - |
| Top 5 transfer | ||||||
| 6 | 7 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 1 |
| 7 | 8 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 1 |
| 8 | 9 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 9 | 10 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 1 |
| 10 | 2 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -8 |
360 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.809 |
| 2 | 18 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.025 |
| 3 | 2 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 16.054 |
| 4 | 4 | 47 |
|
Tony Shilling Knoxville, IA | Knoxville, IA | 16.107 |
| 5 | 12 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.109 |
| 6 | 14 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.196 |
| 7 | 16 | G2 |
|
Tony Rost Utica, NE | Utica, NE | 16.269 |
| 8 | 3 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 16.285 |
| 9 | 15 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.288 |
| 10 | 21 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.290 |
| 11 | 9 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 16.295 |
| 12 | 5 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 16.327 |
| 13 | 8 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | 16.362 |
| 14 | 11 | 51 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 16.445 |
| 15 | 13 | 9 |
|
