


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events37
- Wins-
- Top 52
- Top 1012
Latest Results
$0.00Cart (0)

7/4/2026 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Leighton State Bank 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 9 | 11 | -2 |
| 410 Heat 1 | 2 | 3 | -1 |
| 410 Qualifying 1 | 15.623 | 9 | 6 |
| 410 Hot Laps 1 | 15.171 | 7 | 8 |
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 15 | 8 | 7 |
| 360 Heat 2 | 1 | 4 | -3 |
| 360 Qualifying 1 | 16.251 | 8 | 8 |
Leighton State Bank 410 Sprints
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 5 |
| 2 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 |
| 3 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 4 | 4 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 5 | 16 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11 |
| 6 | 11 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 5 |
| 7 | 10 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 8 | 1 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -7 |
| 9 | 14 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 5 |
| 10 | 3 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -7 |
| 11 | 9 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 12 | 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 13 | 15 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 14 | 17 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 15 | 19 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| 16 | 24 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 8 |
| 17 | 5 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -12 |
| 18 | 20 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 19 | 7 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -12 |
| 20 | 21 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 21 | 22 | 74S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 22 | 23 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 23 | 18 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -5 |
| 24 | 13 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 74S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 3 | 2 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 4 | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 6 | 3 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -3 |
| 7 | 7 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 8 | 14 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 6 |
| 9 | 9 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| 10 | 11 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 1 |
| 11 | 16 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 5 |
| 12 | 15 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 3 |
| 13 | 12 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | -1 |
| 14 | 6 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -8 |
| 15 | 10 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -5 |
| 16 | 13 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | -3 |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 3 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 3 | 2 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 4 | 5 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 1 |
| 5 | 6 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 3 |
| 7 | 1 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -6 |
| 8 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 9 | 8 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | -1 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 3 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 5 | 5 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 74S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 7 | 8 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 8 | 6 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | -2 |
| 9 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 3 | 4 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 4 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 5 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 7 | 7 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 8 | 9 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 1 |
| 9 | 8 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -1 |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 2 | 1 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 3 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 4 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 6 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 7 | 7 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| 8 | 9 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| 9 | 8 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -1 |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.291 |
| 2 | 11 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.430 |
| 3 | 20 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.437 |
| 4 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.476 |
| 5 | 3 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.491 |
| 6 | 29 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.508 |
| 7 | 19 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.518 |
| 8 | 12 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.598 |
| 9 | 15 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.623 |
| 10 | 13 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 15.625 |
| 11 | 24 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.633 |
| 12 | 10 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.652 |
| 13 | 9 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.691 |
| 14 | 18 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.695 |
| 15 | 25 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.707 |
| 16 | 35 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.748 |
| 17 | 22 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 15.772 |
| 18 | 16 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.798 |
| 19 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.861 |
| 20 | 17 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.868 |
| 21 | 14 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.869 |
| 22 | 4 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 15.870 |
| 23 | 28 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.870 |
| 24 | 2 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 15.888 |
| 25 | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.903 |
| 26 | 31 | 74S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.914 |
| 27 | 1 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 15.930 |
| 28 | 27 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.004 |
| 29 | 34 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 16.057 |
| 30 | 33 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.097 |
| 31 | 30 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 16.144 |
| 32 | 21 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.171 |
| 33 | 23 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 16.189 |
| 34 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.407 |
| 35 | 32 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.433 |
| 36 | 36 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.795 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.818 |
| 2 | 20 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.992 |
| 3 | 11 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.011 |
| 4 | 12 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.113 |
| 5 | 25 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.145 |
| 6 | 10 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.151 |
| 7 | 15 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.171 |
| 8 | 29 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.191 |
| 9 | 19 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.193 |
| 10 | 30 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 15.245 |
| 11 | 9 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.251 |
| 12 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.261 |
| 13 | 35 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.301 |
| 14 | 24 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.325 |
| 15 | 14 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.356 |
| 16 | 17 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.375 |
| 17 | 27 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.384 |
| 18 | 34 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 15.392 |
| 19 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.427 |
| 20 | 18 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.431 |
| 21 | 28 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.446 |
| 22 | 16 | 1X |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.479 |
| 23 | 22 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 15.498 |
| 24 | 31 | 74S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.522 |
| 25 | 13 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 15.524 |
| 26 | 3 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.527 |
| 27 | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.559 |
| 28 | 23 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 15.576 |
| 29 | 33 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.582 |
| 30 | 1 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 15.650 |
| 31 | 21 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.662 |
| 32 | 2 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 15.753 |
| 33 | 32 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 15.803 |
| 34 | 4 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 15.833 |
| 35 | 36 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 15.902 |
| 36 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.902 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 3 |
| 2 | 2 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 8 | 64 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 4 | 3 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | -1 |
| 5 | 6 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 6 | 5 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | -1 |
| 7 | 12 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 5 |
| 8 | 15 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 7 |
| 9 | 17 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 8 |
| 10 | 14 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 4 |
| 11 | 7 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -4 |
| 12 | 10 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -2 |
| 13 | 16 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 3 |
| 14 | 9 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -5 |
| 15 | 24 | 11T |
|
Trey Meredith Dade City, FL | Dade City, FL | 9 |
| 16 | 18 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 2 |
| 17 | 11 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -6 |
| 18 | 20 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 2 |
| 19 | 21 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 2 |
| 20 | 19 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | -1 |
| 21 | 13 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -8 |
| 22 | 22 | G2 |
|
Tony Rost Utica, NE | Utica, NE | - |
| 23 | 1 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -22 |
| 24 | 23 | 63T |
|
Jack Thomas Bates City, MO | Bates City, MO | -1 |
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 3 |
| 2 | 3 | G2 |
|
Tony Rost Utica, NE | Utica, NE | 1 |
| 3 | 6 | 63T |
|
Jack Thomas Bates City, MO | Bates City, MO | 3 |
| 4 | 8 | 11T |
|
Trey Meredith Dade City, FL | Dade City, FL | 4 |
| Top 4 transfer | ||||||
| 5 | 13 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | 8 |
| 6 | 1 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | -5 |
| 7 | 10 | 56 |
|
Johnn Cressman Hartford, SD | Hartford, SD | 3 |
| 8 | 14 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 6 |
| 9 | 16 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 7 |
| 10 | 15 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 5 |
| 11 | 12 | 50 |
|
Grae Anderson Des Moines, IA | Des Moines, IA | 1 |
| 12 | 5 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | -7 |
| 13 | 9 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -4 |
| 14 | 11 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -3 |
| 15 | 2 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -13 |
| 16 | 7 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -9 |
| 17 | 17 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | - |
| 18 | 18 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
| 19 | 19 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | - |
| 2 | 2 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 3 | 3 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | - |
| 4 | 5 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 5 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 10 | G2 |
|
Tony Rost Utica, NE | Utica, NE | 4 |
| 7 | 8 | 63T |
|
Jack Thomas Bates City, MO | Bates City, MO | 1 |
| 8 | 7 | 56 |
|
Johnn Cressman Hartford, SD | Hartford, SD | -1 |
| 9 | 6 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -3 |
| 10 | 9 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | -1 |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 3 |
| 2 | 3 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 1 |
| 3 | 6 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 3 |
| 4 | 1 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | -3 |
| 5 | 2 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | -3 |
| Top 5 transfer | ||||||
| 6 | 5 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | -1 |
| 7 | 7 | 11T |
|
Trey Meredith Dade City, FL | Dade City, FL | - |
| 8 | 8 | 50 |
|
Grae Anderson Des Moines, IA | Des Moines, IA | - |
| 9 | 9 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | - |
| 10 | 10 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 64 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 4 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 5 | 9 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 4 |
| Top 5 transfer | ||||||
| 6 | 7 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 1 |
| 7 | 6 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -1 |
| 8 | 10 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 2 |
| 9 | 5 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -4 |
| 10 | 8 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -2 |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 3 | 4 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 5 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 1 |
| 5 | 2 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | - |
| 7 | 8 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 8 | 7 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | -1 |
| 9 | 9 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | - |
360 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.939 |
| 2 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.004 |
| 3 | 4 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.026 |
| 4 | 11 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.110 |
| 5 | 3 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.110 |
| 6 | 20 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | 16.139 |
| 7 | 8 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.200 |
| 8 | 16 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.251 |
| 9 | 17 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.252 |
| 10 | 15 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | 16.315 |
| 11 | 10 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 16.351 |
| 12 | 18 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 16.364 |
| 13 | 13 | 56 |
|
Johnn Cressman Hartford, SD | Hartford, SD | 16.384 |
| 14 | 6 | 11T |
|
Trey Meredith Dade City, FL | Dade City, FL | 16.407 |
| 15 | 7 | 63T |
|
Jack Thomas Bates City, MO | Bates City, MO | 16.596 |
| 16 | 2 | 50 |
|
Grae Anderson Des Moines, IA | Des Moines, IA | 16.852 |
| 17 | 19 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 16.883 |
| 18 | 14 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 17.231 |
| 19 | 1 | G2 |
|
Tony Rost Utica, NE | Utica, NE | 17.231 |
| 20 | 9 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 17.231 |
360 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.045 |
| 2 | 4 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.159 |
| 3 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.248 |
| 4 | 13 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.261 |
| 5 | 15 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.353 |
| 6 | 7 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 16.413 |
| 7 | 14 | 64 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.426 |
| 8 | 16 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.436 |
| 9 | 8 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | 16.495 |
| 10 | 19 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 16.566 |
| 11 | 17 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 16.568 |
| 12 | 6 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | 16.646 |
| 13 | 3 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.657 |
| 14 | 10 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | 16.701 |
| 15 | 5 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 16.766 |
| 16 | 11 | 5A |
|
