


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events37
- Wins-
- Top 52
- Top 1012
Latest Results
$0.00Cart (0)

6/27/2026 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Leighton State Bank 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 14 | 10 | 4 |
| 410 Heat 2 | 3 | 5 | -2 |
| 410 Qualifying 1 | 15.287 | 5 | 17 |
| 410 Hot Laps 1 | 15.389 | 5 | 17 |
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 1 | 3 | -2 |
| 360 Heat 4 | 3 | 3 | - |
| 360 Qualifying 1 | 16.075 | 8 | 10 |
Leighton State Bank 410 Sprints
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 3 | 9 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 |
| 4 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 12 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 7 |
| 6 | 4 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 7 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 8 | 7 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| 9 | 10 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 10 | 14 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 4 |
| 11 | 13 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 2 |
| 12 | 19 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 7 |
| 13 | 6 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -7 |
| 14 | 15 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 1 |
| 15 | 17 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 16 | 21 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 5 |
| 17 | 18 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 18 | 16 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -2 |
| 19 | 22 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 3 |
| 20 | 23 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 3 |
| 21 | 20 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -1 |
| 22 | 11 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | -11 |
| 23 | 8 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -15 |
| 24 | 24 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 2 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 4 | 4 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 5 | 5 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | - |
| 6 | 7 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 |
| 7 | 8 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 8 | 6 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -2 |
| All transfer | ||||||
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 1 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 3 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 4 | 6 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 2 |
| 5 | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 6 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 7 | 7 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
| 8 | 8 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
| All transfer | ||||||
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 2 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 3 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 3 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 5 | 5 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 6 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 7 | 7 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
| 8 | 6 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| All transfer | ||||||
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.041 |
| 2 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.199 |
| 3 | 11 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.232 |
| 4 | 3 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.272 |
| 5 | 22 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.287 |
| 6 | 16 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.297 |
| 7 | 23 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.303 |
| 8 | 18 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.339 |
| 9 | 19 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.341 |
| 10 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.343 |
| 11 | 6 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.373 |
| 12 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.388 |
| 13 | 20 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 15.458 |
| 14 | 10 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.477 |
| 15 | 9 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 15.479 |
| 16 | 13 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 15.557 |
| 17 | 8 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.659 |
| 18 | 24 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.749 |
| 19 | 7 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 15.822 |
| 20 | 15 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.849 |
| 21 | 21 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 15.904 |
| 22 | 17 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.945 |
| 23 | 14 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.163 |
| 24 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.255 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.172 |
| 2 | 18 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.291 |
| 3 | 23 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.327 |
| 4 | 19 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.369 |
| 5 | 22 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.389 |
| 6 | 1 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.537 |
| 7 | 20 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 15.644 |
| 8 | 17 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.744 |
| 9 | 24 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.811 |
| 10 | 9 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 15.875 |
| 11 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.888 |
| 12 | 10 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.895 |
| 13 | 21 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 15.904 |
| 14 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.920 |
| 15 | 13 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 15.938 |
| 16 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.021 |
| 17 | 6 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.022 |
| 18 | 3 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 16.053 |
| 19 | 8 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.072 |
| 20 | 15 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.082 |
| 21 | 14 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.329 |
| 22 | 7 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.465 |
| 23 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.776 |
| 24 | 11 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 21.098 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 2 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 3 | 1 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 4 | 3 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -1 |
| 5 | 8 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 3 |
| 6 | 12 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 6 |
| 7 | 14 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 7 |
| 8 | 9 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 9 | 15 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 6 |
| 10 | 11 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 1 |
| 11 | 6 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -5 |
| 12 | 10 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 13 | 18 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 5 |
| 14 | 13 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 |
| 15 | 23 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 8 |
| 16 | 17 | G2 |
|
Tony Rost Utica, NE | Utica, NE | 1 |
| 17 | 21 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 4 |
| 18 | 22 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 4 |
| 19 | 16 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -3 |
| 20 | 7 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | -13 |
| 21 | 24 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | 3 |
| 22 | 19 | 56 |
|
Johnn Cressman Hartford, SD | Hartford, SD | -3 |
| 23 | 20 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -3 |
| 24 | 2 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | -22 |
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 1 |
| 2 | 4 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 2 |
| 3 | 3 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 4 | 1 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | - |
| 6 | 6 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | - |
| 7 | 7 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | - |
| 8 | 9 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 1 |
| 9 | 12 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 3 |
| 10 | 11 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 1 |
| 11 | 8 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -3 |
| 12 | 10 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -2 |
| DNS | 13 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | - |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -1 |
| 3 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 4 | 6 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| 5 | 3 | G2 |
|
Tony Rost Utica, NE | Utica, NE | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 7 | 5 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | -2 |
| 8 | 9 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 1 |
| 9 | 7 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -2 |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | -1 |
| 3 | 4 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 1 |
| 4 | 3 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 5 | 5 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
| Top 5 transfer | ||||||
| 6 | 7 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 1 |
| 7 | 6 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | -1 |
| 8 | 8 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 3 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| 3 | 2 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | -1 |
| 4 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 5 | 5 | 56 |
|
Johnn Cressman Hartford, SD | Hartford, SD | - |
| Top 5 transfer | ||||||
| 6 | 6 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | - |
| 7 | 8 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 8 | 7 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | -1 |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 3 | 3 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 4 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 2 |
| 5 | 2 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -3 |
| Top 5 transfer | ||||||
| 6 | 8 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | 2 |
| 7 | 5 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | -2 |
| 8 | 7 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -1 |
360 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.794 |
| 2 | 2 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 15.841 |
| 3 | 27 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.885 |
| 4 | 25 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.974 |
| 5 | 1 | G2 |
|
Tony Rost Utica, NE | Utica, NE | 15.983 |
| 6 | 14 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.990 |
| 7 | 33 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.049 |
| 8 | 18 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.075 |
| 9 | 8 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.079 |
| 10 | 26 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.083 |
| 11 | 13 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.087 |
| 12 | 6 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 16.092 |
| 13 | 3 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.121 |
| 14 | 32 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | 16.176 |
| 15 | 29 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.185 |
| 16 | 31 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.223 |
| 17 | 7 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | 16.232 |
| 18 | 24 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 16.240 |
| 19 | 19 | 56 |
|
Johnn Cressman Hartford, SD | Hartford, SD | 16.249 |
| 20 | 10 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 16.250 |
| 21 | 5 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.271 |
| 22 | 20 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | 16.293 |
| 23 | 9 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 16.315 |
| 24 | 15 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 16.321 |
| 25 | 21 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | 16.398 |
| 26 | 30 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 16.420 |
| 27 | 4 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 16.497 |
| 28 | 11 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 16.500 |
| 29 | 16 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 16.521 |
| 30 | 12 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 16.543 |
| 31 | 22 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 16.584 |
| 32 | 17 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | 16.588 |
| 33 | 23 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 16.588 |
Upcoming Events
Schedule TBA
Race Stats
- Events37
- Wins-
- Top 52
- Top 1012












































































