


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events20
- Wins-
- Top 51
- Top 107
Latest Results
$0.00Cart (0)

6/6/2026 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Leighton State Bank 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 4 | 6 | -2 |
| 410 Heat 4 | 4 | 2 | 2 |
| 410 Qualifying 2 | 15.659 | 2 | 14 |
| 410 Hot Laps 1 | 15.370 | 2 | 32 |
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 20 | 9 | 11 |
| 360 Heat 4 | 5 | 5 | - |
| 360 Qualifying 2 | 16.573 | 10 | -2 |
Leighton State Bank 410 Sprints
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 12 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 10 |
| 3 | 3 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 4 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 6 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 7 | 11 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 4 |
| 8 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 9 | 7 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 10 | 17 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 7 |
| 11 | 15 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 4 |
| 12 | 6 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -6 |
| 13 | 13 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | - |
| 14 | 8 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -6 |
| 15 | 22 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 7 |
| 16 | 19 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 17 | 18 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 18 | 14 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | -4 |
| 19 | 21 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 20 | 16 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -4 |
| 21 | 20 | 21D |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 22 | 1 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -21 |
| 23 | 24 | 3L |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 1 |
| 24 | 23 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 3 |
| 2 | 1 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 3 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 2 | 3L |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 4 |
| 6 | 3 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -3 |
| 7 | 7 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| 8 | 8 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
| 9 | 11 | 74S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 10 | 15 | 8N |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 5 |
| 11 | 6 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -5 |
| 12 | 10 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -2 |
| 13 | 14 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| 14 | 12 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -2 |
| 15 | 13 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 2 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 3 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -2 |
| 4 | 2 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -2 |
| 5 | 5 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 7 | 8 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 9 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 1 |
| 9 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 3 | 2 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 4 | 4 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 5 | 5 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| Top 5 transfer | ||||||
| 6 | 7 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 7 | 6 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | -1 |
| 8 | 8 | 74S |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 9 | 9 | 8N |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 3 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 3 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 1 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | -3 |
| 5 | 6 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 7 | 5 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -2 |
| 8 | 9 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 |
| 9 | 8 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | -1 |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 6 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 3 |
| 4 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 5 | 5 | 21D |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| Top 5 transfer | ||||||
| 6 | 1 | 3L |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -5 |
| 7 | 8 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 1 |
| 8 | 7 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -1 |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.293 |
| 2 | 3 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.428 |
| 3 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.545 |
| 4 | 9 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.591 |
| 5 | 15 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 15.756 |
| 6 | 14 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.765 |
| 7 | 18 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.776 |
| 8 | 10 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.814 |
| 9 | 11 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.815 |
| 10 | 12 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.819 |
| 11 | 4 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.850 |
| 12 | 8 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.921 |
| 13 | 16 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.928 |
| 14 | 13 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 15.945 |
| 15 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.977 |
| 16 | 7 | 74S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.090 |
| 17 | 17 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 16.219 |
| 18 | 1 | 8N |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 16.306 |
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.515 |
| 2 | 16 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.659 |
| 3 | 8 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.725 |
| 4 | 11 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.844 |
| 5 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.899 |
| 6 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.034 |
| 7 | 10 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 16.091 |
| 8 | 2 | 3L |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 16.139 |
| 9 | 17 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.207 |
| 10 | 14 | 21D |
|
Kyle Bellm Nixa, MO | Nixa, MO | 16.269 |
| 11 | 6 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 16.303 |
| 12 | 1 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.332 |
| 13 | 5 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 16.456 |
| 14 | 12 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 16.578 |
| 15 | 15 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.688 |
| 16 | 9 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.711 |
| 17 | 13 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.711 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.357 |
| 2 | 34 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.370 |
| 3 | 22 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.375 |
| 4 | 14 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.425 |
| 5 | 26 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.520 |
| 6 | 3 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.522 |
| 7 | 12 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.572 |
| 8 | 13 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 15.574 |
| 9 | 35 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.605 |
| 10 | 19 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.607 |
| 11 | 32 | 21D |
|
Kyle Bellm Nixa, MO | Nixa, MO | 15.650 |
| 12 | 10 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.671 |
| 13 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.684 |
| 14 | 15 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 15.695 |
| 15 | 24 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 15.702 |
| 16 | 21 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.717 |
| 17 | 25 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.758 |
| 18 | 30 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 15.800 |
| 19 | 33 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 15.814 |
| 20 | 11 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.817 |
| 21 | 17 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 15.837 |
| 22 | 16 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.879 |
| 23 | 7 | 74S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.894 |
| 24 | 28 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 15.902 |
| 25 | 8 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.913 |
| 26 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.918 |
| 27 | 9 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 16.016 |
| 28 | 27 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.016 |
| 29 | 1 | 8N |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 16.061 |
| 30 | 20 | 3L |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 16.076 |
| 31 | 23 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 16.258 |
| 32 | 4 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.804 |
| 33 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.815 |
| 34 | 31 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.815 |
| 35 | 18 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.815 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 3 | 1 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 4 | 9 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 5 |
| 5 | 5 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | - |
| 6 | 7 | 64 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 8 | 14 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 9 | 20 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 11 |
| 10 | 13 | 11M |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 11 | 16 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 5 |
| 12 | 8 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -4 |
| 13 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -3 |
| 14 | 12 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -2 |
| 15 | 3 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -12 |
| 16 | 17 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 17 | 15 | 11T |
|
Trey Meredith Dade City, FL | Dade City, FL | -2 |
| 18 | 11 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | -7 |
| 19 | 22 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 3 |
| 20 | 24 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 4 |
| 21 | 21 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
| 22 | 23 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| 23 | 19 | 7X |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -4 |
| DNS | 18 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 6 |
| 2 | 3 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 1 |
| 3 | 4 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| 4 | 2 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 1 |
| 6 | 12 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 6 |
| 7 | 10 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | 3 |
| 8 | 13 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 5 |
| 9 | 14 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 5 |
| 10 | 9 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | -1 |
| 11 | 5 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | -6 |
| 12 | 8 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -4 |
| 13 | 1 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | -12 |
| 14 | 11 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -3 |
| 15 | 15 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | - |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | - |
| 3 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 4 | 3 | 11M |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 5 | 6 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | -1 |
| 7 | 8 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 1 |
| 8 | 9 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 1 |
| 9 | 7 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -2 |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 3 |
| 2 | 1 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 3 | 2 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | -1 |
| 4 | 8 | 11T |
|
Trey Meredith Dade City, FL | Dade City, FL | 4 |
| 5 | 6 | 7X |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 1 |
| 7 | 3 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | -4 |
| 8 | 5 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -3 |
| DNS | 9 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | - |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 2 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 3 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 4 | 1 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -3 |
| 5 | 7 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -1 |
| 7 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -1 |
| 8 | 8 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | - |
| 9 | 9 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 2 | 4 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 6 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 3 |
| 4 | 3 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 |
| 5 | 5 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| Top 5 transfer | ||||||
| 6 | 1 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -5 |
| 7 | 8 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 8 | 7 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -1 |
360 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.087 |
| 2 | 3 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.119 |
| 3 | 9 | 11M |
|
Justin Henderson Tea, SD | Tea, SD | 16.141 |
| 4 | 4 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | 16.384 |
| 5 | 1 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 16.419 |
| 6 | 11 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 16.483 |
| 7 | 17 | 64 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.488 |
| 8 | 8 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.507 |
| 9 | 10 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.512 |
| 10 | 14 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | 16.579 |
| 11 | 18 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.594 |
| 12 | 12 | 7X |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 16.632 |
| 13 | 7 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 16.632 |
| 14 | 2 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 16.844 |
| 15 | 6 | 11 |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 16.893 |
| 16 | 13 | 11T |
|
Trey Meredith Dade City, FL | Dade City, FL | 16.928 |
| 17 | 5 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 17.037 |
| 18 | 15 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 17.134 |
360 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.197 |
| 2 | 2 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.304 |
| 3 | 15 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.311 |
| 4 | 1 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.378 |
| 5 | 4 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.400 |
| 6 | 17 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.420 |
| 7 | 5 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.491 |
| 8 | 3 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 16.507 |
| 9 | 6 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.526 |
| 10 | 8 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.573 |
| 11 | 12 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 16.597 |
| 12 | 7 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 16.652 |
| 13 | 11 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.655 |
| 14 | 16 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 16.706 |
| 15 | 13 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | 16.884 |
| 16 | 14 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 17.116 |
| 17 | 10 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 17.486 |
Upcoming Events
Schedule TBA
Race Stats
- Events20
- Wins-
- Top 51
- Top 107































































