


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 51
- Top 102
Latest Results
$0.00Cart (0)

5/16/2026 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Leighton State Bank 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 410 Heat 3 | 4 | - | - |
| 410 Qualifying 1 | 15.386 | 3 | 18 |
| 410 Hot Laps 1 | 15.153 | 2 | 19 |
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 Heat 4 | 3 | - | - |
| 360 Qualifying 2 | 16.215 | 4 | 7 |
Leighton State Bank 410 Sprints
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.358 |
| 2 | 17 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.380 |
| 3 | 21 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.386 |
| 4 | 22 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.442 |
| 5 | 12 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.445 |
| 6 | 20 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.446 |
| 7 | 19 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.516 |
| 8 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.528 |
| 9 | 9 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.536 |
| 10 | 11 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.572 |
| 11 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.585 |
| 12 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.600 |
| 13 | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.635 |
| 14 | 18 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 15.717 |
| 15 | 7 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.884 |
| 16 | 14 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.910 |
| 17 | 3 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.013 |
| 18 | 4 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.091 |
| 19 | 2 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.237 |
| 20 | 23 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.249 |
| 21 | 5 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.297 |
| 22 | 15 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 16.297 |
| 23 | 13 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.297 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.107 |
| 2 | 21 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.153 |
| 3 | 17 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.207 |
| 4 | 19 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.285 |
| 5 | 18 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 15.330 |
| 6 | 20 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.371 |
| 7 | 12 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.403 |
| 8 | 15 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.503 |
| 9 | 10 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.513 |
| 10 | 23 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.534 |
| 11 | 9 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.659 |
| 12 | 11 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.681 |
| 13 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.754 |
| 14 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.781 |
| 15 | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.788 |
| 16 | 7 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.901 |
| 17 | 14 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.968 |
| 18 | 4 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.204 |
| 19 | 2 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.325 |
| 20 | 5 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.636 |
| 21 | 13 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.636 |
| 22 | 3 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.636 |
| 23 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.636 |
Randall Roofing 360 Sprints
360 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.892 |
| 2 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.958 |
| 3 | 15 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 15.996 |
| 4 | 3 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.078 |
| 5 | 11 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 16.083 |
| 6 | 12 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.123 |
| 7 | 2 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.126 |
| 8 | 13 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 16.223 |
| 9 | 8 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | 16.223 |
| 10 | 5 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.309 |
| 11 | 17 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | 16.392 |
| 12 | 6 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.414 |
| 13 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 16.461 |
| 14 | 14 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 16.474 |
| 15 | 16 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 16.588 |
| 16 | 7 | 7T |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 16.850 |
| 17 | 9 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 16.963 |
360 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.017 |
| 2 | 14 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.168 |
| 3 | 3 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.175 |
| 4 | 11 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.215 |
| 5 | 1 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.327 |
| 6 | 6 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 16.474 |
| 7 | 16 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.575 |
| 8 | 4 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 16.586 |
| 9 | 10 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 16.620 |
| 10 | 9 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | 16.703 |
| 11 | 12 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.726 |
| 12 | 13 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 16.727 |
| 13 | 5 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 16.776 |
| 14 | 7 | 63T |
|
Jack Thomas Bates City, MO | Bates City, MO | 16.832 |
| 15 | 15 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 17.172 |
| 16 | 2 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 17.490 |
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 51
- Top 102



















































