


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events37
- Wins-
- Top 52
- Top 1012
Latest Results
$0.00Cart (0)

6/13/2026 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Leighton State Bank 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 1 | - | - |
| Qualifying Flight A | 15.970 | 2 | 7 |
| Hot Laps (Flight A/Flight B) | 16.439 | 42 | -33 |
Leighton State Bank 410 Sprints
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 6 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 4 |
| 3 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 4 | 5 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 5 | 3 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 9 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 3 |
| 7 | 11 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 8 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 9 | 8 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 10 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 11 DNF | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -7 |
Qualifying Flight AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.822 |
| 2 | 9 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.970 |
| 3 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.979 |
| 4 | 25 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 16.002 |
| 5 | 4 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 16.019 |
| 6 | 20 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.072 |
| 7 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.122 |
| 8 | 5 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 16.128 |
| 9 | 23 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.142 |
| 10 | 24 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.159 |
| 11 | 8 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 16.160 |
| 12 | 16 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 16.170 |
| 13 | 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.185 |
| 14 | 22 | 23D |
|
Chase Dietz York, PA | York, PA | 16.253 |
| 15 | 6 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.275 |
| 16 | 26 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 16.286 |
| 17 | 13 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.348 |
| 18 | 21 | 19H |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.397 |
| 19 | 2 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.405 |
| 20 | 7 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.411 |
| 21 | 15 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 16.424 |
| 22 | 10 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.569 |
| 23 | 19 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 16.570 |
| 24 | 12 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 16.574 |
| 25 | 17 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 16.691 |
| 26 | 27 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.902 |
| 27 | 14 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 17.034 |
Qualifying Flight BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.982 |
| 2 | 17 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.987 |
| 3 | 9 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.988 |
| 4 | 12 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.993 |
| 5 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.022 |
| 6 | 11 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 16.041 |
| 7 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.067 |
| 8 | 22 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 16.083 |
| 9 | 6 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 16.148 |
| 10 | 5 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.177 |
| 11 | 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.184 |
| 12 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.205 |
| 13 | 14 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 16.217 |
| 14 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.310 |
| 15 | 10 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 16.386 |
| 16 | 21 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.435 |
| 17 | 8 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 16.455 |
| 18 | 26 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.466 |
| 19 | 24 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.482 |
| 20 | 20 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 16.484 |
| 21 | 25 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.513 |
| 22 | 23 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 16.549 |
| 23 | 13 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 16.569 |
| 24 | 27 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 16.761 |
| 25 | 16 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.776 |
| 26 | 18 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.958 |
| 27 | 15 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 17.107 |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 3 | 3 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 6 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 2 |
| 5 | 4 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | -1 |
| 6 | 5 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -1 |
| 7 | 7 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 8 | 8 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 9 | 9 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
| 10 | 13 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 3 |
| 11 | 11 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| 12 DNF | 12 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
| 13 DNF | 14 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 1 |
| DNS | 10 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
Hot Laps (Flight A/Flight B)Race//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.373 |
| 2 | 30 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.750 |
| 3 | 31 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.824 |
| 4 | 25 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.839 |
| 5 | 20 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.862 |
| 6 | 18 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.907 |
| 7 | 16 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 15.910 |
| 8 | 44 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.926 |
| 9 | 32 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.930 |
| 10 | 7 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.934 |
| 11 | 6 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.939 |
| 12 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.959 |
| 13 | 36 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.991 |
| 14 | 5 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 16.003 |
| 15 | 29 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.010 |
| 16 | 15 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 16.037 |
| 17 | 4 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 16.052 |
| 18 | 41 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 16.053 |
| 19 | 47 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 16.100 |
| 20 | 34 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 16.106 |
| 21 | 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.111 |
| 22 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.114 |
| 23 | 8 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 16.120 |
| 24 | 28 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.131 |
| 25 | 33 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 16.135 |
| 26 | 22 | 23D |
|
Chase Dietz York, PA | York, PA | 16.137 |
| 27 | 17 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 16.145 |
| 28 | 19 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 16.225 |
| 29 | 40 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 16.228 |
| 30 | 52 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.240 |
| 31 | 21 | 19H |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.261 |
| 32 | 26 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 16.271 |
| 33 | 24 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.305 |
| 34 | 39 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.319 |
| 35 | 38 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 16.331 |
| 36 | 2 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.348 |
| 37 | 46 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.354 |
| 38 | 49 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 16.354 |
| 39 | 53 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.372 |
| 40 | 51 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.386 |
| 41 | 12 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 16.426 |
| 42 | 9 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.439 |
| 43 | 48 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.442 |
| 44 | 43 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.509 |
| 45 | 50 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 16.527 |
| 46 | 37 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 16.537 |
| 47 | 10 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.544 |
| 48 | 42 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.632 |
| 49 | 54 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 16.895 |
| 50 | 45 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.967 |
| 51 | 35 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 16.977 |
| 52 | 14 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 17.130 |
| 53 | 27 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 17.181 |
| 54 | 13 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 17.569 |
Upcoming Events
Schedule TBA
Race Stats
- Events37
- Wins-
- Top 52
- Top 1012















































































