


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events21
- Wins-
- Top 51
- Top 107
Latest Results
$0.00Cart (0)

6/12/2026 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Leighton State Bank 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 9 | 9 | - |
| Heat 2 | 5 | 7 | -2 |
| Qualifying Flight A | 15.497 | 10 | 11 |
| Hot Laps (Flight A/Flight B) | 15.527 | 22 | -1 |
Leighton State Bank 410 Sprints
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 7 |
| 2 | 5 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 3 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 4 | 11 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 7 |
| 5 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -3 |
| 6 | 16 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 10 |
| 7 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 8 | 7 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 9 | 14 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 5 |
| 10 | 12 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 11 | 9 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 12 | 25 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13 |
| 13 | 4 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | -9 |
| 14 | 23 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 9 |
| 15 | 17 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 16 | 18 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 17 | 21 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 4 |
| 18 | 15 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 19 | 19 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 20 | 24 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 4 |
| 21 | 22 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 22 | 13 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -9 |
| 23 | 20 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -3 |
| 24 DNF | 3 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -21 |
| 25 DNF | 10 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -15 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 2 | 3 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 3 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 4 | 4 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 6 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -5 |
| 7 | 10 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 3 |
| 8 | 14 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 6 |
| 9 | 9 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 10 | 7 | 19H |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 11 | 16 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 5 |
| 12 | 11 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 13 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 14 | 15 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 1 |
| 15 | 8 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | -7 |
| 16 | 13 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -3 |
| 17 | 23 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 6 |
| 18 | 18 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 19 | 21 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 20 | 19 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 21 DNF | 22 | 23D |
|
Chase Dietz York, PA | York, PA | 1 |
| DNS | 17 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| DNS | 20 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23D |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 4 | 10 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 6 |
| 5 | 8 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 3 |
| 6 | 6 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 7 | 12 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 5 |
| 8 | 7 | 83V |
|
Austin Wood Sacramento, CA | Sacramento, CA | -1 |
| 9 | 11 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 2 |
| 10 | 13 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 3 |
| 11 | 15 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 4 |
| 12 | 14 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 2 |
| 13 | 17 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 4 |
| 14 DNF | 16 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 2 |
| 15 DNF | 9 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -6 |
| DNS | 2 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| DNS | 3 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| DNS | 18 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| DNS | 19 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 3 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 5 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 5 | 6 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 6 | 7 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 7 | 4 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -3 |
| 8 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 4 | 4 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 5 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 7 | 11 | 19H |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 8 | 9 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 9 | 5 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -4 |
| 10 DNF | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 11 DNF | 7 | 23D |
|
Chase Dietz York, PA | York, PA | -4 |
Heat 2The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 3 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 5 | 4 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 7 | 5 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 8 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 9 | 10 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 1 |
| 10 | 7 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -3 |
| 11 DNF | 9 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 1 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 3 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 5 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 7 | 9 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 8 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 9 | 10 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 1 |
| 10 DNF | 5 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -5 |
| 11 DNF | 11 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
Heat 4Golf Cart Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 4 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 3 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 5 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| Top 5 transfer | ||||||
| 6 | 9 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 7 | 6 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 8 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
| 9 | 8 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 10 | 10 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 11 DNF | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -9 |
Qualifying Flight AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.020 |
| 2 | 7 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.217 |
| 3 | 5 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.278 |
| 4 | 23 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.310 |
| 5 | 30 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.416 |
| 6 | 12 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 15.437 |
| 7 | 1 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 15.459 |
| 8 | 25 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.475 |
| 9 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.483 |
| 10 | 21 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.497 |
| 11 | 16 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.510 |
| 12 | 27 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.583 |
| 13 | 2 | 23D |
|
Chase Dietz York, PA | York, PA | 15.619 |
| 14 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.622 |
| 15 | 29 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.632 |
| 16 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.647 |
| 17 | 18 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.656 |
| 18 | 24 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.664 |
| 19 | 28 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.683 |
| 20 | 15 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.718 |
| 21 | 26 | 19H |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.796 |
| 22 | 19 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.849 |
| 23 | 11 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 15.853 |
| 24 | 9 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.858 |
| 25 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.872 |
| 26 | 17 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.998 |
| 27 | 20 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.138 |
| 28 | 22 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.234 |
| 29 | 14 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 16.276 |
| 30 | 4 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 16.584 |
Qualifying Flight BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.411 |
| 2 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.426 |
| 3 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.544 |
| 4 | 6 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.557 |
| 5 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.587 |
| 6 | 18 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.610 |
| 7 | 1 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.619 |
| 8 | 23 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.697 |
| 9 | 21 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.715 |
| 10 | 19 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 15.802 |
| 11 | 27 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.845 |
| 12 | 11 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.875 |
| 13 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.875 |
| 14 | 22 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.914 |
| 15 | 26 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.959 |
| 16 | 12 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 16.006 |
| 17 | 7 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 16.015 |
| 18 | 25 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 16.088 |
| 19 | 24 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 16.099 |
| 20 | 4 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 16.105 |
| 21 | 13 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.122 |
| 22 | 28 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 16.162 |
| 23 | 14 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 16.296 |
| 24 | 29 | 83V |
|
Austin Wood Sacramento, CA | Sacramento, CA | 16.358 |
| 25 | 10 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.412 |
| 26 | 8 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.451 |
| 27 | 9 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 16.523 |
| 28 | 17 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.677 |
| 29 | 30 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.919 |
| 30 | 20 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 00.000 |
Non-Qualifier Flight A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19H |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 4 | 4 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 5 | 6 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 6 | 8 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 9 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 2 |
| 8 | 10 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 2 |
| DNS | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| DNS | 7 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
Non-Qualifier Flight B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 2 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 4 | 4 | 83V |
|
Austin Wood Sacramento, CA | Sacramento, CA | - |
| 5 | 5 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
| 6 | 7 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 1 |
| 7 | 6 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -1 |
| 8 | 8 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
| 9 | 9 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
| DNS | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
Hot Laps (Flight A/Flight B)Race//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.165 |
| 2 | 30 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.178 |
| 3 | 51 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 15.178 |
| 4 | 24 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.210 |
| 5 | 27 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.213 |
| 6 | 29 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.224 |
| 7 | 45 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.234 |
| 8 | 52 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.248 |
| 9 | 31 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.256 |
| 10 | 53 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.339 |
| 11 | 39 | 3 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 15.345 |
| 12 | 41 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.373 |
| 13 | 33 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.385 |
| 14 | 23 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.426 |
| 15 | 48 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.427 |
| 16 | 46 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.439 |
| 17 | 35 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.445 |
| 18 | 32 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.467 |
| 19 | 26 | 19H |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.480 |
| 20 | 37 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.495 |
| 21 | 28 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.505 |
| 22 | 21 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.527 |
| 23 | 57 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.529 |
| 24 | 25 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.568 |
| 25 | 49 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 15.569 |
| 26 | 34 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 15.576 |
| 27 | 56 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.577 |
| 28 | 58 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.665 |
| 29 | 18 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.678 |
| 30 | 22 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.697 |
| 31 | 42 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 15.731 |
| 32 | 19 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.753 |
| 33 | 15 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.794 |
| 34 | 17 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.813 |
| 35 | 43 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.818 |
| 36 | 44 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 15.824 |
| 37 | 20 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.848 |
| 38 | 12 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 15.858 |
| 39 | 40 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.861 |
| 40 | 55 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 15.925 |
| 41 | 59 | 83V |
|
Austin Wood Sacramento, CA | Sacramento, CA | 16.001 |
| 42 | 16 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.045 |
| 43 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.071 |
| 44 | 9 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 16.083 |
| 45 | 38 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.098 |
| 46 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.156 |
| 47 | 54 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 16.170 |
| 48 | 60 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.180 |
| 49 | 47 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.185 |
| 50 | 14 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 16.229 |
| 51 | 11 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 16.328 |
| 52 | 5 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.396 |
| 53 | 2 | 23D |
|
Chase Dietz York, PA | York, PA | 16.526 |
| 54 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.566 |
| 55 | 7 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 16.614 |
| 56 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.695 |
| 57 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16.756 |
| 58 | 4 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 17.238 |
| 59 | 1 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 17.665 |
| 60 | 50 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | |
Upcoming Events
Schedule TBA
Race Stats
- Events21
- Wins-
- Top 51
- Top 107






























































