


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events37
- Wins-
- Top 52
- Top 1012
Latest Results
$0.00Cart (0)

5/30/2026 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Leighton State Bank 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 5 | 8 | -3 |
| 410 Heat 1 | 4 | 2 | 2 |
| 410 Qualifying 1 | 15.033 | 1 | 9 |
| 410 Hot Laps 1 | 17.180 | 32 | -22 |
Leighton State Bank 410 Sprints
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 2 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 3 | 11 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 8 |
| 4 | 9 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 5 |
| 5 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -4 |
| 6 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 7 | 4 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | -3 |
| 8 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -3 |
| 9 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 10 | 17 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 7 |
| 11 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| 12 | 18 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 13 | 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 14 | 24 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 10 |
| 15 | 16 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 1 |
| 16 | 22 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 6 |
| 17 | 23 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 6 |
| 18 | 13 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -5 |
| 19 | 21 | 3G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 20 | 20 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 21 | 15 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -6 |
| 22 | 19 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | -3 |
| 23 | 14 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -9 |
| 24 | 10 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | -14 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 2 | 4 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 2 |
| 3 | 14 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 11 |
| 4 | 8 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 1 |
| 6 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 | 1 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -6 |
| 8 | 3 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -5 |
| 9 | 7 | 95X |
|
Matt Covington Glenpool, OK | Glenpool, OK | -2 |
| 10 | 9 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -1 |
| 11 | 10 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -1 |
| 12 | 15 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 3 |
| 13 | 13 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 14 | 11 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -3 |
| 15 | 16 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| DNS | 12 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 2 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 3 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 4 | 7 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 5 | 6 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 3 |
| 7 | 10 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 3 |
| 8 | 8 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| 9 | 5 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -4 |
| 10 | 1 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -9 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 2 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 2 |
| 5 | 7 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 3 |
| 7 | 8 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 8 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -3 |
| 9 | 2 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -7 |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 3 | 3 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 4 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 5 | 6 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 3G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 7 | 7 | 95X |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 8 | 8 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| 9 | 9 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 4 | 3 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 5 | 6 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 | 8 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 8 | 7 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 9 | 9 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.033 |
| 2 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.044 |
| 3 | 2 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.245 |
| 4 | 17 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.265 |
| 5 | 7 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.275 |
| 6 | 6 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 15.288 |
| 7 | 3 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 15.468 |
| 8 | 15 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.512 |
| 9 | 14 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.516 |
| 10 | 11 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.520 |
| 11 | 16 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.543 |
| 12 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.565 |
| 13 | 8 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.627 |
| 14 | 12 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.720 |
| 15 | 13 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 15.794 |
| 16 | 19 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 15.861 |
| 17 | 9 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.870 |
| 18 | 18 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 15.914 |
| 19 | 1 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 15.974 |
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.322 |
| 2 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.432 |
| 3 | 4 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.452 |
| 4 | 15 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.475 |
| 5 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.599 |
| 6 | 18 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.617 |
| 7 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.726 |
| 8 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.769 |
| 9 | 6 | 3G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.773 |
| 10 | 9 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.795 |
| 11 | 12 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.834 |
| 12 | 16 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 15.935 |
| 13 | 17 | 95X |
|
Matt Covington Glenpool, OK | Glenpool, OK | 16.008 |
| 14 | 11 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 16.075 |
| 15 | 3 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 16.157 |
| 16 | 13 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 16.224 |
| 17 | 10 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.488 |
| 18 | 14 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.669 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.330 |
| 2 | 37 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.430 |
| 3 | 34 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.514 |
| 4 | 30 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 15.524 |
| 5 | 24 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.625 |
| 6 | 31 | 19 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15.779 |
| 7 | 35 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 15.822 |
| 8 | 17 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.836 |
| 9 | 36 | 95X |
|
Matt Covington Glenpool, OK | Glenpool, OK | 15.892 |
| 10 | 20 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.946 |
| 11 | 28 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.008 |
| 12 | 29 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.076 |
| 13 | 12 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.148 |
| 14 | 27 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.154 |
| 15 | 25 | 3G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.164 |
| 16 | 16 | 2K |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.261 |
| 17 | 32 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 16.274 |
| 18 | 22 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 16.400 |
| 19 | 33 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.428 |
| 20 | 15 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.430 |
| 21 | 14 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.506 |
| 22 | 11 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.523 |
| 23 | 19 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 16.575 |
| 24 | 18 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 16.585 |
| 25 | 23 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.822 |
| 26 | 13 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.846 |
| 27 | 8 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 16.941 |
| 28 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.987 |
| 29 | 7 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 17.003 |
| 30 | 3 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 17.012 |
| 31 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 17.143 |
| 32 | 10 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 17.180 |
| 33 | 2 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 17.368 |
| 34 | 9 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 17.625 |
| 35 | 6 | 15J |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 17.653 |
| 36 | 1 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 17.911 |
| 37 | 21 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 18.322 |
Upcoming Events
Schedule TBA
Race Stats
- Events37
- Wins-
- Top 52
- Top 1012






























































