


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 51
- Top 104
Latest Results
$0.00Cart (0)

5/29/2026 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 7 | 6 | 1 |
| 360 Heat 3 | 2 | 1 | 1 |
| 360 Qualifying 2 | 16.047 | 5 | 12 |
| Hot Laps 1 | 16.465 | 2 | 36 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 6 | 4 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 4 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 1 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -4 |
| 6 | 7 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 7 | 16 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 9 |
| 8 | 9 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 1 |
| 9 | 15 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 6 |
| 10 | 10 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 11 | 13 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 12 | 11 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -1 |
| 13 | 19 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 6 |
| 14 | 8 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -6 |
| 15 | 3 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -12 |
| 16 | 14 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 |
| 17 | 20 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 18 | 24 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 6 |
| 19 | 22 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 3 |
| 20 | 17 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -3 |
| 21 | 18 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -3 |
| 22 | 21 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 |
| 23 | 23 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 24 | 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -12 |
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 3 | 5 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| 4 | 3 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 10 | 22A |
|
Billy Alley Bennett, NE | Bennett, NE | 5 |
| 6 | 8 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 2 |
| 7 | 18 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 11 |
| 8 | 1 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -7 |
| 9 | 14 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 5 |
| 10 | 7 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | -3 |
| 11 | 12 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 12 | 6 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | -6 |
| 13 | 9 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -4 |
| 14 | 15 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 1 |
| 15 | 11 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | -4 |
| 16 | 13 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -3 |
| 17 | 17 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | - |
| DNS | 16 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | - |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 2 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | -1 |
| 4 | 3 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 5 | 5 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| Top 5 transfer | ||||||
| 6 | 7 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 1 |
| 7 | 10 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | 3 |
| 8 | 8 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
| 9 | 9 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | - |
| 10 | 11 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 1 |
| 11 | 6 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -5 |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 3 | 1 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -2 |
| 4 | 3 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 5 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| Top 5 transfer | ||||||
| 6 | 7 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 7 | 6 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -1 |
| 8 | 10 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | 2 |
| 9 | 8 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -1 |
| 10 | 9 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | -1 |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 3 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 3 |
| 4 | 3 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 5 | 1 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 7 | 8 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 8 | 9 | 22A |
|
Billy Alley Bennett, NE | Bennett, NE | 1 |
| 9 | 10 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 1 |
| 10 | 5 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | -5 |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 5 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 5 | 7 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -2 |
| 7 | 6 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -1 |
| 8 | 10 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 2 |
| 9 | 8 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | -1 |
| 10 | 9 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -1 |
360 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.767 |
| 2 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.825 |
| 3 | 21 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 16.044 |
| 4 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.078 |
| 5 | 12 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.195 |
| 6 | 10 | 4 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.206 |
| 7 | 20 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.254 |
| 8 | 13 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 16.433 |
| 9 | 17 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.442 |
| 10 | 1 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.448 |
| 11 | 3 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | 16.461 |
| 12 | 14 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 16.490 |
| 13 | 16 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 16.500 |
| 14 | 5 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.538 |
| 15 | 9 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 16.665 |
| 16 | 19 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 16.720 |
| 17 | 11 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 16.802 |
| 18 | 15 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 16.892 |
| 19 | 8 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | 16.905 |
| 20 | 6 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | 16.935 |
| 21 | 18 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 17.406 |
360 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.870 |
| 2 | 14 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 15.889 |
| 3 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.996 |
| 4 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.013 |
| 5 | 17 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.047 |
| 6 | 8 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.052 |
| 7 | 9 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 16.076 |
| 8 | 20 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.087 |
| 9 | 12 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.090 |
| 10 | 15 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.118 |
| 11 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 16.130 |
| 12 | 13 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 16.131 |
| 13 | 6 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.208 |
| 14 | 16 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.252 |
| 15 | 18 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 16.290 |
| 16 | 7 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 16.298 |
| 17 | 10 | 22A |
|
Billy Alley Bennett, NE | Bennett, NE | 16.331 |
| 18 | 3 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 16.452 |
| 19 | 19 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 16.524 |
| 20 | 11 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 16.577 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.462 |
| 2 | 38 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.465 |
| 3 | 26 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.617 |
| 4 | 39 | 27B |
|
Garrett Benson Concordia, MO | Concordia, MO | 16.721 |
| 5 | 34 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 16.731 |
| 6 | 36 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.744 |
| 7 | 29 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.827 |
| 8 | 33 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.835 |
| 9 | 30 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 16.840 |
| 10 | 40 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 16.848 |
| 11 | 37 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.882 |
| 12 | 27 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.971 |
| 13 | 23 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 17.098 |
| 14 | 22 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.110 |
| 15 | 31 | 22A |
|
Billy Alley Bennett, NE | Bennett, NE | 17.118 |
| 16 | 32 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 17.158 |
| 17 | 21 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 17.172 |
| 18 | 20 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 17.188 |
| 19 | 28 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 17.283 |
| 20 | 25 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 17.396 |
| 21 | 16 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 17.603 |
| 22 | 10 | 4 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 17.617 |
| 23 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 17.687 |
| 24 | 13 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 17.753 |
| 25 | 14 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 17.821 |
| 26 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 18.002 |
| 27 | 17 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 18.160 |
| 28 | 12 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 18.161 |
| 29 | 19 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 18.342 |
| 30 | 15 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 18.410 |
| 31 | 11 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 18.428 |
| 32 | 24 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 18.445 |
| 33 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 18.557 |
| 34 | 1 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 18.819 |
| 35 | 5 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 18.872 |
| 36 | 6 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | 19.603 |
| 37 | 9 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 19.672 |
| 38 | 18 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 19.770 |
| 39 | 8 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | 19.887 |
| 40 | 3 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | 24.919 |
| 41 | 41 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 24.919 |
Upcoming Events
Schedule TBA
Race Stats
- Events16
- Wins-
- Top 51
- Top 104











































