


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Race Stats
- Events13
- Wins-
- Top 51
- Top 102
Latest Results
$0.00Cart (0)

5/23/2026 - Knoxville Raceway
Knoxville, IA
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Leighton State Bank 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 3 | 6 | -3 |
| Qualifying Flight A | 14.984 | 5 | 9 |
| Hot Laps | 16.189 | 39 | -25 |
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 Heat 1 | 1 | - | - |
| 360 Qualifying 1 | 16.535 | 10 | 8 |
Leighton State Bank 410 Sprints
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 3 | 4 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 4 | 6 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 5 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| Top 5 transfer | ||||||
| 6 | 3 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | -3 |
| 7 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 8 | 10 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 9 | 7 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -2 |
| 10 | 9 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 11 DNF | 11 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
Heat 2The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 3 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 4 | 5 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 5 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 7 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 8 | 10 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 |
| 9 | 11 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| 10 | 7 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -3 |
| DNS | 8 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 3 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 4 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 5 | 6 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 7 | 9 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 2 |
| 8 | 8 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 9 | 11 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 10 | 7 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | -3 |
| 11 | 10 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
Qualifying Flight AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.805 |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.895 |
| 3 | 6 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 14.910 |
| 4 | 25 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 14.983 |
| 5 | 14 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | 14.984 |
| 6 | 22 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.015 |
| 7 | 19 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.049 |
| 8 | 17 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.079 |
| 9 | 13 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.124 |
| 10 | 12 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.127 |
| 11 | 1 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.131 |
| 12 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.189 |
| 13 | 15 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 15.200 |
| 14 | 7 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.229 |
| 15 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.256 |
| 16 | 5 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.265 |
| 17 | 9 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.290 |
| 18 | 24 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.338 |
| 19 | 21 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 15.380 |
| 20 | 23 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 15.444 |
| 21 | 3 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.448 |
| 22 | 10 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.485 |
| 23 | 4 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 15.738 |
| 24 | 20 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.752 |
| 25 | 18 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 00.000 |
Qualifying Flight BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.062 |
| 2 | 1 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.074 |
| 3 | 5 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.116 |
| 4 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.150 |
| 5 | 6 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.161 |
| 6 | 16 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.169 |
| 7 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.227 |
| 8 | 17 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.259 |
| 9 | 15 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.300 |
| 10 | 18 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.330 |
| 11 | 24 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 15.374 |
| 12 | 12 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 15.519 |
| 13 | 2 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.582 |
| 14 | 7 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.585 |
| 15 | 23 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.660 |
| 16 | 19 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 15.661 |
| 17 | 14 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.670 |
| 18 | 11 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.697 |
| 19 | 8 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.703 |
| 20 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.760 |
| 21 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.767 |
| 22 | 25 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 15.873 |
| 23 | 22 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.236 |
| 24 | 13 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.304 |
| 25 | 21 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 19.820 |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 5 |
| 3 | 9 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 6 |
| 4 | 4 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 5 | 6 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| 6 DNF | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -3 |
| 7 DNF | 5 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -2 |
| 8 DNF | 8 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
| DNS | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| DNS | 10 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
Hot LapsRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 45 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 14.823 |
| 2 | 43 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.005 |
| 3 | 30 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.040 |
| 4 | 40 | 11 |
|
Justin Henderson Tea, SD | Tea, SD | 15.064 |
| 5 | 31 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 15.072 |
| 6 | 26 | 24A |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.073 |
| 7 | 29 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.083 |
| 8 | 42 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.084 |
| 9 | 41 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.114 |
| 10 | 44 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 15.149 |
| 11 | 22 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.190 |
| 12 | 34 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.195 |
| 13 | 23 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 15.214 |
| 14 | 24 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.215 |
| 15 | 19 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.223 |
| 16 | 28 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.226 |
| 17 | 35 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.238 |
| 18 | 32 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.268 |
| 19 | 17 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.269 |
| 20 | 49 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 15.309 |
| 21 | 39 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 15.319 |
| 22 | 37 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 15.393 |
| 23 | 25 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 15.433 |
| 24 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.467 |
| 25 | 48 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.495 |
| 26 | 21 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 15.544 |
| 27 | 33 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.560 |
| 28 | 36 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.563 |
| 29 | 27 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.590 |
| 30 | 46 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 15.674 |
| 31 | 20 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.721 |
| 32 | 12 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.849 |
| 33 | 15 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 15.889 |
| 34 | 38 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.889 |
| 35 | 13 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.920 |
| 36 | 50 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.006 |
| 37 | 9 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.050 |
| 38 | 47 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.084 |
| 39 | 14 | 27C |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.189 |
| 40 | 10 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.196 |
| 41 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.282 |
| 42 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.386 |
| 43 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.710 |
| 44 | 6 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.727 |
| 45 | 1 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 16.955 |
| 46 | 7 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 17.107 |
| 47 | 5 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 17.272 |
| 48 | 3 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.528 |
| 49 | 4 | 10V |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 17.866 |
| 50 | 18 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | |
Randall Roofing 360 Sprints
360 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.092 |
| 2 | 8 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.360 |
| 3 | 1 | 1M |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 16.408 |
| 4 | 7 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.417 |
| 5 | 21 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.437 |
| 6 | 20 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.467 |
| 7 | 26 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 16.490 |
| 8 | 11 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.503 |
| 9 | 16 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.514 |
| 10 | 18 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.535 |
| 11 | 31 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.536 |
| 12 | 12 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.542 |
| 13 | 3 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.566 |
| 14 | 6 | 7 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.580 |
| 15 | 9 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 16.670 |
| 16 | 15 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.684 |
| 17 | 17 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.688 |
| 18 | 13 | 22P |
|
Jesse Pate Overbrook, KS | Overbrook, KS | 16.738 |
| 19 | 30 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 16.764 |
| 20 | 14 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 16.838 |
| 21 | 24 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 16.922 |
| 22 | 25 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 17.068 |
| 23 | 19 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 17.075 |
| 24 | 22 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 17.096 |
| 25 | 29 | 6B |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | 17.131 |
| 26 | 27 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 17.144 |
| 27 | 10 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 17.467 |
| 28 | 2 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 17.557 |
| 29 | 5 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 17.687 |
| 30 | 23 | 20AU |
|
Brayden Cooley Warrnambool, VIC | Warrnambool, VIC | 17.835 |
| 31 | 28 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.835 |
Upcoming Events
Race Stats
- Events13
- Wins-
- Top 51
- Top 102












































































