


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

11/15/2025 - Vado Speedway Park
Vado, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Desert Series 360 Wing Sprint Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 12 | 2 |
| Heat 3 | 8 | 5 | 3 |
Desert Series 360 Wing Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8J |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 2 |
| 2 | 4 | 7 |
|
Lorne Wofford Alamogordo, NM | Alamogordo, NM | 2 |
| 3 | 8 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 5 |
| 4 | 12 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 8 |
| 5 | 18 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 13 |
| 6 | 17 | 4C |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 11 |
| 7 | 6 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | -1 |
| 8 | 15 | 11D |
|
Jack Dover Springfield, NE | Springfield, NE | 7 |
| 9 | 5 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -4 |
| 10 | 7 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -3 |
| 11 | 20 | 26 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 9 |
| 12 | 14 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 13 | 10 | 45X |
|
Don Grable El Paso, TX | El Paso, TX | -3 |
| 14 | 21 | 97 |
|
Derek DeMartino Los Alamos, NM | Los Alamos, NM | 7 |
| 15 | 11 | 20Z |
|
Rick Ziehl Las Cruces, NM | Las Cruces, NM | -4 |
| 16 | 16 | 22B |
|
Jesse Baker Grants, NM | Grants, NM | - |
| 17 | 19 | 7D7 |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | 2 |
| 18 | 23 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 5 |
| 19 | 13 | 11K |
|
Tyler Congleton Albuquerque, NM | Albuquerque, NM | -6 |
| 20 | 24 | 116 |
|
Vance Wofford Alamogordo, NM | Alamogordo, NM | 4 |
| 21 | 1 | 4J |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -20 |
| 22 | 22 | 7OH |
|
Bryan Ledbetter Jr Safford, AZ | Safford, AZ | - |
| 23 DNF | 2 | 18 |
|
Wes Wofford Alamogordo, NM | Alamogordo, NM | -21 |
| 24 DNF | 9 | 8A |
|
Aydan Saunders El Paso, TX | El Paso, TX | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4C |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 |
| 2 | 4 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 2 |
| 3 | 1 | 7D7 |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | -2 |
| 4 | 5 | 26 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 5 | 10 | 97 |
|
Derek DeMartino Los Alamos, NM | Los Alamos, NM | 5 |
| 6 | 7 | 7OH |
|
Bryan Ledbetter Jr Safford, AZ | Safford, AZ | 1 |
| 7 | 2 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | -5 |
| 8 | 8 | 116 |
|
Vance Wofford Alamogordo, NM | Alamogordo, NM | - |
| Top 8 transfer | ||||||
| 9 | 9 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | - |
| 10 | 6 | 76TH |
|
Richard Wilbee Las Cruces, NM | Las Cruces, NM | -4 |
| 11 | 11 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | - |
| 12 | 13 | 1A |
|
Robert Teague Belen, NM | Belen, NM | 1 |
| 13 DNF | 14 | 99 |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | 1 |
| 14 DNF | 15 | USA1 |
|
Mike Stringfield Alamagordo, NM | Alamagordo, NM | 1 |
| 15 DNF | 12 | 4D |
|
David Dykes Los Lunas, NM | Los Lunas, NM | -3 |
| DNS | 16 | 51 |
|
Jeff Brumfield III Albuquerque, NM | Albuquerque, NM | - |
| DNS | 17 | 7BG |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 2 | 3 | 8A |
|
Aydan Saunders El Paso, TX | El Paso, TX | 1 |
| 3 | 8 | 8J |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 5 |
| 4 | 6 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 2 |
| 5 | 5 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | - |
| 6 | 1 | 97 |
|
Derek DeMartino Los Alamos, NM | Los Alamos, NM | -5 |
| 7 | 7 | 116 |
|
Vance Wofford Alamogordo, NM | Alamogordo, NM | - |
| 8 | 4 | 1A |
|
Robert Teague Belen, NM | Belen, NM | -4 |
| 9 | 9 | 99 |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Wes Wofford Alamogordo, NM | Alamogordo, NM | 2 |
| 2 | 6 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 4 |
| 3 | 1 | 11R |
|
Rodney Huband Wimberley, TX | Wimberley, TX | -2 |
| 4 | 7 | 45X |
|
Don Grable El Paso, TX | El Paso, TX | 3 |
| 5 | 8 | 11K |
|
Tyler Congleton Albuquerque, NM | Albuquerque, NM | 3 |
| 6 | 5 | 76TH |
|
Richard Wilbee Las Cruces, NM | Las Cruces, NM | -1 |
| DNS | 2 | 7BG |
|
Joshua Shipley Surprise, AZ | Surprise, AZ | - |
| DNS | 4 | 51 |
|
Jeff Brumfield III Albuquerque, NM | Albuquerque, NM | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11J |
|
Wyatt Miller Statesville, NC | Statesville, NC | 2 |
| 2 | 5 | 4J |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 3 |
| 3 | 6 | 7 |
|
Lorne Wofford Alamogordo, NM | Alamogordo, NM | 3 |
| 4 | 4 | 4C |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 5 | 8 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 3 |
| 6 | 7 | 26 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 7 | 2 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | -5 |
| 8 DNF | 1 | USA1 |
|
Mike Stringfield Alamagordo, NM | Alamagordo, NM | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 20Z |
|
Rick Ziehl Las Cruces, NM | Las Cruces, NM | - |
| 3 | 3 | 22B |
|
Jesse Baker Grants, NM | Grants, NM | - |
| 4 | 5 | 7D7 |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | 1 |
| 5 | 8 | 11D |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 6 | 4 | 7OH |
|
Bryan Ledbetter Jr Safford, AZ | Safford, AZ | -2 |
| 7 | 7 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | - |
| 8 | 6 | 4D |
|
David Dykes Los Lunas, NM | Los Lunas, NM | -2 |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020































