


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

7/27/2024 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 13 | 11 | 2 |
| 410 Heat 2 | 1 | 1 | - |
| 410 Qualifying 1 | 16.356 | 12 | 1 |
| 410 Hot Laps 1 | 16.804 | 24 | -11 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 3 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 4 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 5 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -3 |
| 6 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 7 | 8 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 8 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -3 |
| 9 | 20 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11 |
| 10 | 11 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 11 | 13 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 12 | 16 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 13 | 10 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 |
| 14 | 12 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -2 |
| 15 | 15 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 16 | 23 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 7 |
| 17 | 24 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 7 |
| 18 | 19 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 19 | 6 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | -13 |
| 20 | 21 | 5 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 21 | 17 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -4 |
| 22 | 14 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | -8 |
| 23 | 22 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -1 |
| 24 | 18 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -6 |
410 B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 3 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 3 | 4 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 4 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 |
| 5 | 6 | 1C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 6 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 7 | 8 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 8 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 9 | 10 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 10 | 11 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 11 | 12 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 1 |
| DNS | 9 | 19 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
410 B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 2 | 6 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 4 |
| 3 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 4 | 7 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 3 |
| 5 | 5 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| 6 | 10 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 4 |
| 7 | 12 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 5 |
| 8 | 8 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
| 9 | 2 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -7 |
| DNS | 1 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| DNS | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| DNS | 11 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 5 |
| 2 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 3 | 2 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 4 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 5 | 7 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 6 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 7 | 3 | 5 |
|
Justin Henderson Tea, SD | Tea, SD | -4 |
| 8 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 9 | 8 | 1C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 10 | 9 | 19 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 11 | 11 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| DNS | 12 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 2 | 7 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 3 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 4 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 5 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -3 |
| 6 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 7 | 5 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 8 | 8 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 9 | 9 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 10 | 10 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 11 | 11 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 2 | 3 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 3 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 4 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 5 | 7 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 6 | 2 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -4 |
| 7 | 9 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 2 |
| 8 | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 4 |
| 9 | 10 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 1 |
| 10 | 11 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 1 |
| 11 | 5 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -6 |
| 12 | 8 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -4 |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 2 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 4 | 5 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 5 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 6 | 6 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | - |
| 7 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 8 | 8 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 9 | 9 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | - |
| 10 | 10 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
| DNS | 11 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | - |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 16.038 |
| 2 | 22 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.100 |
| 3 | 23 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.177 |
| 4 | 18 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 16.181 |
| 5 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.202 |
| 6 | 7 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.216 |
| 7 | 3 | 5 |
|
Justin Henderson Tea, SD | Tea, SD | 16.225 |
| 8 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.248 |
| 9 | 6 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 16.286 |
| 10 | 5 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.332 |
| 11 | 10 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.344 |
| 12 | 13 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.356 |
| 13 | 20 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 16.368 |
| 14 | 8 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.371 |
| 15 | 14 | 1C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 16.564 |
| 16 | 15 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.581 |
| 17 | 17 | 19 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.646 |
| 18 | 9 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 16.734 |
| 19 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.858 |
| 20 | 21 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.934 |
| 21 | 11 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 17.006 |
| 22 | 19 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 17.285 |
| 23 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 18.078 |
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.289 |
| 2 | 1 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 16.590 |
| 3 | 2 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 16.633 |
| 4 | 20 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.742 |
| 5 | 19 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.842 |
| 6 | 13 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.852 |
| 7 | 15 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 16.904 |
| 8 | 12 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.987 |
| 9 | 10 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 17.019 |
| 10 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 17.123 |
| 11 | 9 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 17.165 |
| 12 | 22 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 17.169 |
| 13 | 8 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 17.220 |
| 14 | 18 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 17.244 |
| 15 | 14 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 17.253 |
| 16 | 7 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 17.255 |
| 17 | 23 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 17.895 |
| 18 | 17 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 18.133 |
| 19 | 6 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 18.308 |
| 20 | 21 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 18.766 |
| 21 | 16 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 20.241 |
| 22 | 3 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 20.856 |
| DQ | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.856 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.024 |
| 2 | 18 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 16.121 |
| 3 | 22 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.137 |
| 4 | 7 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.181 |
| 5 | 38 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 16.205 |
| 6 | 27 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.390 |
| 7 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 16.409 |
| 8 | 3 | 5 |
|
Justin Henderson Tea, SD | Tea, SD | 16.411 |
| 9 | 10 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.433 |
| 10 | 14 | 1C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 16.456 |
| 11 | 24 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 16.517 |
| 12 | 5 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.522 |
| 13 | 33 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.526 |
| 14 | 30 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.554 |
| 15 | 23 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.557 |
| 16 | 20 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 16.575 |
| 17 | 37 | 6 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.657 |
| 18 | 35 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.661 |
| 19 | 45 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.686 |
| 20 | 15 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.738 |
| 21 | 42 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.742 |
| 22 | 6 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 16.753 |
| 23 | 8 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.801 |
| 24 | 13 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.804 |
| 25 | 43 | 1 |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.814 |
| 26 | 36 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.818 |
| 27 | 21 | 6W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.823 |
| 28 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.834 |
| 29 | 9 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 16.852 |
| 30 | 25 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 16.865 |
| 31 | 41 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 17.088 |
| 32 | 26 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 17.174 |
| 33 | 17 | 19 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 17.232 |
| 34 | 46 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 17.282 |
| 35 | 11 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 17.315 |
| 36 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 17.349 |
| 37 | 28 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.362 |
| 38 | 34 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 17.500 |
| 39 | 31 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 17.562 |
| 40 | 19 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 17.701 |
| 41 | 32 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 17.746 |
| 42 | 44 | 9D |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 18.114 |
| 43 | 40 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 18.373 |
| 44 | 29 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 18.587 |
| 45 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 18.753 |
| 46 | 39 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 20.616 |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
















































