


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

7/11/2014 - St. Croix Speedway
St. Croix Falls, WI
Admission: Grandstands Adult 16+ $20, Grandstands Kids (6-15) $10, Pits $35.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| UMSS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 2 | 2 |
| Challenge Race 1 | 7 | 4 | 3 |
| Heat 2 | 2 | 1 | 1 |
UMSS 360 Sprints
A FeatureMastell Brothers Trailer Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 17 |
| 2 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 3 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| 4 | 5 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 1 |
| 5 | 1 | 5C |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -4 |
| 6 | 8 | 91 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 7 | 13 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 6 |
| 8 | 7 | 28 |
|
John Sernett Shakopee, MN | Shakopee, MN | -1 |
| 9 | 14 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 5 |
| 10 | 10 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | - |
| 11 | 12 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | 1 |
| 12 | 15 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | 3 |
| 13 | 6 | 34TW |
|
Gunner Cummings Menomonie, WI | Menomonie, WI | -7 |
| 14 | 16 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | 2 |
| 15 | 17 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 2 |
| 16 DNF | 2 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | -14 |
| 17 DNF | 9 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -8 |
| 18 DNF | 19 | 7 |
|
Dave Becker Le Center, MN | Le Center, MN | 1 |
| 19 DNF | 11 | 10X |
|
Jennifer Eriksen Burnsville, MN | Burnsville, MN | -8 |
| DNS | 20 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | - |
Challenge Race 1Driverwebsites.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34TW |
|
Gunner Cummings Menomonie, WI | Menomonie, WI | - |
| 2 | 4 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 2 |
| 3 | 3 | 91 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 4 | 7 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 3 |
| 5 | 5 | 28 |
|
John Sernett Shakopee, MN | Shakopee, MN | - |
| 6 | 2 | 10X |
|
Jennifer Eriksen Burnsville, MN | Burnsville, MN | -4 |
| 7 | 6 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | -1 |
| 8 | 10 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | 2 |
| 9 | 9 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | - |
| 10 DNF | 8 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | -2 |
Challenge Race 2Sprintsource.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | 1 |
| 2 | 6 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 4 |
| 3 | 1 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -2 |
| 4 | 10 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 6 |
| 5 | 7 | 5C |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 2 |
| 6 | 4 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -2 |
| 7 | 5 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | -2 |
| 8 | 3 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -5 |
| 9 | 8 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -1 |
| 10 | 9 | 7 |
|
Dave Becker Le Center, MN | Le Center, MN | -1 |
Heat 1Alpha Apparel & Promotions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 1 |
| 2 | 1 | 28 |
|
John Sernett Shakopee, MN | Shakopee, MN | -1 |
| 3 | 3 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | - |
| 4 | 7 | 10X |
|
Jennifer Eriksen Burnsville, MN | Burnsville, MN | 3 |
| 5 DNF | 4 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | -1 |
| 6 DNF | 6 | 7 |
|
Dave Becker Le Center, MN | Le Center, MN | - |
| DQ | 5 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
Heat 2Meeks Video
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | -1 |
| 3 | 4 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 4 | 6 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | 2 |
| 5 | 5 | 34TW |
|
Gunner Cummings Menomonie, WI | Menomonie, WI | - |
| 6 | 3 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -3 |
| 7 | 7 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | - |
Heat 3Track Rat Photos
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 1 |
| 2 | 1 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | -1 |
| 3 | 4 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | 1 |
| 4 | 3 | 91 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -1 |
| 5 | 6 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 1 |
| 6 | 5 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | -1 |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020





















