


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

2/17/2023 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 4 | 8 | -4 |
| Heat 5 | 3 | 5 | -2 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 5 |
| 2 | 2 | 24M |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | - |
| 3 | 3 | 43 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 4 | 8 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 4 |
| 5 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 6 | 14 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 8 |
| 7 | 5 | 47R |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | -2 |
| 8 | 21 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13 |
| 9 | 9 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 10 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 6 |
| 11 | 10 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 12 | 23 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 11 |
| 13 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -9 |
| 14 | 13 | 47K |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -1 |
| 15 | 12 | 3TK |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
| 16 | 17 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 17 | 20 | 14C |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 3 |
| 18 | 11 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | -7 |
| 19 | 22 | 92 |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 3 |
| 20 | 24 | 22G |
|
Johnny Gilbertson Tampa, FL | Tampa, FL | 4 |
| 21 | 19 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -2 |
| 22 | 18 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | -4 |
| 23 | 15 | 15 |
|
Garrett Green Dade City, FL | Dade City, FL | -8 |
| 24 | 1 | 3AJ |
|
AJ Maddox Tampa, FL | Tampa, FL | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 2 | 2 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| Top 2 transfer | ||||||
| 3 | 3 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | - |
| 4 | 6 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 5 | 8 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 3 |
| 6 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 7 | 7 | 3A |
|
Aaron Rixmann Coulterville, IL | Coulterville, IL | - |
| 8 | 4 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | 1 |
| 2 | 1 | 92 |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 3 |
| 4 | 5 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 1 |
| 5 | 4 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 |
| 6 | 8 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 2 |
| 7 | 3 | 66 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -4 |
| DNS | 7 | 197UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 2 | 4 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 10M |
|
Morgan Havener Piperton, TN | Piperton, TN | -2 |
| 4 | 3 | 23R |
|
Ryan Roberts Aurora, NE | Aurora, NE | -1 |
| 5 | 6 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 1 |
| 6 | 5 | 3 |
|
Parker Evans APALACHIN, NY | APALACHIN, NY | -1 |
| 7 | 7 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | - |
| DNS | 8 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 2 | 1 | 22G |
|
Johnny Gilbertson Tampa, FL | Tampa, FL | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 3G |
|
Todd Gracey Glenville, PA | Glenville, PA | - |
| 4 | 6 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 2 |
| 5 | 4 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -1 |
| 6 | 8 | 50 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 7 | 5 | 22M |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | -2 |
| 8 | 7 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 3 | 4 | 15 |
|
Garrett Green Dade City, FL | Dade City, FL | 1 |
| 4 | 3 | 14C |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -1 |
| 5 | 5 | 66 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 7 | 8 | 22M |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | 1 |
| 8 | 7 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 6 | 3AJ |
|
AJ Maddox Tampa, FL | Tampa, FL | 4 |
| 3 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 4 | 3 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | -1 |
| 5 | 7 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 2 |
| 6 | 2 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | -4 |
| 7 | 5 | 197UK |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | -2 |
| DNS | 8 | 50 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 2 | 1 | 47K |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -1 |
| 3 | 4 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 4 | 5 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 5 | 3 | 3G |
|
Todd Gracey Glenville, PA | Glenville, PA | -2 |
| 6 | 6 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 7 | 8 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 8 | 7 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24M |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 2 |
| 2 | 4 | 47R |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 2 |
| 3 | 1 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | -2 |
| 4 | 6 | 10M |
|
Morgan Havener Piperton, TN | Piperton, TN | 2 |
| 5 | 2 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -3 |
| 6 | 5 | 3 |
|
Parker Evans APALACHIN, NY | APALACHIN, NY | -1 |
| 7 | 7 | 3A |
|
Aaron Rixmann Coulterville, IL | Coulterville, IL | - |
| DNS | 8 | 96S |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 5 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 2 |
| 4 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 5 | 3 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 6 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 7 | 8 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 1 |
| 8 | 4 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 2 | 2 | 3TK |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 22G |
|
Johnny Gilbertson Tampa, FL | Tampa, FL | - |
| 4 | 6 | 92 |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 2 |
| 5 | 4 | 23R |
|
Ryan Roberts Aurora, NE | Aurora, NE | -1 |
| 6 | 5 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
| 7 | 7 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | - |
| 8 | 8 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | - |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020















































