


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

5/13/2022 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| MSTS 360 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 8 | -6 |
| Heat 3 | 4 | 2 | 2 |
MSTS 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 6 |
| 2 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 4 | 8 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 4 |
| 5 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -4 |
| 6 | 3 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -3 |
| 7 | 16 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 9 |
| 8 | 2 | 35L |
|
Carson McCarl Altoona, IA | Altoona, IA | -6 |
| 9 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 10 | 10 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 11 | 9 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 12 | 17 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 5 |
| 13 | 13 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 14 | 12 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -2 |
| 15 | 11 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -4 |
| 16 | 14 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -2 |
| 17 | 20 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 3 |
| 18 | 15 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | -3 |
| 19 | 18 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -1 |
| 20 | 19 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 1 |
| 2 | 1 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -1 |
| 3 | 3 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | - |
| 4 | 8 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | -1 |
| 6 | 7 | 10. |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 |
| 7 | 9 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 2 |
| 8 | 5 | 91S |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -3 |
| 9 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 5 |
| 2 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 3 | 9 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 6 |
| 4 | 2 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -2 |
| 5 | 3 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -2 |
| 6 | 4 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -2 |
| 7 | 8 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 1 |
| 8 | 7 | 10. |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -1 |
| 9 | 5 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 4 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 3 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 4 | 2 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -2 |
| 5 | 8 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 6 | 3 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | -3 |
| 7 | 7 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | - |
| 8 | 5 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 2 | 4 | 35L |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 6 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 3 |
| 4 | 2 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -2 |
| 5 | 1 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | -4 |
| 6 | 5 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 7 | 7 | 91S |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| 8 | 8 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020


























