


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

6/8/2013 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| UMSS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 8 | 7 |
| Challenge Race 1 | 3 | 8 | -5 |
| Ultimate Sprint Heat 2 | 7 | 4 | 3 |
UMSS 360 Sprints
A FeatureGRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | - |
| 2 | 2 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| 3 | 3 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | - |
| 4 | 9 | 31 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 5 |
| 5 | 4 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | -1 |
| 6 | 8 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | 2 |
| 7 | 18 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | 11 |
| 8 | 15 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 7 |
| 9 | 10 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 1 |
| 10 | 11 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 1 |
| 11 | 16 | 7 |
|
Dave Becker Le Center, MN | Le Center, MN | 5 |
| 12 | 14 | 20 |
|
Jordan Wilmes St. Peter, MN | St. Peter, MN | 2 |
| 13 | 19 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 6 |
| 14 DNF | 17 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | 3 |
| 15 DNF | 13 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -2 |
| 16 DNF | 5 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | -11 |
| 17 DNF | 7 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | -10 |
| 18 DNF | 6 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | -12 |
| 19 DNF | 12 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | -7 |
| DNS | 20 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| DNS | 21 | 10 |
|
Kevin Nickel Chisago City, MN | Chisago City, MN | - |
Challenge Race 1Mastell Brothers Trailer Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | - |
| 2 | 7 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | 5 |
| 3 | 2 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -1 |
| 4 | 5 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | 1 |
| 5 | 6 | 31 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 6 | 8 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 2 |
| 7 | 4 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | -3 |
| 8 | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -5 |
| 9 | 9 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | - |
| 10 | 10 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | - |
| DNS | 11 | 10 |
|
Kevin Nickel Chisago City, MN | Chisago City, MN | - |
Challenge Race 2Mastell Brothers Trailer Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | 1 |
| 2 | 4 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 2 |
| 3 | 8 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 5 |
| 4 | 1 | 20 |
|
Jordan Wilmes St. Peter, MN | St. Peter, MN | -3 |
| 5 | 7 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | 2 |
| 6 | 6 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | - |
| 7 | 3 | 7 |
|
Dave Becker Le Center, MN | Le Center, MN | -4 |
| 8 | 5 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -3 |
| DNS | 9 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | - |
| DNS | 10 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
Ultimate Sprint Heat 1Alpha Apparel & Promotions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 1 |
| 2 | 1 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | -1 |
| 3 | 3 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | - |
| 4 | 6 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 2 |
| 5 | 4 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -1 |
| 6 | 5 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | -1 |
| DNS | 7 | 10 |
|
Kevin Nickel Chisago City, MN | Chisago City, MN | - |
Ultimate Sprint Heat 2Meeks Video
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| 2 | 2 | 31 |
|
James Broty Lonsdale, MN | Lonsdale, MN | - |
| 3 | 5 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | 2 |
| 4 | 7 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 3 |
| 5 | 3 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | -2 |
| 6 | 6 | 20 |
|
Jordan Wilmes St. Peter, MN | St. Peter, MN | - |
| 7 DNF | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -3 |
Ultimate Sprint Heat 3Driverwebsites.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | 3 |
| 2 | 1 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -1 |
| 3 | 5 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 2 |
| 4 | 3 | 7 |
|
Dave Becker Le Center, MN | Le Center, MN | -1 |
| 5 | 6 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | 1 |
| 6 | 7 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 1 |
| 7 DNF | 2 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | -5 |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020






















