


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

7/17/2021 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 4 | -3 |
| Heat 1 | 5 | 6 | -1 |
| Qualifying | 15.754 | 4 | 12 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 7 |
| 2 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 3 | 9 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 6 |
| 4 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -3 |
| 5 | 7 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 6 | 6 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 7 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 8 | 4 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -4 |
| 9 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 10 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -7 |
| 11 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 12 | 13 | 2KS |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 13 | 17 | 7C |
|
John Carney II El Paso, TX | El Paso, TX | 4 |
| 14 | 11 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -3 |
| 15 | 22 | 7J |
|
Devin Kline Knoxville, IA | Knoxville, IA | 7 |
| 16 | 15 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 17 | 20 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 3 |
| 18 | 19 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | 1 |
| 19 | 23 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 4 |
| 20 | 21 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | 1 |
| 21 | 25 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 4 |
| 22 | 24 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | 2 |
| 23 | 26 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 3 |
| 24 | 16 | 5 |
|
Presley Truedson Kennedy, MN | Kennedy, MN | -8 |
| 25 | 14 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -11 |
| 26 | 18 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 2 | 1 | 2KS |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 3 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 4 | 4 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 5 | 6 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 6 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 7 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | - |
| 8 | 8 | 7J |
|
Devin Kline Knoxville, IA | Knoxville, IA | - |
| 9 | 9 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 5 |
| 2 | 4 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 2 |
| 3 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 4 | 1 | 5 |
|
Presley Truedson Kennedy, MN | Kennedy, MN | -3 |
| 5 | 7 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 6 | 3 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -3 |
| 7 | 2 | 7C |
|
John Carney II El Paso, TX | El Paso, TX | -5 |
| 8 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 9 | 9 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 5 |
| 2 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 3 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 5 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 5 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 6 | 1 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | -5 |
| 7 | 7 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | - |
| 8 | 8 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.557 |
| 2 | 3 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 15.577 |
| 3 | 10 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.678 |
| 4 | 16 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.754 |
| 5 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.757 |
| 6 | 22 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.772 |
| 7 | 25 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.820 |
| 8 | 18 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.916 |
| 9 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.923 |
| 10 | 26 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.003 |
| 11 | 20 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 16.066 |
| 12 | 13 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.078 |
| 13 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.103 |
| 14 | 11 | 7C |
|
John Carney II El Paso, TX | El Paso, TX | 16.290 |
| 15 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 16.356 |
| 16 | 9 | 2KS |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.397 |
| 17 | 4 | 5 |
|
Presley Truedson Kennedy, MN | Kennedy, MN | 16.405 |
| 18 | 14 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | 16.520 |
| 19 | 23 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 16.543 |
| 20 | 19 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.544 |
| 21 | 1 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | 16.767 |
| 22 | 12 | 7J |
|
Devin Kline Knoxville, IA | Knoxville, IA | 16.789 |
| 23 | 15 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 17.014 |
| 24 | 2 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | 17.118 |
| 25 | 17 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 17.131 |
| 26 | 21 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 17.251 |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020



























