


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

4/24/2021 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 13 | -6 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying | 16.003 | 9 | 11 |
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 6 | 4 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying | 16.693 | 11 | 11 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 2 | 2 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 3 | 6 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 |
| 4 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 5 | 9 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 |
| 6 | 16 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 10 |
| 7 | 15 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 8 |
| 8 | 4 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -4 |
| 9 | 12 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 3 |
| 10 | 19 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 9 |
| 11 | 8 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | -3 |
| 12 | 14 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 13 | 7 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -6 |
| 14 | 20 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 15 | 10 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -5 |
| 16 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 17 | 18 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 1 |
| 18 | 17 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -1 |
| 19 | 21 | 23X |
|
Presley Truedson Kennedy, MN | Kennedy, MN | 2 |
| 20 | 22 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | 2 |
| 21 | 24 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 3 |
| 22 | 23 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| 23 | 11 | 27T |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -12 |
| 24 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -23 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 5 |
| 2 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 3 | 3 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 4 | 2 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -2 |
| 5 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 6 | 4 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| 7 | 8 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | 1 |
| 8 | 5 | 27T |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 2 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 3 | 6 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 5 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 5 | 4 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 6 | 2 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -4 |
| 7 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 1 |
| 2 | 6 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 4 |
| 3 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 5 | 1 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | -4 |
| 6 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| 7 | 7 | 23X |
|
Presley Truedson Kennedy, MN | Kennedy, MN | - |
| 8 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.385 |
| 2 | 8 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.755 |
| 3 | 3 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.825 |
| 4 | 4 | 27T |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 15.842 |
| 5 | 6 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 15.852 |
| 6 | 19 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.889 |
| 7 | 2 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 15.889 |
| 8 | 1 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.964 |
| 9 | 20 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.003 |
| 10 | 24 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | 16.009 |
| 11 | 22 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.046 |
| 12 | 23 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.048 |
| 13 | 14 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.120 |
| 14 | 15 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 16.127 |
| 15 | 16 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.146 |
| 16 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.224 |
| 17 | 17 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.263 |
| 18 | 21 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 16.646 |
| 19 | 13 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.652 |
| 20 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.765 |
| 21 | 5 | 23X |
|
Presley Truedson Kennedy, MN | Kennedy, MN | 17.151 |
| 22 | 18 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | 17.256 |
| 23 | 10 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 17.389 |
| 24 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 17.933 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 1 |
| 2 | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 2 |
| 3 | 7 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 4 |
| 4 | 8 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 4 |
| 5 | 5 | 9 |
|
Ryan Giles Grimes, IA | Grimes, IA | - |
| 6 | 10 | 77X |
|
Carson McCarl Altoona, IA | Altoona, IA | 4 |
| 7 | 15 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 8 |
| 8 | 16 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 8 |
| 9 | 9 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | - |
| 10 | 3 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | -7 |
| 11 | 21 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 10 |
| 12 | 20 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 8 |
| 13 | 23 | 53D |
|
Jack Dover Springfield, NE | Springfield, NE | 10 |
| 14 | 11 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -3 |
| 15 | 17 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 16 | 14 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 17 | 22 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 18 | 13 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | -5 |
| 19 | 6 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | -13 |
| 20 | 19 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -1 |
| 21 | 12 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -9 |
| 22 | 24 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 23 | 1 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -22 |
| 24 | 18 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -6 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 2 | 1 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 5 | 53D |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 4 | 9 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 5 |
| 5 | 3 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | -2 |
| 6 | 11 | 2 |
|
Jason Billups Holt, MO | Holt, MO | 5 |
| 7 | 6 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -1 |
| 8 | 12 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | 4 |
| 9 | 17 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | 8 |
| 10 | 16 | 11B |
|
Ben Woods Newton, IA | Newton, IA | 6 |
| 11 | 15 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 4 |
| 12 | 14 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | 2 |
| 13 | 8 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -5 |
| 14 | 13 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -1 |
| DNS | 7 | 99 |
|
Tony Rost Utica, NE | Utica, NE | - |
| DNS | 10 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | - |
| DNS | 4 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 2 | 6 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 4 |
| 3 | 4 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 4 | 2 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -2 |
| 5 | 3 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -2 |
| 6 | 7 | 53D |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 7 | 8 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 8 | 5 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -3 |
| 9 | 9 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | - |
| 10 | 10 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | 1 |
| 2 | 4 | 9 |
|
Ryan Giles Grimes, IA | Grimes, IA | 2 |
| 3 | 3 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 6 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 2 |
| 5 | 5 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | - |
| 6 | 1 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | -5 |
| 7 | 7 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | - |
| 8 | 9 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | 1 |
| 9 | 8 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - |
| 2 | 2 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 3 | 4 | 77X |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 6 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 2 |
| 5 | 3 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 7 | 9 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 2 |
| 8 | 8 | 2 |
|
Jason Billups Holt, MO | Holt, MO | - |
| DNS | 7 | 99 |
|
Tony Rost Utica, NE | Utica, NE | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 3 |
| 2 | 3 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 3 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 4 | 6 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 2 |
| 5 | 5 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | - |
| 6 | 7 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 7 | 8 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | 1 |
| 8 | 9 | 11B |
|
Ben Woods Newton, IA | Newton, IA | 1 |
| DNS | 1 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.303 |
| 2 | 1 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 16.472 |
| 3 | 6 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 16.487 |
| 4 | 29 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 16.513 |
| 5 | 5 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.517 |
| 6 | 18 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 16.538 |
| 7 | 10 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.578 |
| 8 | 21 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | 16.649 |
| 9 | 2 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 16.685 |
| 10 | 36 | 9 |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.690 |
| 11 | 22 | 77X |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.693 |
| 12 | 15 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.697 |
| 13 | 11 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 16.723 |
| 14 | 27 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.790 |
| 15 | 37 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.798 |
| 16 | 4 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | 16.922 |
| 17 | 30 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.945 |
| 18 | 24 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | 16.954 |
| 19 | 14 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.956 |
| 20 | 23 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 16.969 |
| 21 | 8 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.970 |
| 22 | 35 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | 16.980 |
| 23 | 25 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 16.990 |
| 24 | 9 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 17.033 |
| 25 | 31 | 53D |
|
Jack Dover Springfield, NE | Springfield, NE | 17.051 |
| 26 | 16 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 17.126 |
| 27 | 17 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 17.223 |
| 28 | 34 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 17.307 |
| 29 | 32 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 17.338 |
| 30 | 13 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 17.672 |
| 31 | 26 | 2 |
|
Jason Billups Holt, MO | Holt, MO | 17.714 |
| 32 | 20 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | 17.748 |
| 33 | 28 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 17.763 |
| 34 | 3 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | 18.020 |
| 35 | 12 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 18.073 |
| 36 | 7 | 11B |
|
Ben Woods Newton, IA | Newton, IA | 18.214 |
| 37 | 19 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | 20.816 |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020

























































