


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

5/31/2021 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 8 | 4 |
| Heat 4 | 3 | 3 | - |
| Qualifying B | 12.095 | 4 | -2 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 2 | 5 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 3 | 2 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 4 | 6 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 5 | 7 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 6 | 15 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | 9 |
| 7 | 8 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 8 | 12 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 4 |
| 9 | 3 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -6 |
| 10 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -9 |
| 11 | 9 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -2 |
| 12 | 13 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 13 | 16 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 3 |
| 14 | 14 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 15 | 17 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 16 | 11 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -5 |
| 17 | 21 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 4 |
| 18 | 10 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -8 |
| 19 | 23 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 4 |
| 20 | 22 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 2 |
| 21 | 20 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | -1 |
| 22 | 24 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | 2 |
| 23 | 18 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -5 |
| 24 | 19 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | -5 |
| 25 | 25 | 86 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | - |
| DNS | 26 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | - |
| DNS | 27 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | - |
| DNS | 28 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 3 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -2 |
| 4 | 3 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 5 | 5 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 6 | 7 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 1 |
| 7 DNF | 6 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | - |
| 2 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 3 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 4 | 2 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -2 |
| 5 | 5 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
| 6 | 6 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | - |
| DNS | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 2 | 1 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -1 |
| 3 | 4 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 5 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 5 | 2 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | -3 |
| 6 DNF | 7 | 86 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| DNS | 6 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 4 | 5 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 3 | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 4 | 7 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 3 |
| 5 | 2 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | -3 |
| 6 | 5 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | -1 |
| 7 | 6 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | -1 |
| All transfer | ||||||
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.371 |
| 2 | 7 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.587 |
| 3 | 12 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.770 |
| 4 | 10 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.900 |
| 5 | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.920 |
| 6 | 1 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 12.011 |
| 7 | 13 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 12.034 |
| 8 | 5 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 12.127 |
| 9 | 14 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 12.150 |
| 10 | 4 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 12.181 |
| 11 | 2 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 12.436 |
| 12 | 9 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 12.465 |
| 13 | 3 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 13.535 |
| DNS | 6 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 13.535 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.671 |
| 2 | 5 | 5 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.882 |
| 3 | 8 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.950 |
| 4 | 2 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 12.095 |
| 5 | 1 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 12.448 |
| 6 | 4 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 12.727 |
| 7 | 7 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 12.761 |
| 8 | 10 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 12.778 |
| 9 | 12 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | 12.851 |
| 10 | 9 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 13.111 |
| 11 | 6 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 13.414 |
| 12 | 14 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | 13.614 |
| 13 | 11 | 86 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 13.812 |
| DNS | 13 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 13.812 |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020





























