


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

7/11/2019 - Lee County Speedway
Donnellson, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 8 | 5 |
| Heat 1 | 7 | 5 | 2 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 4 |
| 2 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 3 | 6 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 3 |
| 4 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 10 |
| 5 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -4 |
| 6 | 3 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | -3 |
| 7 | 9 | 99 |
|
John Schulz West Burlington, IA | West Burlington, IA | 2 |
| 8 | 13 | 17A |
|
Carson McCarl Altoona, IA | Altoona, IA | 5 |
| 9 | 16 | 50 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 7 |
| 10 | 7 | 50P |
|
Harold Pohren New London, IA | New London, IA | -3 |
| 11 | 10 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | -1 |
| 12 | 15 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 |
| 13 | 11 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -2 |
| 14 | 12 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | -2 |
| 15 | 19 | 88 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 4 |
| 16 | 17 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | 1 |
| 17 | 18 | 69 |
|
Justin Buchholz Davenport, IA | Davenport, IA | 1 |
| 18 | 8 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -10 |
| 19 | 4 | 78 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -15 |
| 20 | 20 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 2 | 2 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | - |
| 3 | 6 | 50 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 4 | 4 | 88 |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 5 | 5 | 69 |
|
Justin Buchholz Davenport, IA | Davenport, IA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | 2 |
| 7 | 9 | 11C |
|
Mason Campbell New Berlin, IL | New Berlin, IL | 2 |
| 8 | 1 | 4* |
|
Bailey Goldesberry Springfield, IL | Springfield, IL | -7 |
| 9 | 7 | 17J |
|
Joey Laue Morning Sun, IA | Morning Sun, IA | -2 |
Shake-Up DashBudweiser King of Beers - Golden Eagle Distributors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 2 | 2 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | - |
| 3 | 4 | 78 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 1 |
| 4 | 5 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 5 | 6 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 6 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -3 |
Heat 1Randall's Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 2 |
| 3 | 1 | 50P |
|
Harold Pohren New London, IA | New London, IA | -2 |
| 4 | 3 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -1 |
| 5 | 7 | 17A |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 4* |
|
Bailey Goldesberry Springfield, IL | Springfield, IL | - |
| 7 | 8 | 88 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 8 | 5 | 17J |
|
Joey Laue Morning Sun, IA | Morning Sun, IA | -3 |
Heat 2CenPeCo Lubricants
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 3 |
| 2 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 3 | 6 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | 3 |
| 4 | 2 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -2 |
| 5 | 3 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | 2 |
| 7 | 7 | 69 |
|
Justin Buchholz Davenport, IA | Davenport, IA | - |
| 8 | 5 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 2 | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 4 |
| 3 | 4 | 99 |
|
John Schulz West Burlington, IA | West Burlington, IA | 1 |
| 4 | 3 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | -1 |
| 5 | 8 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 7 | 7 | 50 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 8 | 2 | 11C |
|
Mason Campbell New Berlin, IL | New Berlin, IL | -6 |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
























