


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

8/16/2019 - Lee County Speedway
Donnellson, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 4 | -3 |
| Shake-up Dash | 6 | 3 | 3 |
| Heat 1 | 2 | 2 | - |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 5 |
| 2 | 2 | 99 |
|
John Schulz West Burlington, IA | West Burlington, IA | - |
| 3 | 5 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 4 | 1 | 17A |
|
Carson McCarl Altoona, IA | Altoona, IA | -3 |
| 5 | 9 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 4 |
| 6 | 11 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 5 |
| 7 | 15 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 8 |
| 8 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| 9 | 10 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 1 |
| 10 | 7 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | -3 |
| 11 | 19 | 14 |
|
Randy Martin California, MO | California, MO | 8 |
| 12 | 16 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 13 | 8 | 50P |
|
Harold Pohren New London, IA | New London, IA | -5 |
| 14 | 13 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | -1 |
| 15 | 18 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 3 |
| 16 | 17 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | 1 |
| 17 | 20 | 69 |
|
Justin Buchholz Davenport, IA | Davenport, IA | 3 |
| 18 | 14 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | -4 |
| 19 | 3 | 88 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -16 |
| 20 | 4 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -16 |
| DNS | 21 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | - |
Shake-up DashBudweiser King of Beers - Golden Eagle Distributors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 2 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 3 | 6 | 17A |
|
Carson McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 5 | 99 |
|
John Schulz West Burlington, IA | West Burlington, IA | 1 |
| 5 | 2 | 88 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -3 |
| 6 | 4 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | -2 |
Heat 1Randall's Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
John Schulz West Burlington, IA | West Burlington, IA | - |
| 2 | 2 | 17A |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 3 | 4 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | 1 |
| 4 | 3 | 50P |
|
Harold Pohren New London, IA | New London, IA | -1 |
| 5 | 5 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | - |
| 6 | 6 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | - |
| 7 | 7 | 14 |
|
Randy Martin California, MO | California, MO | - |
| All transfer | ||||||
Heat 2CenPeCo Lubricants
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 2 | 88 |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 3 | 4 | 78 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 1 |
| 4 | 6 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 2 |
| 5 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 6 | 5 | 9 |
|
Daniel Bergquist Burlington, IA | Burlington, IA | -1 |
| 7 | 3 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 2 | 1 | 51J |
|
Blaine Jamison Mediapolis, IA | Mediapolis, IA | -1 |
| 3 | 5 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 2 |
| 4 | 3 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -1 |
| 5 | 4 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 6 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 7 | 7 | 69 |
|
Justin Buchholz Davenport, IA | Davenport, IA | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020






















