


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

5/31/2019 - Jackson Motorplex
Jackson, MN
College students present College ID and get in free!
Adults $17.00
Seniors $12.00
Students $5.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| MSTS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 11 | 10 |
| B Feature 1 | 4 | 3 | 1 |
| Heat 1 | 10 | 7 | 3 |
MSTS 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 |
| 2 | 1 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -1 |
| 3 | 2 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -1 |
| 4 | 3 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 5 | 6 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 6 | 9 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 3 |
| 7 | 22 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15 |
| 8 | 11 | 5Z |
|
Dusty Zomer Brandon, SD | Brandon, SD | 3 |
| 9 | 10 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 10 | 17 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 7 |
| 11 | 21 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 10 |
| 12 | 18 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | 6 |
| 13 | 19 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 6 |
| 14 | 16 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 2 |
| 15 | 15 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | - |
| 16 | 20 | 1B |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 4 |
| 17 | 12 | 20X |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -5 |
| 18 | 5 | 03X |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -13 |
| 19 DNF | 14 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -5 |
| 20 DNF | 8 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -12 |
| 21 DNF | 13 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -8 |
| 22 DNF | 7 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 3 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 6 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 2 |
| 5 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 6 | 15 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 9 |
| 7 | 9 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 |
| 8 | 10 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 9 | 13 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 4 |
| 10 | 8 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -2 |
| 11 | 14 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 3 |
| 12 | 2 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -10 |
| 13 | 5 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | -8 |
| 14 | 12 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | -2 |
| 15 | 11 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 2 | 2 | 1B |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| 3 | 7 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 4 |
| 4 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 5 | 10 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 5 |
| 6 | 9 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 3 |
| 7 | 4 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -3 |
| 8 | 12 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | 4 |
| 9 | 8 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -1 |
| 10 | 14 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | 4 |
| 11 | 13 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 2 |
| 12 | 6 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -6 |
| 13 | 11 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -2 |
| 14 | 3 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -11 |
| 15 | 15 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 2 | 1 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 3 | 4 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 |
| 4 | 3 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 5 | 6 | 03X |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 6 | 5 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03X |
|
Shayle Bade Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 20X |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | - |
| 3 | 3 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 4 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 5 | 4 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 6 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | - |
| 7 | 10 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 3 |
| 8 | 8 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 9 | 7 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | -2 |
| 10 DNF | 9 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 5 |
| 2 | 1 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 3 | 3 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 4 | 8 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 4 |
| 5 | 9 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 |
| 6 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 7 | 7 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 8 | 2 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | -6 |
| 9 | 5 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 3 | 9 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 6 |
| 4 | 7 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 3 |
| 5 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -3 |
| 6 | 4 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -2 |
| 7 | 5 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -2 |
| 8 | 8 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 9 | 6 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 6 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | 4 |
| 3 | 2 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| 4 | 7 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | 3 |
| 5 | 4 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | -1 |
| 6 | 9 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 3 |
| 7 | 3 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | -4 |
| 8 | 8 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | - |
| DQ | 5 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 4 |
| 2 | 1 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -1 |
| 3 | 2 | 1B |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -1 |
| 4 | 7 | 5Z |
|
Dusty Zomer Brandon, SD | Brandon, SD | 3 |
| 5 | 9 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 |
| 6 | 3 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -3 |
| 7 | 8 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 8 | 4 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -4 |
| 9 | 6 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -3 |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
















































