


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events4
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

8/28/2016 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| MSTS 360 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 19 DNF | -18 |
| Heat 3 | 1 | 2 | -1 |
MSTS 360 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 6 |
| 2 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 3 | 8 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 5 |
| 4 | 5 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 1 |
| 5 | 14 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 9 |
| 6 | 10 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 |
| 7 | 12 | 1H |
|
Justin Henderson Tea, SD | Tea, SD | 5 |
| 8 | 15 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 7 |
| 9 | 17 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 8 |
| 10 | 2 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -8 |
| 11 | 9 | 12 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -2 |
| 12 | 21 | 429 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 9 |
| 13 | 18 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | 5 |
| 14 | 19 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 5 |
| 15 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 16 | 23 | 34 |
|
Darren Orth New Smyrna, FL | New Smyrna, FL | 7 |
| 17 | 22 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 5 |
| 18 | 24 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 6 |
| 19 DNF | 1 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | -18 |
| 20 DNF | 6 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -14 |
| 21 DNF | 20 | 3Z |
|
Donovan Peterson Brookings, SD | Brookings, SD | -1 |
| 22 DNF | 11 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -11 |
| 23 DNF | 13 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -10 |
| 24 DNF | 3 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -21 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 429 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 2 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 3 | 1 | 34 |
|
Darren Orth New Smyrna, FL | New Smyrna, FL | -2 |
| 4 | 5 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 3 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | -2 |
| 6 | 8 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 6 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | -1 |
| 8 | 7 | 16J |
|
Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | -1 |
| DNS | 9 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 2 |
| 2 | 7 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 5 |
| 3 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 4 | 6 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 5 | 8 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 3 |
| 6 | 4 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | -2 |
| 7 | 5 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | -2 |
| DQ | 2 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 3 | 7 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 4 | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 5 | 2 | 3Z |
|
Donovan Peterson Brookings, SD | Brookings, SD | -3 |
| 6 | 3 | 429 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 | 5 | 16J |
|
Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 1 |
| 2 | 1 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 3 | 3 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 4 | 4 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 5 | 6 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | 1 |
| 6 | 7 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 5 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 3 |
| 2 | 1 | 12 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -1 |
| 3 | 3 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | - |
| 4 | 6 | 1H |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 5 | 2 | 34 |
|
Darren Orth New Smyrna, FL | New Smyrna, FL | -3 |
| 6 | 5 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| 7 | 7 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - |
Upcoming Events
Schedule TBA
Race Stats
- Events4
- Wins-
- Top 5-
- Top 10-






























