


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

9/5/2014 - St. Croix Speedway
St. Croix Falls, WI
Make-up from August 16 rain out.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| UMSS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 5 | 13 |
| Challenge Race 1 | 12 | DNS | - |
| Heat 3 | 5 | 7 DNF | -2 |
UMSS 360 Sprints
A FeatureGRP Motorsports Earl Kouba Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 6 |
| 2 | 11 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 9 |
| 3 | 5 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 2 |
| 4 | 3 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -1 |
| 5 | 18 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 13 |
| 6 | 10 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | 4 |
| 7 | 14 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 7 |
| 8 | 6 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -2 |
| 9 | 12 | 28 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 3 |
| 10 | 8 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -2 |
| 11 | 13 | 85 |
|
Dean Brown Springfield, MN | Springfield, MN | 2 |
| 12 | 16 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 4 |
| 13 | 20 | 52 |
|
Jake Lempelius Lonsdale, MN | Lonsdale, MN | 7 |
| 14 DNF | 17 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | 3 |
| 15 DNF | 1 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | -14 |
| 16 DNF | 9 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -7 |
| 17 DNF | 19 | 74 |
|
Roger McVitty Somerset, WI | Somerset, WI | 2 |
| 18 DNF | 15 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -3 |
| 19 DNF | 4 | 32 |
|
Brandon Halverson Jackson, MN | Jackson, MN | -15 |
| 20 DNF | 2 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | -18 |
| 21 DNF | 21 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | - |
| DNS | 22 | 5C |
|
Cam Schafer Little Canada, MN | Little Canada, MN | - |
| DNS | 23 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | - |
Challenge Race 2JKD Communications
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | - |
| 2 | 6 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 |
| 3 | 3 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| 4 | 7 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 3 |
| 5 | 4 | 28 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -1 |
| 6 | 8 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | 2 |
| 7 | 2 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | -5 |
| 8 | 10 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 2 |
| 9 | 9 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | - |
| 10 | 11 | 74 |
|
Roger McVitty Somerset, WI | Somerset, WI | 1 |
| 11 DNF | 5 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | -6 |
Challenge Race 1D&D Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | 1 |
| 2 | 4 | 32 |
|
Brandon Halverson Jackson, MN | Jackson, MN | 2 |
| 3 | 6 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 3 |
| 4 | 3 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -1 |
| 5 | 7 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 2 |
| 6 | 8 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | 2 |
| 7 | 10 | 85 |
|
Dean Brown Springfield, MN | Springfield, MN | 3 |
| 8 | 1 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -7 |
| 9 | 9 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | - |
| 10 | 11 | 52 |
|
Jake Lempelius Lonsdale, MN | Lonsdale, MN | 1 |
| 11 DNF | 5 | 5C |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -6 |
| DNS | 12 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
Heat 1Gillund Enterprises/JB Distributing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | 1 |
| 2 | 5 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 3 |
| 3 | 7 | 5C |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 4 |
| 4 | 1 | 28 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -3 |
| 5 | 4 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -1 |
| 6 | 6 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | - |
| 7 | 3 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | -4 |
| 8 DNF | 8 | 74 |
|
Roger McVitty Somerset, WI | Somerset, WI | - |
Heat 2Frattalone Companies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | 1 |
| 2 | 4 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 2 |
| 3 | 3 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | - |
| 4 | 7 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 3 |
| 5 | 5 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | - |
| 6 | 1 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -5 |
| 7 | 6 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -1 |
| 8 | 8 | 85 |
|
Dean Brown Springfield, MN | Springfield, MN | - |
Heat 3Ogston Auto Body & Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| 2 | 6 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 |
| 3 | 4 | 32 |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| 4 | 2 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -2 |
| 5 | 7 | 52 |
|
Jake Lempelius Lonsdale, MN | Lonsdale, MN | 2 |
| 6 | 3 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -3 |
| 7 DNF | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
























