


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

6/22/2014 - Casino Speedway
Watertown, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 14 | -11 |
| Heat 4 | 6 | 1 | 5 |
| Heat 8 | 6 | 4 | 2 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 2 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 9 | 82 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 6 |
| 4 | 6 | 75 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | 2 |
| 5 | 10 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 5 |
| 6 | 17 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 11 |
| 7 | 20 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 13 |
| 8 | 11 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 3 |
| 9 | 7 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -2 |
| 10 | 8 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | -2 |
| 11 | 5 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -6 |
| 12 | 18 | 93 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 6 |
| 13 | 19 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 6 |
| 14 | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -11 |
| 15 | 13 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -2 |
| 16 | 16 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 17 DNF | 12 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | -5 |
| 18 DNF | 14 | 29 |
|
Lyle Howey III Hartford, SD | Hartford, SD | -4 |
| 19 DNF | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -18 |
| 20 DNF | 15 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 2 | 2 | 93 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 3 | 3 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 4 | 7 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 3 |
| 5 | 4 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 6 | 5 | 10 |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 7 | 10 | 2 |
|
Kevin Ingle Huron, SD | Huron, SD | 3 |
| 8 | 6 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | -2 |
| 9 | 9 | 23 |
|
Dave Ekern Brookings, SD | Brookings, SD | - |
| 10 DNF | 8 | 3Z |
|
Matt Ziebarth Flandreau, SD | Flandreau, SD | -2 |
| DNS | 11 | 69 |
|
Brandon Rekow Ellendale, ND | Ellendale, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 3 |
| 2 | 7 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 5 |
| 3 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 4 | 3 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 1 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -4 |
| 6 | 6 | 23 |
|
Dave Ekern Brookings, SD | Brookings, SD | - |
| 7 | 5 | 2 |
|
Kevin Ingle Huron, SD | Huron, SD | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 2 | 2 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | - |
| 3 | 4 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 1 |
| 4 | 7 | 75 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | 3 |
| 5 | 1 | 10 |
|
Justin Jacobsma Hull, IA | Hull, IA | -4 |
| 6 | 6 | 93 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 7 | 5 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 2 | 4 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 2 |
| 3 | 3 | 82 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 6 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | 2 |
| 5 | 7 | 29 |
|
Lyle Howey III Hartford, SD | Hartford, SD | 2 |
| 6 | 5 | 69 |
|
Brandon Rekow Ellendale, ND | Ellendale, ND | -1 |
| 7 | 1 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 5 |
| 2 | 1 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -1 |
| 3 | 3 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 4 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 5 | 5 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | - |
| 6 | 2 | 3Z |
|
Matt Ziebarth Flandreau, SD | Flandreau, SD | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 6 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 7 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 4 |
| 4 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 5 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 6 | 2 | 23 |
|
Dave Ekern Brookings, SD | Brookings, SD | -4 |
| 7 DNF | 1 | 2 |
|
Kevin Ingle Huron, SD | Huron, SD | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | 3 |
| 2 | 2 | 93 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 3 | 1 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -2 |
| 4 | 3 | 10 |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 5 | 7 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 6 | 5 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -1 |
| 7 | 6 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | 2 |
| 3 | 5 | 82 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 3 | 29 |
|
Lyle Howey III Hartford, SD | Hartford, SD | -1 |
| 5 | 6 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 1 |
| 6 | 7 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 7 DNF | 2 | 69 |
|
Brandon Rekow Ellendale, ND | Ellendale, ND | -5 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 1 |
| 2 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 3 | 5 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 2 |
| 4 | 6 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 4 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -1 |
| 6 | 1 | 3Z |
|
Matt Ziebarth Flandreau, SD | Flandreau, SD | -5 |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020




























