


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

9/6/2014 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 5 | 5 |
| Challenge Race 2 | 11 | 4 | 7 |
| Heat 3 | 2 | 8 DNF | -6 |
360 Sprints - Winged
A FeatureGRP Motorsports Jerry Richert, Sr. Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 5 |
| 2 | 3 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 1 |
| 3 | 2 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -1 |
| 4 | 4 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | - |
| 5 | 10 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 5 |
| 6 | 12 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 6 |
| 7 | 8 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | 1 |
| 8 | 7 | 91 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -1 |
| 9 | 11 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | 2 |
| 10 | 14 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | 4 |
| 11 | 5 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -6 |
| 12 | 9 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -3 |
| 13 | 15 | 52 |
|
Jake Lempelius Lonsdale, MN | Lonsdale, MN | 2 |
| 14 | 17 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | 3 |
| 15 DNF | 18 | 64 |
|
Katrina Sautbine Superior, WI | Superior, WI | 3 |
| 16 DNF | 16 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | - |
| 17 DNF | 1 | 28 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -16 |
| 18 DNF | 13 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -5 |
| 19 DNF | 19 | 74 |
|
Roger McVitty Somerset, WI | Somerset, WI | - |
| DNS | 20 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| DNS | 21 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | - |
| DNS | 22 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | - |
| DNS | 23 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | - |
Challenge Race 1Frattalone Companies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - |
| 2 | 2 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | - |
| 3 | 6 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 3 |
| 4 | 9 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | 5 |
| 5 | 7 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 2 |
| 6 | 8 | 28 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | 2 |
| 7 | 4 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -3 |
| 8 | 10 | 52 |
|
Jake Lempelius Lonsdale, MN | Lonsdale, MN | 2 |
| 9 DNF | 3 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | -6 |
| 10 DNF | 11 | 74 |
|
Roger McVitty Somerset, WI | Somerset, WI | 1 |
| 11 DNF | 5 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -6 |
| DNS | 12 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | - |
Challenge Race 2Gillund Enterprises/JB Distributing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 2 | 4 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | 2 |
| 3 | 7 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 4 |
| 4 | 11 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 7 |
| 5 | 6 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 6 | 3 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -3 |
| 7 | 5 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | -2 |
| 8 | 2 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -6 |
| 9 | 10 | 64 |
|
Katrina Sautbine Superior, WI | Superior, WI | 1 |
| 10 | 9 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | -1 |
| 11 DNF | 8 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -3 |
Heat 1Mastell Brothers Trailer Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 28 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | - | |
| 2 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - | |
| 3 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | - | |
| 4 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | - | |
| 5 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - | |
| 6 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | - | |
| 7 | 52 |
|
Jake Lempelius Lonsdale, MN | Lonsdale, MN | - | |
| DNS | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | - | |
Heat 2Meeks Video
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 3 |
| 2 | 2 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | - |
| 3 | 3 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | - |
| 4 | 5 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | 1 |
| 5 | 1 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -4 |
| 6 | 6 | 74 |
|
Roger McVitty Somerset, WI | Somerset, WI | - |
| 7 | 7 | 64 |
|
Katrina Sautbine Superior, WI | Superior, WI | - |
Heat 3Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | - |
| 2 | 3 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 3 | 7 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 4 |
| 4 DNF | 8 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 4 |
| 5 DNF | 4 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | -1 |
| 6 DNF | 5 | 91 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -1 |
| 7 DNF | 6 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | -1 |
| 8 DNF | 2 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -6 |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
























