


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

8/23/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 11 | 19 | -8 |
| 410 Heat 2 | 3 | 3 | - |
| 410 Qualifying | 15.431 | 11 | 8 |
| 410 Hot Laps 1 | 15.552 | 2 | 17 |
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 A Feature | 7 | 5 | 2 |
| 360 Heat 2 | 4 | 1 | 3 |
| 360 Qualifying | 16.446 | 10 | -8 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 3 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 4 | 6 | 6K |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 |
| 5 | 15 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 10 |
| 6 | 17 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 11 |
| 7 | 5 | 55 |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 8 | 13 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 5 |
| 9 | 8 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 10 | 7 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 |
| 11 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 12 | 19 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 7 |
| 13 | 10 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -3 |
| 14 | 14 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 15 | 16 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 16 | 22 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 6 |
| 17 | 18 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 1 |
| 18 | 21 | 7W |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 |
| 19 | 11 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -8 |
| 20 | 12 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -8 |
| 21 | 2 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -19 |
| 22 | 23 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 1 |
| 23 | 20 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -3 |
| 24 | 24 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 3 | 2 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | -1 |
| 4 | 4 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
| 6 | 6 | 17A |
|
Nathan Anderson Newton, IA | Newton, IA | - |
| 7 | 7 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 2 | 1 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 3 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 4 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 5 | 3 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 7 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 7 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 8 | 8 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 9 | 9 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 2 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 3 | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 4 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -2 |
| 5 | 5 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 6 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 7 | 7 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 8 | 8 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | - |
| 9 | 9 | 17A |
|
Nathan Anderson Newton, IA | Newton, IA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 4 | 6K |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 |
| 3 | 1 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -2 |
| 4 | 5 | 55 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 5 | 6 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 6 | 3 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -3 |
| 7 | 8 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 1 |
| 8 | 7 | 7W |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 |
| 9 | 9 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | - |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.045 |
| 2 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.111 |
| 3 | 10 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 15.172 |
| 4 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.173 |
| 5 | 11 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.248 |
| 6 | 20 | 55 |
|
Justin Henderson Tea, SD | Tea, SD | 15.255 |
| 7 | 6 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.294 |
| 8 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.312 |
| 9 | 13 | 6K |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.360 |
| 10 | 16 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 15.420 |
| 11 | 19 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.431 |
| 12 | 9 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.433 |
| 13 | 25 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.496 |
| 14 | 8 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 15.558 |
| 15 | 21 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.576 |
| 16 | 22 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.585 |
| 17 | 26 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 15.602 |
| 18 | 14 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.625 |
| 19 | 27 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.633 |
| 20 | 17 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 15.652 |
| 21 | 5 | 7W |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 15.691 |
| 22 | 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.842 |
| 23 | 18 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 15.935 |
| 24 | 24 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.968 |
| 25 | 15 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 16.156 |
| 26 | 12 | 17A |
|
Nathan Anderson Newton, IA | Newton, IA | 16.546 |
| 27 | 23 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | 18.163 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 55 |
|
Justin Henderson Tea, SD | Tea, SD | 15.435 |
| 2 | 19 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.552 |
| 3 | 21 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.679 |
| 4 | 27 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.746 |
| 5 | 26 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 15.747 |
| 6 | 22 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 15.914 |
| 7 | 24 | 121 |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.053 |
| 8 | 25 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.068 |
| 9 | 6 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.147 |
| 10 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.159 |
| 11 | 16 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 16.192 |
| 12 | 8 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 16.505 |
| 13 | 10 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 16.529 |
| 14 | 14 | 2M |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.674 |
| 15 | 17 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.688 |
| 16 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.724 |
| 17 | 11 | 39 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.770 |
| 18 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.056 |
| 19 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 17.245 |
| 20 | 13 | 6K |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 17.379 |
| 21 | 9 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 17.394 |
| 22 | 5 | 7W |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.807 |
| 23 | 12 | 17A |
|
Nathan Anderson Newton, IA | Newton, IA | 18.427 |
| 24 | 15 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 18.955 |
| 25 | 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 18.955 |
| 26 | 23 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | 18.955 |
| 27 | 18 | 44X |
|
Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 18.955 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | - |
| 2 | 5 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 3 |
| 3 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 4 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 5 | 7 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 6 | 2 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -4 |
| 7 | 10 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 3 |
| 8 | 21 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 13 |
| 9 | 8 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 10 | 9 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 11 | 6 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -5 |
| 12 | 14 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 13 | 17 | 6G |
|
Cody Gardner Benton, AR | Benton, AR | 4 |
| 14 | 22 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 8 |
| 15 | 11 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -4 |
| 16 | 20 | 40L |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 4 |
| 17 | 18 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 1 |
| 18 | 15 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| 19 | 24 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 5 |
| 20 | 13 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -7 |
| 21 | 19 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | -2 |
| 22 | 16 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -6 |
| 23 | 23 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | - |
| 24 | 12 | 13MX |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -12 |
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 2 | 5 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 |
| 3 | 2 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -1 |
| 4 | 4 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | - |
| Top 4 transfer | ||||||
| 5 | 9 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 6 | 8 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 2 |
| 7 | 3 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -4 |
| 8 | 7 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -1 |
| 9 | 11 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 2 |
| 10 | 10 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | - |
| 11 | 13 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 2 |
| 12 | 6 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | -6 |
| 13 | 12 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | -1 |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 1 |
| 2 | 4 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 6 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 3 |
| 4 | 5 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 1 |
| 5 | 8 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 |
| 6 | 1 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -5 |
| 7 | 3 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | -4 |
| 8 | 7 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -1 |
| 9 | 9 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | - |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 3 |
| 2 | 3 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 1 |
| 3 | 5 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 2 |
| 4 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 5 | 2 | 40L |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -3 |
| 6 | 7 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| 7 | 8 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 1 |
| DNS | 1 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | - |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 6 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 4 |
| 3 | 2 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
| 4 | 3 | 6G |
|
Cody Gardner Benton, AR | Benton, AR | -1 |
| 5 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 6 | 4 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -2 |
| 7 | 8 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 8 | 7 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 2 | 6 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 3 | 1 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -2 |
| 4 | 4 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 5 | 3 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | -2 |
| 6 | 5 | 13MX |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -1 |
| 7 | 7 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
| 8 | 8 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | - |
360 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.102 |
| 2 | 13 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.257 |
| 3 | 12 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.306 |
| 4 | 10 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.325 |
| 5 | 15 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.349 |
| 6 | 30 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.371 |
| 7 | 26 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.426 |
| 8 | 19 | 13MX |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 16.435 |
| 9 | 27 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.437 |
| 10 | 2 | 01 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.446 |
| 11 | 33 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 16.529 |
| 12 | 14 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 16.535 |
| 13 | 1 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 16.592 |
| 14 | 17 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.649 |
| 15 | 11 | 6G |
|
Cody Gardner Benton, AR | Benton, AR | 16.657 |
| 16 | 28 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 16.671 |
| 17 | 24 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 16.695 |
| 18 | 9 | 40L |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.720 |
| 19 | 31 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.741 |
| 20 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 16.749 |
| 21 | 21 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 16.764 |
| 22 | 5 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 16.792 |
| 23 | 32 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.814 |
| 24 | 18 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.823 |
| 25 | 23 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 16.856 |
| 26 | 4 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.863 |
| 27 | 29 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 17.053 |
| 28 | 6 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 17.054 |
| 29 | 3 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.164 |
| 30 | 22 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 17.206 |
| 31 | 25 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.320 |
| 32 | 16 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 18.821 |
| 33 | 7 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 19.006 |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
























































