


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

2/21/2021 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| USCS Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Feature | 7 | 13 | -6 |
| Engler Heat 1 | 6 | 3 | 3 |
USCS Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 5 |
| 2 | 3 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 3 | 8 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 5 |
| 4 | 1 | 16B |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -3 |
| 5 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 6 | 13 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 7 |
| 7 | 9 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 2 |
| 8 | 14 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 |
| 9 | 10 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 1 |
| 10 | 19 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 9 |
| 11 | 2 | 1X |
|
Brent Crews Denver, NC | Denver, NC | -9 |
| 12 | 18 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 6 |
| 13 | 7 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -6 |
| 14 | 11 | 70 |
|
Nick Tucker Mooresville, NC | Mooresville, NC | -3 |
| 15 | 21 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 6 |
| 16 | 16 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | - |
| 17 | 24 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 7 |
| 18 DNF | 12 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | -6 |
| 19 DNF | 17 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 20 DNF | 23 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 3 |
| 21 DNF | 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -6 |
| 22 DNF | 5 | 3 |
|
Todd Gracey Glenville, PA | Glenville, PA | -17 |
| 23 DNF | 20 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -3 |
| 24 DNF | 22 | 3(43) |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | -2 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 2 | 3 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 3 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 4 | 6 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 2 |
| 5 | 9 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 4 |
| 6 | 12 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 6 |
| 7 | 4 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -3 |
| 8 | 10 | 3(43) |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | 2 |
| Top 8 transfer | ||||||
| 9 | 11 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 2 |
| 10 | 8 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -2 |
| DNS | 7 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | - |
| DNS | 13 | 3M |
|
Dennis Misuraca Sanford, FL | Sanford, FL | - |
| DNS | 1 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 2 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 3 | 1 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | -2 |
| 4 | 4 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 5 DNF | 5 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
Engler Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 2 | 3 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 1 |
| 3 | 6 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 4 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | -1 |
| 6 | 7 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 1 |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Todd Gracey Glenville, PA | Glenville, PA | - |
| 2 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 3 | 3 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 4 | 4 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | - |
| 5 | 5 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |
| 6 | 7 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 1 |
| 7 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
JJ Supply Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 3 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 1 |
| 3 | 2 | 70 |
|
Nick Tucker Mooresville, NC | Mooresville, NC | -1 |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 7 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 6 | 6 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | - |
| 7 DNF | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -2 |
Hero Graphics Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 3 | 16B |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 3 | 2 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | -1 |
| 4 | 4 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | - |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 3(43) |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | - |
| DNS | 7 | 3M |
|
Dennis Misuraca Sanford, FL | Sanford, FL | - |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020




























