


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

6/19/2021 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 25 | DNS | - |
| Heat 2 | 9 | DNS | - |
| Qualifying | 59.999 | 27 | -19 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 2 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 1 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -2 |
| 4 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 5 | 5 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 6 | 10 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 7 | 6 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 8 | 12 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 9 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 10 | 7 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | -3 |
| 11 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| 12 | 11 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 |
| 13 | 17 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 4 |
| 14 | 13 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 15 | 14 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 |
| 16 | 20 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 17 | 19 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | 2 |
| 18 | 15 | 5 |
|
Presley Truedson Kennedy, MN | Kennedy, MN | -3 |
| 19 | 16 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -3 |
| 20 | 18 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | -2 |
| 21 | 22 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 1 |
| 22 | 21 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | -1 |
| 23 | 23 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | - |
| 24 | 24 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| DNS | 25 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 3 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 3 | 6 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 4 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 5 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 6 | 2 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | -4 |
| 7 | 4 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -3 |
| 8 | 7 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 9 | 8 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 3 | 2 | 5 |
|
Presley Truedson Kennedy, MN | Kennedy, MN | -1 |
| 4 | 4 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 5 | 5 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 6 | 6 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
| 7 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 1 |
| 8 | 7 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | -1 |
| DNS | 9 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 4 |
| 3 | 7 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 4 |
| 4 | 2 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 5 | 4 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 7 | 3 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | -4 |
| 8 | 8 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.006 |
| 2 | 23 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 17.091 |
| 3 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 17.243 |
| 4 | 16 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 17.277 |
| 5 | 19 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 17.516 |
| 6 | 18 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 17.550 |
| 7 | 12 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 17.573 |
| 8 | 14 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | 17.593 |
| 9 | 22 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 17.629 |
| 10 | 7 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 17.650 |
| 11 | 26 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 17.780 |
| 12 | 5 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | 17.797 |
| 13 | 17 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | 17.822 |
| 14 | 13 | 5 |
|
Presley Truedson Kennedy, MN | Kennedy, MN | 17.831 |
| 15 | 21 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 17.858 |
| 16 | 3 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 17.873 |
| 17 | 24 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.914 |
| 18 | 11 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 18.014 |
| 19 | 10 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 18.052 |
| 20 | 15 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 18.184 |
| 21 | 2 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 18.225 |
| 22 | 6 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 18.502 |
| 23 | 27 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 18.533 |
| 24 | 25 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 18.738 |
| 25 | 20 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 59.999 |
| 26 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 59.999 |
| 27 | 8 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020




























