


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

6/12/2021 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Qualifyin | 59.999 | 39 | -23 |
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 2 | -1 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying | 17.587 | 6 | -3 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 4 | 4 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 5 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 6 | 3 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | -3 |
| 7 | 9 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 8 | 12 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 4 |
| 9 | 6 | 5 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 10 | 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 11 | 18 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 7 |
| 12 | 7 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | -5 |
| 13 | 16 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 14 | 15 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 1 |
| 15 | 21 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 6 |
| 16 | 10 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -6 |
| 17 | 23 | 9T |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 6 |
| 18 | 22 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 4 |
| 19 | 17 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 20 | 19 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 21 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -8 |
| 22 | 24 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 23 | 20 | 25 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -3 |
| 24 | 14 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -10 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 2 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 3 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 4 |
| 4 | 10 | 9T |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 6 |
| 5 | 4 | 83X |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 6 | 6 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 7 | 13 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 6 |
| 8 | 9 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 9 | 1 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -8 |
| 10 | 2 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -8 |
| 11 | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -3 |
| 12 | 11 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | -1 |
| 13 | 14 | 5X |
|
Presley Truedson Kennedy, MN | Kennedy, MN | 1 |
| 14 | 17 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | 3 |
| 15 | 12 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | -3 |
| DNS | 15 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| DNS | 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 3 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 4 | 4 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 5 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 6 | 8 | 5 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 7 | 5 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 8 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 3 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 4 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 5 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 8 | 25 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 7 | 4 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -3 |
| 8 | 7 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 9 | 9 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 10 | 10 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 4 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 5 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 6 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 7 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 8 | 9 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| 9 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 3 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 4 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 5 | 6 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 6 | 5 | 83X |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 7 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 8 | 8 | 9T |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 9 | 9 | 5X |
|
Presley Truedson Kennedy, MN | Kennedy, MN | - |
| DNS | 10 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 3 | 3 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 4 | 7 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 3 |
| 5 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 6 | 2 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | -4 |
| 7 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 8 | 8 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | - |
| 9 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -5 |
Qualifyin
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.809 |
| 2 | 4 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.935 |
| 3 | 27 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16.021 |
| 4 | 6 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | 16.131 |
| 5 | 17 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.139 |
| 6 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.148 |
| 7 | 11 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 16.171 |
| 8 | 2 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.181 |
| 9 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.200 |
| 10 | 20 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.207 |
| 11 | 19 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.218 |
| 12 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 16.224 |
| 13 | 26 | 5 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 16.296 |
| 14 | 14 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.334 |
| 15 | 21 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 16.480 |
| 16 | 9 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.485 |
| 17 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.502 |
| 18 | 7 | 25 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.527 |
| 19 | 30 | 55 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | 16.528 |
| 20 | 12 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.530 |
| 21 | 31 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.530 |
| 22 | 23 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 16.581 |
| 23 | 35 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.668 |
| 24 | 18 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.687 |
| 25 | 34 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 16.786 |
| 26 | 29 | 83X |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.814 |
| 27 | 33 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.832 |
| 28 | 24 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 16.868 |
| 29 | 32 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.871 |
| 30 | 28 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.903 |
| 31 | 37 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.937 |
| 32 | 39 | 9T |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 17.026 |
| 33 | 8 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 17.138 |
| 34 | 15 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | 17.161 |
| 35 | 25 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 17.302 |
| 36 | 22 | 5X |
|
Presley Truedson Kennedy, MN | Kennedy, MN | 17.304 |
| 37 | 38 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 17.393 |
| 38 | 36 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 17.744 |
| 39 | 16 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 59.999 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 3 |
| 2 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 3 | 2 | 9 |
|
Ryan Giles Grimes, IA | Grimes, IA | -1 |
| 4 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 5 | 3 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 6 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 9 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 2 |
| 8 | 8 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 9 | 13 | 15 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 4 |
| 10 | 7 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | -3 |
| 11 | 18 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 7 |
| 12 | 14 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 13 | 11 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | -2 |
| 14 | 15 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 15 | 17 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 2 |
| 16 | 19 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | 3 |
| 17 | 20 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 3 |
| 18 | 16 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -2 |
| 19 | 10 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | -9 |
| DNS | 12 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 2 | 6 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 4 |
| 3 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 1 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | -3 |
| 5 | 4 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | -1 |
| 6 | 3 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | -3 |
| 7 | 8 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 8 | 10 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 2 |
| 9 | 7 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| DNS | 9 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 6 | 9 |
|
Ryan Giles Grimes, IA | Grimes, IA | 2 |
| 5 | 5 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 8 | 15 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 7 | 3 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | -4 |
| 8 | 10 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 2 |
| 9 | 7 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -2 |
| 10 | 9 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 17.191 |
| 2 | 11 | 9 |
|
Ryan Giles Grimes, IA | Grimes, IA | 17.460 |
| 3 | 2 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 17.466 |
| 4 | 14 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 17.490 |
| 5 | 6 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 17.501 |
| 6 | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 17.587 |
| 7 | 8 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 17.631 |
| 8 | 5 | 23K |
|
Rob Kubli Milo, IA | Milo, IA | 17.666 |
| 9 | 17 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 17.682 |
| 10 | 9 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 17.728 |
| 11 | 12 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | 18.006 |
| 12 | 19 | 35 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 18.009 |
| 13 | 16 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 18.011 |
| 14 | 10 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 18.016 |
| 15 | 18 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 18.228 |
| 16 | 13 | 15 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 18.261 |
| 17 | 1 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 18.302 |
| 18 | 20 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | 18.381 |
| 19 | 7 | 1A |
|
John Anders Kansas City, MO | Kansas City, MO | 18.795 |
| 20 | 15 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 19.341 |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
























































