


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

6/30/2018 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 14 | 12 | 2 |
| Heat 3 | 9 | 9 | - |
| Qualifying 2 | 16.468 | 17 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 4 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 5 | 23 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 18 |
| 6 | 13 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 7 |
| 7 | 17 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 10 |
| 8 | 4 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -4 |
| 9 | 24 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15 |
| 10 | 9 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 11 | 11 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 12 | 10 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 13 | 14 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 14 | 15 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 15 | 22 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 7 |
| 16 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -8 |
| 17 | 20 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 3 |
| 18 | 18 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | - |
| 19 | 21 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 20 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -13 |
| 21 | 19 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 |
| 22 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -19 |
| 23 | 16 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | -7 |
| 24 | 12 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 3 | 10 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 7 |
| 4 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 5 | 7 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 6 | 9 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 7 | 13 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 6 |
| 8 | 16 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 8 |
| 9 | 8 | 9P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | -1 |
| 10 | 12 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 11 | 15 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 4 |
| 12 | 14 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 13 | 17 | 19W |
|
Bobby Weuve | 4 | |
| 14 | 6 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -8 |
| 15 | 5 | 7S50 |
|
Keoni Texeira Honolulu, HI | Honolulu, HI | -10 |
| 16 | 11 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -5 |
| 17 | 18 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 1 |
| 18 | 2 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -16 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 4 | 3 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 5 | 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 7 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 8 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 5 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 6 | 8 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 7 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 8 | 7 | 7S50 |
|
Keoni Texeira Honolulu, HI | Honolulu, HI | -1 |
| 9 | 9 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 10 | 10 | 19W |
|
Bobby Weuve | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 2 | 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 4 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 6 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 6 | 7 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 7 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 8 | 9 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 1 |
| 9 | 8 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 5 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 4 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 5 | 7 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 2 |
| 6 | 8 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 7 | 6 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -1 |
| 8 | 3 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -5 |
| 9 | 9 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 3 | 6 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 4 | 5 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 5 | 4 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 6 | 7 | 9P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | 1 |
| 7 | 9 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 8 | 8 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 9 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.399 | |
| 2 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.582 | |
| 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.635 | |
| 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.637 | |
| 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.653 | |
| 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 15.654 | |
| 7 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.734 | |
| 8 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.735 | |
| 9 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 15.758 | |
| 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15.849 | |
| 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.869 | |
| 12 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.881 | |
| 13 | 7S50 |
|
Keoni Texeira Honolulu, HI | Honolulu, HI | 15.898 | |
| 14 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 15.911 | |
| 15 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 15.916 | |
| 16 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.029 | |
| 17 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.095 | |
| 18 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 16.587 | |
| 19 | 19W |
|
Bobby Weuve | 17.094 | ||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.671 | |
| 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.867 | |
| 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.899 | |
| 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.951 | |
| 5 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.066 | |
| 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.069 | |
| 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 16.114 | |
| 8 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 16.135 | |
| 9 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.155 | |
| 10 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 16.165 | |
| 11 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.269 | |
| 12 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.280 | |
| 13 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 16.292 | |
| 14 | 9P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | 16.331 | |
| 15 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.410 | |
| 16 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.446 | |
| 17 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.468 | |
| 18 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.543 | |
| 19 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 16.721 | |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020






































