


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

7/27/2018 - Jackson Motorplex
Jackson, MN
Tony Stewart Night
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| 410 Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 13 | DNS | - |
| Heat 2 | 6 | 7 | -1 |
| Qualifying 2 | 13.275 | 6 | -3 |
| Combined | 13.275 | 25 | - |
410 Outlaw Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 2 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 6 |
| 3 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 4 | 3 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 5 | 9 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 6 | 10 | 59 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 4 |
| 7 | 7 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 8 | 5 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -3 |
| 9 | 2 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | -7 |
| 10 | 13 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 11 | 11 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 12 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -6 |
| 13 | 18 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 5 |
| 14 | 16 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 15 | 26 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 11 |
| 16 | 23 | 35V |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 7 |
| 17 | 21 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 4 |
| 18 | 17 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 19 | 14 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -5 |
| 20 | 22 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 21 | 15 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -6 |
| 22 | 25 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 3 |
| 23 DNF | 19 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -4 |
| 24 DNF | 24 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 25 DNF | 12 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -13 |
| 26 DNF | 20 | 35W |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 2 | 3 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 3 | 7 | 35V |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 4 |
| 4 | 5 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 5 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 6 | 6 | 3K |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 7 | 2 | 5H |
|
Sammy Walsh Lanesville, NSW | Lanesville, NSW | -5 |
| 8 | 8 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 9 | 14 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 5 |
| 10 | 16 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 6 |
| 11 | 9 | 19L |
|
R.J. Johnson Tampa, FL | Tampa, FL | -2 |
| 12 | 12 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
| 13 | 15 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 2 |
| 14 | 10 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -4 |
| 15 | 17 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 2 |
| DNS | 11 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| DNS | 13 | 7X |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 2 | 2 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 3 | 6 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 3 |
| 4 | 3 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | -1 |
| 5 | 5 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
| 6 | 9 | 7 |
|
John Carney II El Paso, TX | El Paso, TX | 3 |
| 7 | 4 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | -3 |
| 8 | 8 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
| DNS | 10 | 1AJ |
|
Trevor Mell Harwood, ND | Harwood, ND | - |
| DNS | 7 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 3 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 3 | 2 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 4 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 6 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 6 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 2 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 4 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 5 | 4 | 59 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 6 | 5 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 3 | 5 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 4 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 6 | 5H |
|
Sammy Walsh Lanesville, NSW | Lanesville, NSW | 1 |
| 6 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -3 |
| 7 | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 8 | 8 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 9 | 9 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
| 10 | 10 | 7 |
|
John Carney II El Paso, TX | El Paso, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 3 | 4 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 4 | 2 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 5 | 5 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 6 | 7 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 6 | 7X |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| DNS | 8 | 1AJ |
|
Trevor Mell Harwood, ND | Harwood, ND | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 3 | 3 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 4 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 5 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 6 | 8 | 35V |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 2 |
| 7 | 5 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -2 |
| 8 | 7 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 9 | 9 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 2 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 3 | 6 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 4 | 1 | 35W |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -3 |
| 5 | 3 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 6 | 5 | 19L |
|
R.J. Johnson Tampa, FL | Tampa, FL | -1 |
| 7 | 9 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 2 |
| 8 | 8 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | - |
| 9 DNF | 7 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -2 |
| DNS | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 2 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -1 |
| 4 | 3 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 5 | 5 | 3K |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 6 | 6 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 7 | 8 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 8 | 9 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 9 | 7 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.580 |
| 2 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 12.601 |
| 3 | 1 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.639 |
| 4 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.663 |
| 5 | 6 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.886 |
| 6 | 8 | 5H |
|
Sammy Walsh Lanesville, NSW | Lanesville, NSW | 12.951 |
| 7 | 9 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 13.115 |
| 8 | 2 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.233 |
| 9 | 7 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 13.342 |
| 10 | 10 | 7 |
|
John Carney II El Paso, TX | El Paso, TX | 13.559 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | 12.701 |
| 2 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.821 |
| 3 | 5 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.955 |
| 4 | 7 | 59 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.064 |
| 5 | 8 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.070 |
| 6 | 3 | 7X |
|
Carson McCarl Altoona, IA | Altoona, IA | 13.275 |
| 7 | 4 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 13.848 |
| 8 | 2 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 18.996 |
| 9 | 9 | 1AJ |
|
Trevor Mell Harwood, ND | Harwood, ND | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 12.856 |
| 2 | 4 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.063 |
| 3 | 8 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.081 |
| 4 | 7 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 13.138 |
| 5 | 5 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 13.167 |
| 6 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.184 |
| 7 | 1 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 13.195 |
| 8 | 9 | 35V |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.327 |
| 9 | 6 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 18.302 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.041 |
| 2 | 8 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.269 |
| 3 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 13.349 |
| 4 | 3 | 35W |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.464 |
| 5 | 6 | 19L |
|
R.J. Johnson Tampa, FL | Tampa, FL | 13.509 |
| 6 | 5 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.526 |
| 7 | 2 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 13.716 |
| 8 | 1 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 14.135 |
| 9 | 9 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.804 |
| 2 | 6 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.246 |
| 3 | 4 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 13.294 |
| 4 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.316 |
| 5 | 1 | 3K |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.341 |
| 6 | 2 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.345 |
| 7 | 7 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 13.387 |
| 8 | 9 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.457 |
| 9 | 8 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 13.698 |
Combined
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.580 | |
| 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 12.601 | |
| 3 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.639 | |
| 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.663 | |
| 5 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | 12.701 | |
| 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.804 | |
| 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.821 | |
| 8 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 12.856 | |
| 9 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.886 | |
| 10 | 5H |
|
Sammy Walsh Lanesville, NSW | Lanesville, NSW | 12.951 | |
| 11 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.955 | |
| 12 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.041 | |
| 13 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.063 | |
| 14 | 59 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.064 | |
| 15 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.070 | |
| 16 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.081 | |
| 17 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 13.115 | |
| 18 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 13.138 | |
| 19 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 13.167 | |
| 20 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.184 | |
| 21 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 13.195 | |
| 22 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.233 | |
| 23 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.246 | |
| 24 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.269 | |
| 25 | 7X |
|
Carson McCarl Altoona, IA | Altoona, IA | 13.275 | |
| 26 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 13.294 | |
| 27 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.316 | |
| 28 | 35V |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.327 | |
| 29 | 3K |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.341 | |
| 30 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 13.342 | |
| 31 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.345 | |
| 32 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 13.349 | |
| 33 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 13.387 | |
| 34 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.457 | |
| 35 | 35W |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.464 | |
| 36 | 19L |
|
R.J. Johnson Tampa, FL | Tampa, FL | 13.509 | |
| 37 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.526 | |
| 38 | 7 |
|
John Carney II El Paso, TX | El Paso, TX | 13.559 | |
| 39 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 13.698 | |
| 40 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 13.716 | |
| 41 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 13.848 | |
| 42 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 14.135 | |
| 43 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 18.302 | |
| 44 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 18.996 | |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020















































