


Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020
Latest Results
$0.00Cart (0)

9/9/2017 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson McCarl
Altoona, IA
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 17 | -6 |
| Heat 1 | 4 | 4 | - |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 3 |
| 2 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 4 |
| 3 | 2 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -1 |
| 4 | 7 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 3 |
| 5 | 14 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 9 |
| 6 | 17 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | 11 |
| 7 | 15 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 8 |
| 8 | 16 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 8 |
| 9 | 5 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | -4 |
| 10 | 10 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | - |
| 11 | 12 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 12 | 8 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -4 |
| 13 | 18 | 81X |
|
Jon Freeman Salina, KS | Salina, KS | 5 |
| 14 | 19 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 5 |
| 15 | 13 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -2 |
| 16 | 1 | 1 |
|
Danny Jennings Norman, OK | Norman, OK | -15 |
| 17 | 11 | 24BH |
|
Carson McCarl Altoona, IA | Altoona, IA | -6 |
| 18 | 3 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -15 |
| 19 | 9 | 57 |
|
TJ Artz Lincoln, NE | Lincoln, NE | -10 |
| 20 | 20 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | 1 |
| 2 | 1 | 81X |
|
Jon Freeman Salina, KS | Salina, KS | -1 |
| 3 | 6 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 3 |
| 4 | 5 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 3 |
| 6 | 4 | 42 |
|
Mike Kay Wayne, NE | Wayne, NE | -2 |
| 7 | 7 | 41P |
|
Tadd Holliman Murray, NE | Murray, NE | - |
| 8 | 3 | 8B |
|
Bobby Becker Denton, NE | Denton, NE | -5 |
| 9 | 10 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 10 | 9 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | -1 |
| 11 | 11 | 1M |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Danny Jennings Norman, OK | Norman, OK | 6 |
| 2 | 2 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 3 | 1 | 57 |
|
TJ Artz Lincoln, NE | Lincoln, NE | -2 |
| 4 | 4 | 24BH |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 5 | 5 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
| 6 | 6 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 7 | 3 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -4 |
| 8 | 8 | 41P |
|
Tadd Holliman Murray, NE | Murray, NE | - |
| DNS | 9 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 1 |
| 2 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 4 |
| 3 | 1 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -2 |
| 4 | 4 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 5 | 5 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 6 | 3 | 81X |
|
Jon Freeman Salina, KS | Salina, KS | -3 |
| 7 | 7 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | - |
| 8 | 9 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 1 |
| 9 | 8 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 2 | 6 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 4 |
| 3 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 2 |
| 4 | 4 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 5 | 8 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 3 |
| 6 | 1 | 42 |
|
Mike Kay Wayne, NE | Wayne, NE | -5 |
| 7 | 7 | 8B |
|
Bobby Becker Denton, NE | Denton, NE | - |
| 8 DNF | 2 | 1M |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -6 |
| DNS | 9 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
Upcoming Events
Schedule TBA
Race Stats
- Events41
- Wins1
- Top 58
- Top 1020


























